STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Fort Gordon, Ga Dec 21 2020 64 0 1 396 7 5 1 0.05
Fort Gordon, Ga Dec 22 2020 24 5 14 398 7 7 3 0.00
Fort Gordon, Ga Dec 23 2020 47 4 12 401 4 2 3- 0.00
Fort Gordon, Ga Dec 24 2020 94 0 0 400 6 3 1 0.24
Fort Gordon, Ga Dec 25 2020 31 2 8 332 9 6 2 0.70
Fort Gordon, Ga Dec 26 2020 32 4 12 332 4 5 3- 0.00
Fort Gordon, Ga Dec 27 2020 28 4 12 333 5 4 3- 0.00
Fort Gordon, Ga Dec 28 2020 35 5 14 335 7 6 3 0.00
Fort Gordon, Ga Dec 29 2020 46 3 10 338 4 2 2 0.00
Fort Gordon, Ga Dec 30 2020 71 3 10 341 4 1 2 0.00
Fort Gordon, Ga Dec 31 2020 100 0 0 328 1 7 1 0.34
Fort Gordon, Ga Jan 1 2021 98 0 0 309 5 4 1 0.23
Fort Gordon, Ga Jan 2 2021 88 0 0 208 2 7 1 1.07
Fort Gordon, Ga Jan 3 2021 61 0 0 164 7 6 1 0.47
Fort Gordon, Ga Jan 4 2021 47 3 9 166 3 5 2 0.00
Fort Gordon, Ga Jan 5 2021 42 0 0 169 7 7 1 0.00
Fort Gordon, Ga Jan 6 2021 42 3 9 172 3 8 2 0.00
Fort Gordon, Ga Jan 7 2021 48 1 6 174 5 2 2 0.00
Fort Gordon, Ga Jan 8 2021 100 0 0 148 3 7 1 0.47
Fort Gordon, Ga Jan 9 2021 64 0 0 146 5 7 1 0.02
Fort Gordon, Ga Jan 10 2021 44 1 6 147 2 5 2 0.00
Fort Gordon, Ga Jan 11 2021 59 1 6 148 4 1 2 0.00
Fort Gordon, Ga Jan 12 2021 89 0 0 125 3 7 1 0.43
Fort Gordon, Ga Jan 13 2021 63 0 2 125 4 5 1 0.01
Fort Gordon, Ga Jan 14 2021 44 3 11 127 7 6 3- 0.00
Fort Gordon, Ga Jan 15 2021 100 0 0 129 4 5 1 0.08
Fort Gordon, Ga Jan 16 2021 40 4 13 131 11 6 3- 0.00
Fort Gordon, Ga Jan 17 2021 40 4 12 131 8 5 3- 0.00
Fort Gordon, Ga Jan 18 2021 34 4 12 132 8 6 3- 0.00
Fort Gordon, Ga Jan 19 2021 24 4 12 135 6 6 3- 0.00
Fort Gordon, Ga Jan 20 2021 25 7 14 139 8 6 3 0.00
Fort Gordon, Ga Jan 21 2021 67 6 13 143 6 5 3- 0.00
Fort Gordon, Ga Jan 22 2021 82 0 0 145 5 6 1 0.15
Fort Gordon, Ga Jan 23 2021 37 2 8 147 5 2 2 0.00
Fort Gordon, Ga Jan 24 2021 33 4 10 150 3 3 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|