STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Fort Gordon, Ga Dec 1 2020 42 5 14 366 9 278 3 0.00
Fort Gordon, Ga Dec 2 2020 34 4 10 367 3 156 2 0.00
Fort Gordon, Ga Dec 3 2020 27 3 9 369 3 131 2 0.00
Fort Gordon, Ga Dec 4 2020 67 3 9 372 3 153 2 0.00
Fort Gordon, Ga Dec 5 2020 47 2 7 372 5 269 2 0.23
Fort Gordon, Ga Dec 6 2020 48 2 9 374 4 247 2 0.00
Fort Gordon, Ga Dec 7 2020 63 1 5 376 6 261 2 0.20
Fort Gordon, Ga Dec 8 2020 42 3 9 377 3 213 2 0.00
Fort Gordon, Ga Dec 9 2020 43 3 11 378 7 291 2 0.00
Fort Gordon, Ga Dec 10 2020 36 4 11 381 5 145 2 0.00
Fort Gordon, Ga Dec 11 2020 38 3 10 385 4 223 2 0.00
Fort Gordon, Ga Dec 12 2020 52 4 12 389 5 233 3- 0.00
Fort Gordon, Ga Dec 13 2020 79 1 4 393 4 219 2 0.00
Fort Gordon, Ga Dec 14 2020 65 0 0 396 6 302 1 0.17
Fort Gordon, Ga Dec 15 2020 61 1 8 398 4 27 2 0.00
Fort Gordon, Ga Dec 16 2020 100 0 0 398 4 69 1 0.12
Fort Gordon, Ga Dec 17 2020 82 0 0 398 5 250 1 0.05
Fort Gordon, Ga Dec 18 2020 48 1 6 398 4 317 2 0.01
Fort Gordon, Ga Dec 19 2020 41 2 8 399 3 88 2 0.00
Fort Gordon, Ga Dec 20 2020 89 0 0 400 2 319 1 0.20
Fort Gordon, Ga Dec 21 2020 64 0 1 396 7 237 1 0.05
Fort Gordon, Ga Dec 22 2020 24 5 14 398 7 293 3 0.00
Fort Gordon, Ga Dec 23 2020 47 4 12 401 4 101 3- 0.00
Fort Gordon, Ga Dec 24 2020 94 0 0 400 6 150 1 0.24
Fort Gordon, Ga Dec 25 2020 31 2 8 352 9 260 2 0.50
Fort Gordon, Ga Dec 26 2020 32 4 12 352 4 238 3- 0.00
Fort Gordon, Ga Dec 27 2020 28 4 12 353 5 193 3- 0.00
Fort Gordon, Ga Dec 28 2020 35 5 14 355 7 250 3 0.00
Fort Gordon, Ga Dec 29 2020 46 3 10 358 4 69 2 0.00
Fort Gordon, Ga Dec 30 2020 71 3 10 361 4 58 2 0.00
Fort Gordon, Ga Dec 31 2020 100 0 0 348 1 312 1 0.34
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|