STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Fort Valley Feb 1 2021 60 3 10 4 15 7 3 0.54
Fort Valley Feb 2 2021 47 7 18 4 14 6 5 0.00
Fort Valley Feb 3 2021 37 5 13 4 7 7 3+ 0.00
Fort Valley Feb 4 2021 32 4 11 6 5 4 3 0.00
Fort Valley Feb 5 2021 74 3 8 8 8 7 3- 0.13
Fort Valley Feb 6 2021 55 5 14 11 9 2 4 0.00
Fort Valley Feb 7 2021 65 3 9 0 9 7 3- 0.73
Fort Valley Feb 8 2021 61 5 12 2 7 2 3 0.00
Fort Valley Feb 9 2021 97 2 7 4 2 6 2 0.44
Fort Valley Feb 10 2021 95 2 7 6 3 3 2 0.02
Fort Valley Feb 11 2021 99 2 7 10 4 5 2 0.01
Fort Valley Feb 12 2021 95 3 8 6 7 1 3- 0.19
Fort Valley Feb 13 2021 98 0 0 1 7 8 1 0.95
Fort Valley Feb 14 2021 98 0 0 0 8 2 1 0.31
Fort Valley Feb 15 2021 100 0 0 0 6 2 1 0.05
Fort Valley Feb 16 2021 83 3 9 4 9 6 3- 0.30
Fort Valley Feb 17 2021 46 4 10 4 4 1 3 0.00
Fort Valley Feb 18 2021 99 0 0 2 7 1 1 0.67
Fort Valley Feb 19 2021 86 3 8 0 8 7 3- 0.78
Fort Valley Feb 20 2021 27 5 13 2 7 6 3+ 0.00
Fort Valley Feb 21 2021 30 6 14 5 9 2 4 0.00
Fort Valley Feb 22 2021 85 3 8 9 7 5 3- 0.10
Fort Valley Feb 23 2021 29 6 14 14 9 6 4 0.00
Fort Valley Feb 24 2021 27 5 12 21 6 4 3 0.00
Fort Valley Feb 25 2021 48 6 13 29 8 6 3+ 0.00
Fort Valley Feb 26 2021 68 4 11 39 6 4 3 0.00
Fort Valley Feb 27 2021 79 4 10 49 5 4 3 0.00
Fort Valley Feb 28 2021 75 5 12 58 7 5 3 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN