STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Toccoa, Ga Mar 8 2021 9 10 18 37 6 4 4 0.00
Toccoa, Ga Mar 9 2021 12 12 19 45 4 6 5 0.00
Toccoa, Ga Mar 10 2021 27 11 19 53 7 4 5 0.00
Toccoa, Ga Mar 11 2021 43 12 19 61 6 3 5 0.00
Toccoa, Ga Mar 12 2021 54 8 16 70 3 4 4 0.00
Toccoa, Ga Mar 13 2021 59 6 15 81 3 6 4 0.00
Toccoa, Ga Mar 14 2021 62 6 14 91 3 1 3+ 0.00
Toccoa, Ga Mar 15 2021 39 11 21 100 10 4 5 0.00
Toccoa, Ga Mar 16 2021 99 0 0 4 1 5 1 1.75
Toccoa, Ga Mar 17 2021 96 0 0 4 4 4 1 0.45
Toccoa, Ga Mar 18 2021 53 0 0 7 8 5 1 1.61
Toccoa, Ga Mar 19 2021 66 1 7 7 4 7 3- 0.10
Toccoa, Ga Mar 20 2021 19 6 14 3 4 4 3+ 0.09
Toccoa, Ga Mar 21 2021 53 3 5 8 4 1 2 0.00
Toccoa, Ga Mar 22 2021 37 3 5 14 3 1 2 0.00
Toccoa, Ga Mar 23 2021 56 3 5 22 6 3 2 0.00
Toccoa, Ga Mar 24 2021 63 3 5 29 10 4 2 0.00
Toccoa, Ga Mar 25 2021 100 0 0 9 3 8 1 1.67
Toccoa, Ga Mar 26 2021 39 2 4 11 4 8 2 3.89
Toccoa, Ga Mar 27 2021 63 3 5 26 6 5 2 0.00
Toccoa, Ga Mar 28 2021 98 0 0 11 4 5 1 0.75
Toccoa, Ga Mar 29 2021 19 4 6 6 5 3 2 0.12
Toccoa, Ga Mar 30 2021 52 4 6 13 8 4 2 0.00
Toccoa, Ga Mar 31 2021 100 0 0 8 2 8 1 1.88
Toccoa, Ga Apr 1 2021 32 2 4 4 9 8 2 0.15
Toccoa, Ga Apr 2 2021 21 5 7 4 5 2 3- 0.00
Toccoa, Ga Apr 3 2021 19 5 6 8 4 6 2 0.00
Toccoa, Ga Apr 4 2021 18 5 6 17 3 8 2 0.00
Toccoa, Ga Apr 5 2021 20 7 8 28 4 7 3- 0.00
Toccoa, Ga Apr 6 2021 29 8 9 41 6 4 3- 0.00
Toccoa, Ga Apr 7 2021 35 7 8 55 5 6 3- 0.00
Toccoa, Ga Apr 8 2021 62 2 4 67 6 3 2 0.01
Toccoa, Ga Apr 9 2021 28 7 9 80 8 4 3- 0.00
Toccoa, Ga Apr 10 2021 95 0 0 78 6 4 1 0.35
Toccoa, Ga Apr 11 2021 37 3 4 51 5 7 2 0.34
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|