STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Brasstown, Ga Feb 1 2021 86 0 0 1 12 335 1 0.02
Brasstown, Ga Feb 2 2021 81 0 3 1 13 333 2 0.00
Brasstown, Ga Feb 3 2021 29 6 16 1 6 338 4 0.00
Brasstown, Ga Feb 4 2021 22 11 20 1 7 171 5 0.00
Brasstown, Ga Feb 5 2021 33 0 0 1 10 324 1 0.12
Brasstown, Ga Feb 6 2021 31 7 16 1 3 233 4 0.00
Brasstown, Ga Feb 7 2021 82 0 0 0 9 334 1 0.23
Brasstown, Ga Feb 8 2021 63 4 13 0 9 149 3+ 0.13
Brasstown, Ga Feb 9 2021 65 0 1 3 4 341 2 0.01
Brasstown, Ga Feb 10 2021 48 7 17 7 6 171 4 0.00
Brasstown, Ga Feb 11 2021 100 0 0 5 5 154 1 0.32
Brasstown, Ga Feb 12 2021 100 0 0 2 5 169 1 0.54
Brasstown, Ga Feb 13 2021 100 0 0 0 2 182 1 0.71
Brasstown, Ga Feb 14 2021 100 0 0 0 3 195 1 0.04
Brasstown, Ga Feb 15 2021 100 0 0 0 6 168 1 0.15
Brasstown, Ga Feb 16 2021 97 0 0 0 9 127 1 0.85
Brasstown, Ga Feb 17 2021 44 0 0 0 6 161 1 0.00
Brasstown, Ga Feb 18 2021 100 0 0 0 3 314 1 1.66
Brasstown, Ga Feb 19 2021 92 0 0 0 7 335 1 0.02
Brasstown, Ga Feb 20 2021 29 8 19 0 9 332 5 0.00
Brasstown, Ga Feb 21 2021 38 9 19 0 7 161 5 0.00
Brasstown, Ga Feb 22 2021 91 0 0 0 7 311 1 0.55
Brasstown, Ga Feb 23 2021 30 11 21 3 10 322 5 0.00
Brasstown, Ga Feb 24 2021 26 15 22 8 9 162 5 0.00
Brasstown, Ga Feb 25 2021 29 13 20 14 6 331 5 0.00
Brasstown, Ga Feb 26 2021 100 0 0 7 4 35 1 0.59
Brasstown, Ga Feb 27 2021 83 0 0 5 7 172 1 0.17
Brasstown, Ga Feb 28 2021 100 0 0 7 11 150 1 0.03
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|