STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Chattooga, Ga Mar 8 2021 18 11 19 49 7 5 3+ 0.00
Chattooga, Ga Mar 9 2021 18 11 18 57 6 6 3+ 0.00
Chattooga, Ga Mar 10 2021 34 10 18 65 6 5 3+ 0.00
Chattooga, Ga Mar 11 2021 45 9 18 74 8 5 3+ 0.00
Chattooga, Ga Mar 12 2021 47 9 18 84 8 7 3+ 0.00
Chattooga, Ga Mar 13 2021 61 5 14 98 4 2 3 0.00
Chattooga, Ga Mar 14 2021 52 8 16 108 5 5 3 0.03
Chattooga, Ga Mar 15 2021 36 12 21 119 10 2 4 0.00
Chattooga, Ga Mar 16 2021 100 0 0 30 3 3 1 1.13
Chattooga, Ga Mar 17 2021 95 0 0 22 4 4 1 0.11
Chattooga, Ga Mar 18 2021 61 0 0 9 13 5 1 1.38
Chattooga, Ga Mar 19 2021 52 8 18 19 8 2 3+ 0.00
Chattooga, Ga Mar 20 2021 21 9 19 22 8 2 3+ 0.00
Chattooga, Ga Mar 21 2021 48 4 5 27 8 2 2 0.00
Chattooga, Ga Mar 22 2021 41 5 7 34 7 2 2 0.00
Chattooga, Ga Mar 23 2021 54 4 5 41 8 2 2 0.00
Chattooga, Ga Mar 24 2021 74 2 4 48 7 3 2 0.00
Chattooga, Ga Mar 25 2021 100 0 0 48 2 8 1 0.28
Chattooga, Ga Mar 26 2021 43 3 4 16 8 6 2 3.19
Chattooga, Ga Mar 27 2021 76 1 3 29 7 5 2 0.04
Chattooga, Ga Mar 28 2021 89 0 0 21 8 6 1 0.23
Chattooga, Ga Mar 29 2021 29 4 5 28 6 3 2 0.00
Chattooga, Ga Mar 30 2021 49 3 5 35 6 2 2 0.00
Chattooga, Ga Mar 31 2021 100 0 0 10 3 3 1 1.60
Chattooga, Ga Apr 1 2021 27 3 5 5 10 7 2 0.18
Chattooga, Ga Apr 2 2021 18 5 6 7 5 8 2 0.00
Chattooga, Ga Apr 3 2021 25 6 8 11 6 3 2 0.00
Chattooga, Ga Apr 4 2021 20 7 8 22 5 5 2 0.00
Chattooga, Ga Apr 5 2021 23 8 9 34 5 3 2 0.00
Chattooga, Ga Apr 6 2021 27 8 9 49 6 7 2 0.00
Chattooga, Ga Apr 7 2021 34 9 10 65 7 5 3- 0.00
Chattooga, Ga Apr 8 2021 71 3 6 82 6 3 2 0.00
Chattooga, Ga Apr 9 2021 49 4 7 72 6 5 2 0.44
Chattooga, Ga Apr 10 2021 97 0 0 69 7 3 1 0.17
Chattooga, Ga Apr 11 2021 41 3 5 11 11 5 2 0.67
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|