STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Savannah, Ga Dec 21 2020 64 0 0 438 12 6 1 0.34
Savannah, Ga Dec 22 2020 32 9 15 439 10 7 3+ 0.01
Savannah, Ga Dec 23 2020 57 5 16 442 10 2 4 0.00
Savannah, Ga Dec 24 2020 78 0 0 446 15 5 1 0.00
Savannah, Ga Dec 25 2020 27 0 0 443 15 6 1 0.27
Savannah, Ga Dec 26 2020 33 6 13 436 5 7 3 0.07
Savannah, Ga Dec 27 2020 28 8 13 436 4 3 3 0.01
Savannah, Ga Dec 28 2020 42 8 16 439 5 6 4 0.00
Savannah, Ga Dec 29 2020 46 5 11 443 1 1 3 0.00
Savannah, Ga Dec 30 2020 74 0 3 447 4 2 2 0.00
Savannah, Ga Dec 31 2020 80 0 0 450 3 3 1 0.04
Savannah, Ga Jan 1 2021 77 0 3 455 16 4 2 0.01
Savannah, Ga Jan 2 2021 97 0 0 458 8 4 1 0.16
Savannah, Ga Jan 3 2021 57 3 10 454 10 6 3 0.07
Savannah, Ga Jan 4 2021 57 3 10 455 7 8 3 0.01
Savannah, Ga Jan 5 2021 44 12 23 457 12 7 5 0.00
Savannah, Ga Jan 6 2021 42 6 13 459 3 8 3 0.01
Savannah, Ga Jan 7 2021 65 2 13 461 11 2 3 0.00
Savannah, Ga Jan 8 2021 96 0 0 462 7 7 1 0.01
Savannah, Ga Jan 9 2021 68 2 11 462 7 6 3 0.00
Savannah, Ga Jan 10 2021 45 5 12 463 3 3 3 0.00
Savannah, Ga Jan 11 2021 75 0 2 464 4 8 2 0.00
Savannah, Ga Jan 12 2021 89 0 0 465 6 7 1 0.01
Savannah, Ga Jan 13 2021 77 1 7 465 6 6 3- 0.00
Savannah, Ga Jan 14 2021 43 10 20 466 9 6 5 0.01
Savannah, Ga Jan 15 2021 94 0 0 468 9 5 1 0.00
Savannah, Ga Jan 16 2021 36 17 31 469 17 6 5 0.00
Savannah, Ga Jan 17 2021 36 7 14 459 9 6 3+ 0.31
Savannah, Ga Jan 18 2021 28 18 27 460 11 6 5 0.00
Savannah, Ga Jan 19 2021 22 13 17 462 3 7 4 0.00
Savannah, Ga Jan 20 2021 34 15 24 465 10 7 5 0.00
Savannah, Ga Jan 21 2021 43 7 19 468 10 6 4 0.00
Savannah, Ga Jan 22 2021 95 0 0 460 0 0 1 0.30
Savannah, Ga Jan 23 2021 44 5 11 440 4 2 3 0.22
Savannah, Ga Jan 24 2021 66 2 10 442 8 2 3 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|