STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Brender NFS, Ga Mar 6 2021 31 4 9 66 2 8 3- 0.00
Brender NFS, Ga Mar 7 2021 17 4 8 70 1 7 3- 0.00
Brender NFS, Ga Mar 8 2021 16 6 10 76 2 7 3 0.00
Brender NFS, Ga Mar 9 2021 16 6 10 84 2 3 3 0.00
Brender NFS, Ga Mar 10 2021 28 6 10 93 3 4 3 0.00
Brender NFS, Ga Mar 11 2021 34 6 10 104 2 5 3 0.00
Brender NFS, Ga Mar 12 2021 31 6 10 116 2 5 3 0.00
Brender NFS, Ga Mar 13 2021 39 5 8 131 1 8 3- 0.00
Brender NFS, Ga Mar 14 2021 41 5 9 146 1 6 3- 0.00
Brender NFS, Ga Mar 15 2021 60 4 9 162 2 3 3- 0.00
Brender NFS, Ga Mar 16 2021 93 0 0 171 1 8 1 0.00
Brender NFS, Ga Mar 17 2021 95 0 0 153 0 0 1 0.41
Brender NFS, Ga Mar 18 2021 44 1 5 153 2 6 2 0.12
Brender NFS, Ga Mar 19 2021 48 5 10 165 2 7 3 0.00
Brender NFS, Ga Mar 20 2021 22 6 11 168 3 2 3 0.00
Brender NFS, Ga Mar 21 2021 48 4 7 172 2 1 2 0.00
Brender NFS, Ga Mar 22 2021 42 2 3 179 2 1 2 0.00
Brender NFS, Ga Mar 23 2021 42 3 4 187 2 2 2 0.00
Brender NFS, Ga Mar 24 2021 55 2 3 196 3 5 2 0.00
Brender NFS, Ga Mar 25 2021 52 3 5 208 3 4 2 0.02
Brender NFS, Ga Mar 26 2021 98 0 0 122 0 0 1 1.20
Brender NFS, Ga Mar 27 2021 61 0 0 131 3 4 1 0.06
Brender NFS, Ga Mar 28 2021 90 0 0 97 1 3 1 0.51
Brender NFS, Ga Mar 29 2021 33 1 1 57 1 1 1 0.46
Brender NFS, Ga Mar 30 2021 54 2 2 64 2 4 2 0.00
Brender NFS, Ga Mar 31 2021 52 2 3 79 3 5 2 0.00
Brender NFS, Ga Apr 1 2021 21 1 1 16 3 8 1 1.18
Brender NFS, Ga Apr 2 2021 23 2 2 19 2 8 2 0.00
Brender NFS, Ga Apr 3 2021 18 2 3 24 2 4 2 0.00
Brender NFS, Ga Apr 4 2021 18 3 3 34 1 6 2 0.00
Brender NFS, Ga Apr 5 2021 19 4 4 49 2 5 2 0.00
Brender NFS, Ga Apr 6 2021 23 4 4 65 2 5 2 0.00
Brender NFS, Ga Apr 7 2021 31 5 5 82 2 7 2 0.00
Brender NFS, Ga Apr 8 2021 49 3 5 97 3 4 2 0.00
Brender NFS, Ga Apr 9 2021 76 1 2 108 2 4 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|