STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Folkston, Ga Jan 1 2019 55 11 64 53 5 263 3- 0.01
Folkston, Ga Jan 2 2019 54 9 59 68 4 151 2 0.00
Folkston, Ga Jan 3 2019 68 7 56 80 4 261 2 0.00
Folkston, Ga Jan 4 2019 96 0 0 88 2 158 1 0.21
Folkston, Ga Jan 5 2019 61 1 36 67 7 293 1 0.27
Folkston, Ga Jan 6 2019 38 10 54 74 3 111 2 0.00
Folkston, Ga Jan 7 2019 54 9 54 82 3 138 2 0.00
Folkston, Ga Jan 8 2019 54 11 64 91 5 280 3- 0.00
Folkston, Ga Jan 9 2019 22 13 75 100 7 304 3 0.00
Folkston, Ga Jan 10 2019 31 14 58 104 3 8 2 0.00
Folkston, Ga Jan 11 2019 43 12 65 108 5 83 3- 0.00
Folkston, Ga Jan 12 2019 60 6 61 114 5 121 3- 0.00
Folkston, Ga Jan 13 2019 65 5 58 121 5 288 2 0.00
Folkston, Ga Jan 14 2019 75 4 54 129 4 336 2 0.00
Folkston, Ga Jan 15 2019 60 7 58 130 4 328 2 0.00
Folkston, Ga Jan 16 2019 43 9 59 133 4 276 2 0.00
Folkston, Ga Jan 17 2019 29 12 57 138 3 222 2 0.00
Folkston, Ga Jan 18 2019 58 10 56 145 3 266 2 0.00
Folkston, Ga Jan 19 2019 47 9 54 154 3 143 2 0.00
Folkston, Ga Jan 20 2019 57 3 45 157 8 306 2 0.27
Folkston, Ga Jan 21 2019 35 11 67 158 5 70 3- 0.00
Folkston, Ga Jan 22 2019 58 12 72 162 6 96 3 0.00
Folkston, Ga Jan 23 2019 43 13 72 172 6 170 3 0.02
Folkston, Ga Jan 24 2019 51 0 0 83 7 265 1 1.18
Folkston, Ga Jan 25 2019 29 14 72 88 6 328 3 0.00
Folkston, Ga Jan 26 2019 23 13 62 91 4 321 3- 0.00
Folkston, Ga Jan 27 2019 79 0 0 94 2 34 1 0.02
Folkston, Ga Jan 28 2019 40 4 40 63 4 309 2 0.52
Folkston, Ga Jan 29 2019 46 9 59 67 4 280 2 0.00
Folkston, Ga Jan 30 2019 26 9 60 70 4 9 2 0.00
Folkston, Ga Jan 31 2019 24 14 67 73 5 60 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|