STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Chatsworth, Ga Feb 1 2021 81 0 0 3 9 350 1 0.11
Chatsworth, Ga Feb 2 2021 45 8 28 3 12 357 3 0.00
Chatsworth, Ga Feb 3 2021 43 11 28 3 8 347 3 0.00
Chatsworth, Ga Feb 4 2021 38 3 21 3 6 215 2 0.00
Chatsworth, Ga Feb 5 2021 42 1 12 5 7 345 1 0.19
Chatsworth, Ga Feb 6 2021 49 3 19 7 3 313 2 0.00
Chatsworth, Ga Feb 7 2021 71 0 2 0 11 12 1 0.42
Chatsworth, Ga Feb 8 2021 48 1 13 2 8 161 1 0.00
Chatsworth, Ga Feb 9 2021 65 10 26 7 6 195 3- 0.00
Chatsworth, Ga Feb 10 2021 51 5 24 14 10 200 2 0.00
Chatsworth, Ga Feb 11 2021 96 0 0 12 4 174 1 0.30
Chatsworth, Ga Feb 12 2021 96 0 0 4 2 312 1 0.63
Chatsworth, Ga Feb 13 2021 95 0 0 0 4 1 1 0.66
Chatsworth, Ga Feb 14 2021 87 0 0 0 4 355 1 0.00
Chatsworth, Ga Feb 15 2021 97 0 0 0 3 191 1 0.02
Chatsworth, Ga Feb 16 2021 67 0 0 0 5 316 1 0.46
Chatsworth, Ga Feb 17 2021 51 3 17 0 2 318 2 0.00
Chatsworth, Ga Feb 18 2021 97 0 0 0 4 2 1 1.31
Chatsworth, Ga Feb 19 2021 75 0 9 0 11 6 1 0.00
Chatsworth, Ga Feb 20 2021 37 8 25 0 7 318 3- 0.00
Chatsworth, Ga Feb 21 2021 26 11 29 3 11 179 3 0.00
Chatsworth, Ga Feb 22 2021 75 0 0 3 5 178 1 0.36
Chatsworth, Ga Feb 23 2021 34 9 23 8 3 138 2 0.00
Chatsworth, Ga Feb 24 2021 24 14 29 17 9 213 3 0.00
Chatsworth, Ga Feb 25 2021 40 15 29 26 7 319 3 0.00
Chatsworth, Ga Feb 26 2021 98 0 0 8 2 347 1 0.71
Chatsworth, Ga Feb 27 2021 81 1 10 5 11 184 1 0.50
Chatsworth, Ga Feb 28 2021 74 5 20 9 12 183 2 0.05
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|