STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Dallas, Ga Dec 1 2020 46 3 9 1 8 319 2 0.01
Dallas, Ga Dec 2 2020 34 5 13 1 5 320 2 0.00
Dallas, Ga Dec 3 2020 31 4 12 4 5 173 2 0.00
Dallas, Ga Dec 4 2020 95 0 0 7 4 145 1 0.02
Dallas, Ga Dec 5 2020 47 3 10 3 9 325 2 0.24
Dallas, Ga Dec 6 2020 57 1 7 5 1 75 1 0.00
Dallas, Ga Dec 7 2020 67 1 11 8 10 312 2 0.02
Dallas, Ga Dec 8 2020 48 7 18 8 9 311 3- 0.00
Dallas, Ga Dec 9 2020 47 5 14 11 6 319 2 0.00
Dallas, Ga Dec 10 2020 34 5 10 18 2 331 2 0.00
Dallas, Ga Dec 11 2020 39 7 16 26 7 159 2 0.00
Dallas, Ga Dec 12 2020 61 5 17 33 9 194 3- 0.00
Dallas, Ga Dec 13 2020 61 1 7 39 2 115 1 0.04
Dallas, Ga Dec 14 2020 64 0 0 7 14 326 1 0.61
Dallas, Ga Dec 15 2020 43 4 14 8 7 118 2 0.00
Dallas, Ga Dec 16 2020 96 0 0 2 4 129 1 0.39
Dallas, Ga Dec 17 2020 79 0 3 0 6 306 1 0.09
Dallas, Ga Dec 18 2020 39 5 12 0 4 3 2 0.00
Dallas, Ga Dec 19 2020 44 3 13 1 7 142 2 0.00
Dallas, Ga Dec 20 2020 67 3 9 3 1 139 2 0.00
Dallas, Ga Dec 21 2020 50 5 19 6 8 264 3- 0.00
Dallas, Ga Dec 22 2020 23 9 20 10 7 332 3 0.00
Dallas, Ga Dec 23 2020 36 9 22 14 9 3 3 0.00
Dallas, Ga Dec 24 2020 97 0 0 3 2 278 1 0.87
Dallas, Ga Dec 25 2020 27 0 7 0 10 287 1 0.23
Dallas, Ga Dec 26 2020 21 6 17 0 5 298 3- 0.00
Dallas, Ga Dec 27 2020 30 5 12 3 1 93 2 0.00
Dallas, Ga Dec 28 2020 62 3 11 6 2 261 2 0.00
Dallas, Ga Dec 29 2020 50 3 13 9 4 347 2 0.00
Dallas, Ga Dec 30 2020 80 3 17 14 8 121 3- 0.00
Dallas, Ga Dec 31 2020 93 0 5 16 3 91 1 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|