STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Dec 21 2020 75 0 35 527 4 6 1 0.31
Eddy Tower,Fl Dec 22 2020 33 11 64 530 3 7 3- 0.00
Eddy Tower,Fl Dec 23 2020 43 12 65 534 3 4 3 0.00
Eddy Tower,Fl Dec 24 2020 59 0 0 538 4 4 1 0.00
Eddy Tower,Fl Dec 25 2020 31 8 55 510 6 6 2 0.52
Eddy Tower,Fl Dec 26 2020 28 9 63 510 3 7 3- 0.00
Eddy Tower,Fl Dec 27 2020 30 10 57 512 2 1 3- 0.00
Eddy Tower,Fl Dec 28 2020 39 12 65 515 3 8 3 0.00
Eddy Tower,Fl Dec 29 2020 42 13 71 519 4 2 3 0.00
Eddy Tower,Fl Dec 30 2020 66 11 70 522 4 2 3 0.00
Eddy Tower,Fl Dec 31 2020 62 6 46 527 2 4 2 0.10
Eddy Tower,Fl Jan 1 2021 65 11 64 533 3 4 3- 0.00
Eddy Tower,Fl Jan 2 2021 76 5 58 538 3 5 3- 0.00
Eddy Tower,Fl Jan 3 2021 51 3 44 535 3 6 2 0.27
Eddy Tower,Fl Jan 4 2021 37 11 64 537 3 7 3- 0.00
Eddy Tower,Fl Jan 5 2021 35 14 78 539 5 6 3+ 0.00
Eddy Tower,Fl Jan 6 2021 35 11 65 541 3 1 3 0.00
Eddy Tower,Fl Jan 7 2021 58 10 69 544 4 3 3 0.00
Eddy Tower,Fl Jan 8 2021 64 2 43 545 4 6 2 0.22
Eddy Tower,Fl Jan 9 2021 71 6 59 546 3 6 3- 0.00
Eddy Tower,Fl Jan 10 2021 48 9 64 547 3 6 3- 0.00
Eddy Tower,Fl Jan 11 2021 70 5 42 549 0 0 2 0.00
Eddy Tower,Fl Jan 12 2021 78 4 56 551 3 7 3- 0.00
Eddy Tower,Fl Jan 13 2021 74 5 59 552 3 5 3- 0.00
Eddy Tower,Fl Jan 14 2021 36 11 65 553 3 5 3 0.00
Eddy Tower,Fl Jan 15 2021 73 6 60 556 3 6 3- 0.00
Eddy Tower,Fl Jan 16 2021 29 2 46 549 7 6 2 0.28
Eddy Tower,Fl Jan 17 2021 38 11 71 550 4 5 3 0.00
Eddy Tower,Fl Jan 18 2021 24 14 73 551 4 6 3 0.00
Eddy Tower,Fl Jan 19 2021 22 14 67 553 3 3 3 0.00
Eddy Tower,Fl Jan 20 2021 41 16 75 556 4 6 3 0.00
Eddy Tower,Fl Jan 21 2021 47 12 72 559 4 6 3 0.00
Eddy Tower,Fl Jan 22 2021 100 0 0 503 2 8 1 0.79
Eddy Tower,Fl Jan 23 2021 52 0 31 474 3 1 1 0.31
Eddy Tower,Fl Jan 24 2021 67 6 63 477 4 2 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|