STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Sterling, Ga Feb 1 2021 65 0 26 232 6 275 1 1.27
Sterling, Ga Feb 2 2021 45 11 78 232 7 278 3+ 0.00
Sterling, Ga Feb 3 2021 32 10 63 233 4 259 3 0.00
Sterling, Ga Feb 4 2021 27 7 55 235 3 208 3- 0.00
Sterling, Ga Feb 5 2021 75 6 63 238 5 210 3 0.00
Sterling, Ga Feb 6 2021 92 0 25 228 5 54 1 0.33
Sterling, Ga Feb 7 2021 82 0 24 216 2 300 1 0.13
Sterling, Ga Feb 8 2021 63 4 59 220 5 64 3- 0.00
Sterling, Ga Feb 9 2021 99 0 25 224 1 3 1 0.09
Sterling, Ga Feb 10 2021 88 0 25 222 3 60 1 0.17
Sterling, Ga Feb 11 2021 69 3 52 229 4 220 3- 0.00
Sterling, Ga Feb 12 2021 88 3 61 240 6 61 3 0.00
Sterling, Ga Feb 13 2021 98 0 0 230 3 43 1 0.32
Sterling, Ga Feb 14 2021 97 0 0 181 4 31 1 0.50
Sterling, Ga Feb 15 2021 97 0 23 158 3 80 1 0.25
Sterling, Ga Feb 16 2021 51 0 29 122 7 264 1 0.41
Sterling, Ga Feb 17 2021 60 5 50 125 3 51 2 0.00
Sterling, Ga Feb 18 2021 60 10 69 138 6 203 3 0.00
Sterling, Ga Feb 19 2021 95 0 21 101 2 311 1 0.72
Sterling, Ga Feb 20 2021 40 0 25 103 3 11 1 0.01
Sterling, Ga Feb 21 2021 52 12 82 106 9 62 4 0.00
Sterling, Ga Feb 22 2021 48 15 81 115 8 205 4 0.00
Sterling, Ga Feb 23 2021 29 2 36 122 3 302 2 0.13
Sterling, Ga Feb 24 2021 28 14 63 130 4 157 3 0.00
Sterling, Ga Feb 25 2021 41 13 62 140 4 231 3 0.00
Sterling, Ga Feb 26 2021 52 12 62 152 4 145 3 0.00
Sterling, Ga Feb 27 2021 61 11 60 164 4 156 3 0.00
Sterling, Ga Feb 28 2021 49 15 73 177 6 206 3+ 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|