STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Midway, Ga Dec 21 2020 73 1 36 487 2 6 2 0.23
Midway, Ga Dec 22 2020 26 6 52 490 2 6 3- 0.00
Midway, Ga Dec 23 2020 56 6 53 493 2 1 3- 0.00
Midway, Ga Dec 24 2020 75 0 0 496 6 5 1 0.00
Midway, Ga Dec 25 2020 28 6 50 471 5 6 2 0.49
Midway, Ga Dec 26 2020 30 6 59 471 3 6 3 0.00
Midway, Ga Dec 27 2020 26 7 54 472 2 1 3- 0.00
Midway, Ga Dec 28 2020 43 7 59 475 3 6 3 0.00
Midway, Ga Dec 29 2020 50 5 46 479 1 1 2 0.00
Midway, Ga Dec 30 2020 76 2 51 482 3 1 3- 0.00
Midway, Ga Dec 31 2020 70 0 44 486 3 4 2 0.01
Midway, Ga Jan 1 2021 71 7 69 491 5 5 3+ 0.00
Midway, Ga Jan 2 2021 99 0 0 493 3 5 1 0.23
Midway, Ga Jan 3 2021 54 2 41 479 3 7 2 0.17
Midway, Ga Jan 4 2021 51 4 50 481 2 7 2 0.00
Midway, Ga Jan 5 2021 47 7 65 483 4 6 3 0.00
Midway, Ga Jan 6 2021 41 7 65 485 4 1 3 0.00
Midway, Ga Jan 7 2021 68 4 66 486 5 1 3 0.00
Midway, Ga Jan 8 2021 86 0 29 487 2 6 1 0.14
Midway, Ga Jan 9 2021 72 2 48 487 2 6 2 0.00
Midway, Ga Jan 10 2021 55 3 44 488 1 1 2 0.00
Midway, Ga Jan 11 2021 78 1 39 489 1 8 2 0.00
Midway, Ga Jan 12 2021 86 0 38 490 3 7 2 0.02
Midway, Ga Jan 13 2021 83 2 55 490 4 5 3- 0.00
Midway, Ga Jan 14 2021 42 6 63 491 4 6 3 0.00
Midway, Ga Jan 15 2021 79 2 36 493 0 0 2 0.00
Midway, Ga Jan 16 2021 32 1 43 485 7 6 2 0.29
Midway, Ga Jan 17 2021 36 5 52 486 2 6 3- 0.00
Midway, Ga Jan 18 2021 27 10 68 487 4 6 3 0.00
Midway, Ga Jan 19 2021 23 9 62 489 3 5 3 0.00
Midway, Ga Jan 20 2021 43 9 56 492 2 7 3- 0.00
Midway, Ga Jan 21 2021 42 11 70 495 4 6 3+ 0.00
Midway, Ga Jan 22 2021 98 0 0 479 0 0 1 0.38
Midway, Ga Jan 23 2021 47 1 40 477 5 1 2 0.04
Midway, Ga Jan 24 2021 68 8 71 479 5 1 3+ 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|