STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Louisville, Ga Dec 19 2020 43 4 12 438 5 3 3- 0.00
Louisville, Ga Dec 20 2020 90 0 0 435 2 1 1 0.24
Louisville, Ga Dec 21 2020 66 2 8 417 11 6 2 0.20
Louisville, Ga Dec 22 2020 23 10 23 420 14 7 5 0.00
Louisville, Ga Dec 23 2020 47 6 15 423 6 3 3 0.00
Louisville, Ga Dec 24 2020 98 0 0 421 6 3 1 0.26
Louisville, Ga Dec 25 2020 27 3 12 319 17 6 3- 1.05
Louisville, Ga Dec 26 2020 32 6 15 319 7 6 3 0.00
Louisville, Ga Dec 27 2020 28 6 13 321 5 4 3- 0.00
Louisville, Ga Dec 28 2020 40 8 19 324 11 6 4 0.00
Louisville, Ga Dec 29 2020 43 5 12 328 4 2 3- 0.00
Louisville, Ga Dec 30 2020 65 4 12 332 5 3 3- 0.00
Louisville, Ga Dec 31 2020 100 0 0 300 0 0 1 0.55
Louisville, Ga Jan 1 2021 87 0 0 277 9 3 1 0.29
Louisville, Ga Jan 2 2021 79 0 0 175 3 5 1 1.09
Louisville, Ga Jan 3 2021 59 0 0 28 11 6 1 1.52
Louisville, Ga Jan 4 2021 40 4 9 31 3 6 2 0.00
Louisville, Ga Jan 5 2021 41 7 15 36 11 7 3 0.00
Louisville, Ga Jan 6 2021 40 3 8 41 2 3 2 0.00
Louisville, Ga Jan 7 2021 49 3 10 44 6 2 2 0.00
Louisville, Ga Jan 8 2021 96 0 0 23 3 7 1 0.42
Louisville, Ga Jan 9 2021 66 1 5 22 10 7 2 0.01
Louisville, Ga Jan 10 2021 45 4 10 24 4 3 2 0.00
Louisville, Ga Jan 11 2021 55 3 9 26 4 2 2 0.00
Louisville, Ga Jan 12 2021 84 0 0 13 4 7 1 0.34
Louisville, Ga Jan 13 2021 56 4 11 14 6 5 3- 0.00
Louisville, Ga Jan 14 2021 43 6 14 17 9 6 3 0.00
Louisville, Ga Jan 15 2021 96 0 0 21 4 6 1 0.11
Louisville, Ga Jan 16 2021 36 12 22 25 17 6 5 0.00
Louisville, Ga Jan 17 2021 37 7 15 26 10 6 3 0.00
Louisville, Ga Jan 18 2021 29 9 19 28 15 7 4 0.00
Louisville, Ga Jan 19 2021 25 8 15 32 8 6 3 0.00
Louisville, Ga Jan 20 2021 27 13 18 38 10 7 3+ 0.00
Louisville, Ga Jan 21 2021 58 6 14 44 8 6 3 0.00
Louisville, Ga Jan 22 2021 95 0 0 24 3 7 1 0.43
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|