STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Richmond Hill,Ga Dec 21 2020 68 0 26 436 2 7 1 0.23
Richmond Hill,Ga Dec 22 2020 27 3 43 438 4 7 2 0.01
Richmond Hill,Ga Dec 23 2020 52 6 56 442 3 3 3- 0.00
Richmond Hill,Ga Dec 24 2020 74 0 0 446 6 4 1 0.00
Richmond Hill,Ga Dec 25 2020 28 0 36 413 5 5 2 0.57
Richmond Hill,Ga Dec 26 2020 31 4 49 413 2 6 2 0.00
Richmond Hill,Ga Dec 27 2020 26 5 50 415 2 5 2 0.00
Richmond Hill,Ga Dec 28 2020 42 5 50 418 2 7 2 0.00
Richmond Hill,Ga Dec 29 2020 48 5 55 421 3 1 3- 0.00
Richmond Hill,Ga Dec 30 2020 72 1 43 425 2 8 2 0.00
Richmond Hill,Ga Dec 31 2020 90 0 28 428 1 8 1 0.03
Richmond Hill,Ga Jan 1 2021 74 3 60 434 5 4 3 0.01
Richmond Hill,Ga Jan 2 2021 97 0 0 428 4 4 1 0.27
Richmond Hill,Ga Jan 3 2021 55 0 27 399 3 5 1 0.33
Richmond Hill,Ga Jan 4 2021 55 0 41 402 3 7 2 0.00
Richmond Hill,Ga Jan 5 2021 46 3 52 404 3 7 3- 0.00
Richmond Hill,Ga Jan 6 2021 40 4 53 407 3 8 3- 0.00
Richmond Hill,Ga Jan 7 2021 63 2 55 409 4 1 3- 0.00
Richmond Hill,Ga Jan 8 2021 93 0 24 411 1 5 1 0.14
Richmond Hill,Ga Jan 9 2021 73 1 33 411 1 6 1 0.01
Richmond Hill,Ga Jan 10 2021 49 2 51 412 3 1 3- 0.00
Richmond Hill,Ga Jan 11 2021 75 1 48 413 3 1 2 0.00
Richmond Hill,Ga Jan 12 2021 88 0 34 414 3 7 2 0.04
Richmond Hill,Ga Jan 13 2021 77 1 43 414 2 5 2 0.00
Richmond Hill,Ga Jan 14 2021 42 0 38 415 3 5 2 0.03
Richmond Hill,Ga Jan 15 2021 94 0 0 417 1 5 1 0.03
Richmond Hill,Ga Jan 16 2021 34 0 27 393 4 6 1 0.39
Richmond Hill,Ga Jan 17 2021 37 3 56 394 4 6 3- 0.00
Richmond Hill,Ga Jan 18 2021 29 5 50 396 2 6 2 0.00
Richmond Hill,Ga Jan 19 2021 24 5 49 399 2 5 2 0.00
Richmond Hill,Ga Jan 20 2021 41 7 57 402 3 6 3- 0.00
Richmond Hill,Ga Jan 21 2021 44 7 53 406 2 5 3- 0.00
Richmond Hill,Ga Jan 22 2021 95 0 0 393 1 4 1 0.36
Richmond Hill,Ga Jan 23 2021 46 0 27 391 3 2 1 0.04
Richmond Hill,Ga Jan 24 2021 64 5 60 394 4 1 3 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|