STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Stafford, Ga Dec 21 2020 68 5 51 439 7 6 3 0.23
Stafford, Ga Dec 22 2020 39 16 82 442 6 6 4 0.00
Stafford, Ga Dec 23 2020 56 15 66 446 3 3 3 0.00
Stafford, Ga Dec 24 2020 76 0 0 451 8 4 1 0.00
Stafford, Ga Dec 25 2020 35 9 60 438 9 6 3 0.38
Stafford, Ga Dec 26 2020 30 10 57 438 2 5 3 0.00
Stafford, Ga Dec 27 2020 45 13 59 439 2 1 3 0.00
Stafford, Ga Dec 28 2020 58 18 79 442 5 1 4 0.00
Stafford, Ga Dec 29 2020 63 16 83 445 6 8 4 0.00
Stafford, Ga Dec 30 2020 91 0 39 447 2 8 2 0.00
Stafford, Ga Dec 31 2020 75 11 94 451 10 4 5 0.03
Stafford, Ga Jan 1 2021 83 16 101 455 10 4 5 0.00
Stafford, Ga Jan 2 2021 80 4 49 460 2 5 3- 0.00
Stafford, Ga Jan 3 2021 54 3 47 446 6 6 3- 0.40
Stafford, Ga Jan 4 2021 52 13 70 449 4 7 3+ 0.00
Stafford, Ga Jan 5 2021 48 19 94 451 8 6 5 0.00
Stafford, Ga Jan 6 2021 56 11 57 454 2 1 3 0.00
Stafford, Ga Jan 7 2021 70 7 49 457 1 2 3- 0.00
Stafford, Ga Jan 8 2021 66 0 41 460 7 6 2 0.10
Stafford, Ga Jan 9 2021 74 3 49 461 2 6 3- 0.00
Stafford, Ga Jan 10 2021 57 6 43 462 0 0 2 0.01
Stafford, Ga Jan 11 2021 79 4 40 464 0 0 2 0.00
Stafford, Ga Jan 12 2021 77 5 75 466 7 7 3+ 0.00
Stafford, Ga Jan 13 2021 74 3 39 467 0 0 2 0.00
Stafford, Ga Jan 14 2021 41 9 51 468 1 6 3 0.00
Stafford, Ga Jan 15 2021 65 11 64 471 3 4 3 0.00
Stafford, Ga Jan 16 2021 35 7 62 465 12 6 3 0.28
Stafford, Ga Jan 17 2021 36 11 52 466 1 6 3 0.00
Stafford, Ga Jan 18 2021 28 10 46 468 0 0 3- 0.00
Stafford, Ga Jan 19 2021 42 10 46 470 0 0 3- 0.00
Stafford, Ga Jan 20 2021 43 10 46 473 0 0 3- 0.00
Stafford, Ga Jan 21 2021 55 6 43 477 0 0 2 0.00
Stafford, Ga Jan 22 2021 98 0 0 422 2 1 1 0.79
Stafford, Ga Jan 23 2021 71 1 34 403 1 1 2 0.21
Stafford, Ga Jan 24 2021 79 6 42 406 0 0 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|