STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Washington, Ga Dec 1 2020 43 3 12 82 12 294 3- 0.00
Washington, Ga Dec 2 2020 27 3 7 84 1 223 2 0.00
Washington, Ga Dec 3 2020 32 2 7 86 3 208 2 0.00
Washington, Ga Dec 4 2020 75 2 7 89 5 175 2 0.00
Washington, Ga Dec 5 2020 44 0 2 78 8 298 1 0.34
Washington, Ga Dec 6 2020 49 2 7 81 3 243 2 0.00
Washington, Ga Dec 7 2020 54 1 5 84 10 299 2 0.12
Washington, Ga Dec 8 2020 36 3 9 86 5 275 2 0.00
Washington, Ga Dec 9 2020 45 5 12 88 9 284 3- 0.00
Washington, Ga Dec 10 2020 37 4 9 92 4 134 2 0.00
Washington, Ga Dec 11 2020 48 2 6 97 2 162 2 0.00
Washington, Ga Dec 12 2020 51 3 9 102 6 199 2 0.00
Washington, Ga Dec 13 2020 59 1 6 108 3 4 2 0.01
Washington, Ga Dec 14 2020 53 0 2 111 10 311 1 0.22
Washington, Ga Dec 15 2020 65 2 7 116 4 54 2 0.00
Washington, Ga Dec 16 2020 96 0 0 88 4 85 1 0.48
Washington, Ga Dec 17 2020 70 0 0 79 8 297 1 0.09
Washington, Ga Dec 18 2020 46 3 9 79 5 164 2 0.00
Washington, Ga Dec 19 2020 47 2 6 80 3 129 2 0.00
Washington, Ga Dec 20 2020 91 0 0 81 1 202 1 0.11
Washington, Ga Dec 21 2020 73 1 5 82 9 272 2 0.01
Washington, Ga Dec 22 2020 21 6 14 85 9 308 3 0.00
Washington, Ga Dec 23 2020 40 3 9 89 4 108 2 0.00
Washington, Ga Dec 24 2020 97 0 0 53 6 290 1 0.60
Washington, Ga Dec 25 2020 31 0 0 11 11 282 1 0.44
Washington, Ga Dec 26 2020 30 3 9 11 3 275 2 0.00
Washington, Ga Dec 27 2020 31 4 9 13 3 230 2 0.00
Washington, Ga Dec 28 2020 33 3 9 16 5 226 2 0.00
Washington, Ga Dec 29 2020 47 2 8 19 5 102 2 0.00
Washington, Ga Dec 30 2020 77 1 4 23 2 56 2 0.00
Washington, Ga Dec 31 2020 98 0 0 21 2 8 1 0.22
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|