State-Wide NFDRS Summary
at June 4, 2023 1300EST
Area Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 48 21 30 374 6 S 3 19 2
1 Dallas, GA 74 5 11 199 4 E 2 6 1
1 Armuchee, GA 57 13 20 289 5 SE 4 15 3+
1 Cohutta, GA 55 12 18 270 4 NW 3+ 12 3-
2 Dawsonville, GA 63 3 7 382 1 NE 2 8 2
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 58 11 18 309 5 SE 4 10 3
2 Brasstown, GA 63 9 15 167 4 SE 3+ 12 3
2 Chattooga, GA 65 9 17 309 6 SE 3 13 3-
2 Tallulah,GA 64 4 6 216 4 SE 2 4 2
3 Newnan, GA 65 5 8 249 6 NE 2 2 2
3 Fort Benning, GA 48 6 9 248 7 NE 2 3 2
3 Oakland, GA 48 10 12 258 11 NE 3- 7 2
4 Watkinsville, GA 66 3 6 300 4 NE 2 7 2
4 Brender NFS, GA 54 5 7 327 1 N 2 5 2
4 Milledgeville, GA 48 8 13 396 6 NE 3 9 2
4 Dyar Pasture, GA 65 9 13 292 5 N 3+ 8 3-
4 Oconee, GA Data not available at run time.
5 Washington, GA 55 3 4 255 5 E 2 5 2
5 Louisville, GA 45 5 5 211 4 NE 2 3 2
5 Fort Gordon, GA 41 2 3 168 5 NE 2 6 2
6 Americus, GA 44 9 12 168 13 N 3- 3 1
6 Byromville, GA 47 7 11 341 6 NE 2 7 2
7 McRae, GA 35 14 20 408 10 E 4 9 2
7 Baxley, GA 54 15 61 182 12 E 2 23 1
7 Cochran, GA 39 14 21 417 12 NE 4 10 2
8 Metter, GA 48 12 16 422 6 NE 3+ 9 2
8 Midway, GA 72 5 18 116 5 NE 1 22 1
9 Camilla, GA 45 11 21 436 13 E 4 9 2
9 Adel, GA 57 7 30 307 3 NW 1 38 1
9 Bainbridge, GA 40 13 22 476 12 E 4 13 3-
10 Sterling, GA 69 4 18 173 5 NE 1 29 1
10 Waycross, GA 52 12 67 179 13 NE 3- 32 1
10 Folkston, GA 67 3 37 274 8 E 1 39 2
10 Fargo, GA Data not available at run time.
10 Eddy Tower, FL Data not available at run time.
10 Okefenokee NW, GA 81 1 35 388 5 E 1 63 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction