State-Wide NFDRS Summary
at January 19, 2024 1300EST
Area Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 57 0 7 11 9 N 1 35 3+
1 Dallas, GA 41 5 23 5 13 NW 3+ 33 5
1 Armuchee, GA 54 2 11 0 9 NW 3- 21 5
1 Cohutta, GA 68 0 0 6 7 NW 1 22 4
2 Dawsonville, GA 47 1 7 6 10 N 2 22 5
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 66 0 0 0 9 W 1 20 5
2 Brasstown, GA 68 0 0 0 17 NW 1 19 5
2 Chattooga, GA 43 5 16 6 10 NW 3 28 5
2 Tallulah,GA 57 4 14 2 11 N 3 21 4
3 Newnan, GA 47 0 0 6 8 NW 1 21 5
3 Fort Benning, GA 41 2 9 118 6 NW 2 25 5
3 Oakland, GA 33 7 21 155 19 NW 4 22 4
4 Watkinsville, GA 41 8 21 4 20 NW 4 21 4
4 Brender NFS, GA 39 1 5 20 3 W 2 23 5
4 Milledgeville, GA 39 3 11 31 9 NW 3- 20 4
4 Dyar Pasture, GA 37 5 14 6 9 NW 3+ 16 4
4 Oconee, GA 37 3 9 19 6 NW 2 22 5
5 Washington, GA 43 8 20 7 16 NW 4 19 4
5 Louisville, GA 42 5 16 29 15 NW 3 20 4
5 Fort Gordon, GA 47 3 11 23 10 W 3- 20 4
6 Americus, GA 39 8 18 133 12 NW 3 24 4
6 Byromville, GA 48 6 16 191 10 NW 3 26 5
7 McRae, GA 47 4 11 102 5 NW 3- 19 4
7 Baxley, GA 39 10 96 85 14 NW 3+ 96 3+
7 Cochran, GA 36 8 20 122 17 NW 4 21 4
8 Metter, GA 48 4 14 66 13 NW 3 19 4
8 Midway, GA 47 7 65 51 6 W 3 77 4
9 Camilla, GA 44 0 0 42 9 NW 1 21 4
9 Adel, GA 43 10 77 38 8 SW 3 102 4
9 Bainbridge, GA 40 5 16 66 16 NW 3 20 4
10 Sterling, GA 62 3 54 38 5 SW 3- 70 3
10 Waycross, GA 49 7 76 60 9 W 3- 108 4
10 Folkston, GA 50 8 66 18 6 W 3- 105 4
10 Fargo, GA Data not available at run time.
10 Eddy Tower, FL 48 4 44 20 2 W 2 105 5
10 Okefenokee NW, GA Data not available at run time.
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction