State-Wide NFDRS Summary
at July 20, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 54 20 32 447 6 S 3 27 3-
1 Dallas, GA 51 8 10 231 4 W 2 9 2
1 Newnan, GA 51 10 13 535 1 W 3 12 3
1 Armuchee, GA 62 10 18 364 4 S 3 17 3
1 Cohutta, GA 61 9 16 138 6 SW 3 14 3
2 Dawsonville, GA 51 11 15 507 1 NW 3+ 15 3+
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 71 4 12 299 6 S 3 14 3+
2 Brasstown, GA 65 13 18 290 1 S 4 14 3+
2 Chattooga, GA 53 11 17 277 5 SW 3 15 3
2 Tallulah,GA 58 6 11 351 3 SW 3- 13 3
2 Washington, GA 51 6 8 308 3 SW 2 10 2
2 Watkinsville, GA 53 6 12 466 3 SW 3- 12 3-
2 Milledgeville, GA 50 9 13 500 3 SE 3 12 3-
2 Dyar Pasture, GA 54 6 11 451 4 SW 3 12 3
2 Oconee, GA 52 2 2 188 2 S 1 3 2
2 Brender NFS, GA 49 1 2 252 1 SW 2 3 2
3 Fort Benning, GA 51 4 7 314 3 SE 2 6 2
3 Oakland, GA 51 11 16 624 10 E 3 10 2
3 Camilla, GA 90 0 0 410 4 SE 1 7 2
3 Adel, GA 65 14 72 507 5 NE 3 82 3
3 Bainbridge, GA 83 7 11 437 10 SE 2 1 1
3 Americus, GA 57 8 11 368 6 E 2 8 2
3 Byromville, GA 56 6 6 237 7 E 2 3 1
4 Louisville, GA 51 9 13 453 4 S 3- 15 3
4 Fort Gordon, GA 48 7 13 497 5 SW 3- 17 3+
4 McRae, GA 53 7 15 519 7 S 3 14 3
4 Cochran, GA 53 6 10 377 5 SE 2 9 2
4 Metter, GA 53 6 8 319 2 S 2 10 2
5 Midway, GA 55 11 32 220 3 S 2 44 2
5 Baxley, GA 48 17 78 503 6 SE 3 91 3+
5 Nahunta, GA 43 30 95 524 7 S 5 115 5
5 Waycross, GA 50 21 58 260 7 SE 2 62 2
5 Folkston, GA 49 8 52 574 5 SE 2 104 4
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 45 9 38 554 1 SE 2 69 3
5 Okefenokee NW, GA 59 5 44 525 4 SE 1 98 4
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction