State-Wide NFDRS Summary
at April 25, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 88 0 4 328 2 NW 1 20 2
1 Dallas, GA 95 0 3 425 4 SW 1 15 2
1 Newnan, GA 69 3 10 465 2 W 3- 10 3-
1 Armuchee, GA 80 0 0 333 3 E 1 18 3
1 Cohutta, GA 98 0 0 215 1 NE 1 17 3+
2 Dawsonville, GA 70 4 11 473 1 S 3 14 3+
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 83 0 0 263 2 SE 1 15 4
2 Brasstown, GA 95 0 0 211 2 SE 1 14 3+
2 Chattooga, GA 86 0 0 389 1 SW 1 16 3
2 Tallulah,GA 77 5 13 269 2 S 3 8 2
2 Washington, GA 40 12 21 490 9 W 4 13 3
2 Watkinsville, GA 56 7 15 376 8 SW 3 10 2
2 Milledgeville, GA 50 7 12 437 3 W 3- 12 3-
2 Dyar Pasture, GA 57 6 14 490 5 SW 3+ 9 3
2 Oconee, GA 61 5 11 413 3 SW 3- 12 3
2 Brender NFS, GA 53 6 13 506 3 SW 3+ 14 4
3 Fort Benning, GA 64 6 13 437 4 S 3 10 3-
3 Oakland, GA 60 6 15 524 5 S 3 15 3
3 Camilla, GA 48 9 20 564 9 SW 4 17 3+
3 Adel, GA 46 21 90 617 6 SE 3+ 53 2
3 Bainbridge, GA 60 8 18 563 7 S 3+ 14 3
3 Americus, GA 60 7 15 529 5 SW 3 14 3-
3 Byromville, GA 48 9 16 492 5 SW 3 13 3-
4 Louisville, GA 40 8 14 478 4 SW 3 14 3
4 Fort Gordon, GA 32 9 17 507 6 SW 3+ 18 3+
4 McRae, GA 34 16 26 608 10 S 5 12 3-
4 Cochran, GA 42 7 14 428 6 SW 3 8 2
4 Metter, GA 32 17 26 624 9 SW 5 10 2
5 Midway, GA 30 23 80 613 4 SW 4 50 2
5 Baxley, GA 29 23 93 644 6 SW 3+ 53 2
5 Nahunta, GA 30 35 122 698 10 SW 5 82 4
5 Waycross, GA 34 41 125 664 10 W 5 56 2
5 Folkston, GA 32 21 87 669 5 W 3+ 86 3+
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 26 14 55 711 3 W 2 49 2
5 Okefenokee NW, GA 36 25 100 671 7 SW 4 55 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction