State-Wide NFDRS Summary
at June 12, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 50 14 21 320 4 W 2 17 2
1 Dallas, GA 57 6 7 171 4 NW 1 7 1
1 Newnan, GA 53 3 2 157 3 W 2 2 2
1 Armuchee, GA 56 10 13 73 1 W 2 11 2
1 Cohutta, GA 56 9 16 192 5 SW 3 13 3-
2 Dawsonville, GA 54 3 2 180 1 NW 2 3 2
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 55 7 10 162 3 NW 3 9 3-
2 Brasstown, GA 56 9 11 134 3 W 3 10 3
2 Chattooga, GA 52 10 14 75 6 W 3 11 3-
2 Tallulah,GA 59 2 2 177 1 S 2 5 2
2 Washington, GA 47 6 8 356 0 Calm 2 9 2
2 Watkinsville, GA 45 12 18 425 9 NW 3+ 11 3-
2 Milledgeville, GA 50 4 5 227 3 W 2 6 2
2 Dyar Pasture, GA 52 7 13 413 6 N 3+ 9 3
2 Oconee, GA 66 2 4 306 0 Calm 2 9 2
2 Brender NFS, GA 77 0 0 402 0 Calm 1 9 3-
3 Fort Benning, GA 56 2 3 203 4 NW 2 3 2
3 Oakland, GA 52 4 5 376 8 W 1 11 2
3 Camilla, GA 53 5 6 283 4 NW 1 6 1
3 Adel, GA 52 11 42 346 2 S 2 44 2
3 Bainbridge, GA 46 0 0 419 3 SW 1 9 2
3 Americus, GA 47 12 15 375 9 W 3 11 2
3 Byromville, GA 50 4 3 238 4 SW 1 3 1
4 Louisville, GA 46 9 14 429 5 NW 3 13 3-
4 Fort Gordon, GA 49 5 7 253 5 NW 2 9 2
4 McRae, GA 46 7 7 244 6 SW 2 4 1
4 Cochran, GA 49 9 14 421 6 NW 3 11 3-
4 Metter, GA 44 8 8 278 5 W 2 8 2
5 Midway, GA 47 0 0 443 3 N 1 55 3-
5 Baxley, GA 46 22 83 453 8 W 3 62 2
5 Nahunta, GA 43 21 63 410 5 W 3 65 3
5 Waycross, GA 45 20 60 345 6 W 2 54 2
5 Folkston, GA 46 11 41 262 4 W 2 35 1
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 42 8 31 458 1 NW 1 35 1
5 Okefenokee NW, GA 44 12 55 477 3 NW 2 64 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction