State-Wide NFDRS Summary
at March 11, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 56 10 25 72 7 SW 3- 32 3
1 Dallas, GA 47 13 22 29 9 SW 3 20 3
1 Newnan, GA 54 6 10 35 4 SW 3- 13 3
1 Armuchee, GA 58 4 12 82 5 SW 2 19 3
1 Cohutta, GA 62 6 16 82 9 SW 3 21 4
2 Dawsonville, GA 51 6 11 54 4 NW 3 14 3+
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 59 9 18 98 7 W 4 19 5
2 Brasstown, GA 45 9 17 76 4 SW 4 17 4
2 Chattooga, GA Data not available at run time.
2 Tallulah,GA 45 11 16 107 6 SW 3+ 12 3
2 Washington, GA 36 6 12 271 4 SW 3- 11 3-
2 Watkinsville, GA 47 8 17 32 13 SW 3+ 13 3-
2 Milledgeville, GA 44 8 14 98 8 SW 3 9 2
2 Dyar Pasture, GA 44 7 15 249 9 S 4 9 3
2 Oconee, GA 43 6 11 35 5 SW 3- 9 2
2 Brender NFS, GA 46 6 12 184 5 SW 3+ 9 3-
3 Fort Benning, GA 56 6 12 205 5 SW 3- 12 3-
3 Oakland, GA 51 10 20 267 12 SW 3+ 12 3-
3 Camilla, GA 51 7 17 479 9 SW 3+ 15 3
3 Adel, GA 49 22 105 482 10 SE 4 65 3-
3 Bainbridge, GA 46 10 22 484 13 SW 4 12 3-
3 Americus, GA 52 11 20 280 12 SW 3+ 14 3-
3 Byromville, GA 55 8 16 276 9 SW 3 13 3-
4 Louisville, GA 41 9 17 175 11 SW 3+ 10 2
4 Fort Gordon, GA 37 13 17 219 7 SW 3+ 12 3-
4 McRae, GA 41 8 18 403 10 SW 3+ 11 3-
4 Cochran, GA 50 7 16 335 8 SW 3+ 12 3-
4 Metter, GA 42 13 23 463 11 SW 5 11 3-
5 Midway, GA 41 16 75 400 5 W 4 51 3-
5 Baxley, GA 42 20 111 491 12 SW 4 69 3-
5 Nahunta, GA 41 27 103 599 8 S 5 54 3-
5 Waycross, GA 42 30 106 499 9 SW 4 69 3-
5 Folkston, GA 34 29 81 536 4 S 3 62 3-
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL Data not available at run time.
5 Okefenokee NW, GA 40 29 94 582 6 SW 3+ 65 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction