State-Wide NFDRS Summary
at October 19, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 38 10 24 385 3 NW 2 33 3
1 Dallas, GA 25 7 15 358 3 W 2 19 3
1 Newnan, GA 29 11 19 555 6 NE 4 21 5
1 Armuchee, GA 39 13 20 322 1 N 3+ 23 4
1 Cohutta, GA 43 11 20 358 4 NW 4 26 5
2 Dawsonville, GA 20 4 12 486 2 NE 3 17 4
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 28 8 17 442 2 S 4 23 5
2 Brasstown, GA 31 17 20 250 2 NW 5 20 5
2 Chattooga, GA 25 12 20 412 3 SE 3+ 24 4
2 Tallulah,GA 34 10 14 174 3 S 3 16 3+
2 Washington, GA 25 6 14 587 4 E 3 21 4
2 Watkinsville, GA 20 11 19 605 5 E 4 20 4
2 Milledgeville, GA 33 9 16 497 5 NE 3+ 24 5
2 Dyar Pasture, GA 23 6 12 495 3 NE 3 16 4
2 Oconee, GA 26 7 13 499 2 N 3 18 4
2 Brender NFS, GA 32 4 10 547 1 NE 3 16 4
3 Fort Benning, GA 36 7 16 510 6 NE 3+ 20 4
3 Oakland, GA 34 12 22 515 10 NE 4 21 4
3 Camilla, GA 45 7 11 362 6 E 2 18 3+
3 Adel, GA 42 11 43 296 3 NW 2 73 3
3 Bainbridge, GA 41 12 14 203 10 NE 3 14 3
3 Americus, GA 33 8 17 458 10 NE 3 24 4
3 Byromville, GA 35 9 17 489 7 NE 3 24 5
4 Louisville, GA 37 4 8 230 3 N 2 19 4
4 Fort Gordon, GA 34 5 9 311 4 N 2 22 5
4 McRae, GA 42 6 11 327 8 N 3- 18 3+
4 Cochran, GA 38 9 14 287 9 NE 3 17 3+
4 Metter, GA 43 7 11 329 5 N 3- 19 4
5 Walthourville, GA 46 17 58 186 8 NE 3- 80 4
5 Baxley, GA 41 14 65 299 9 NE 3- 81 3
5 Nahunta, GA 46 12 50 193 5 N 2 87 4
5 Waycross, GA 41 17 73 336 10 N 3- 89 3
5 Folkston, GA 39 15 56 407 4 N 2 89 3+
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 35 12 37 296 4 NE 2 72 3
5 Okefenokee NW, GA 39 13 47 227 4 NE 1 81 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction