State-Wide NFDRS Summary
at November 8, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 45 8 22 240 4 NW 2 32 3
1 Dallas, GA 45 7 17 396 4 E 3- 25 3+
1 Newnan, GA 44 6 13 577 2 NW 3 20 5
1 Armuchee, GA 46 10 18 291 2 SW 3 22 3+
1 Cohutta, GA 47 10 18 184 6 SW 3+ 22 4
2 Dawsonville, GA 41 3 10 449 2 S 3- 18 4
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 35 7 14 268 4 SW 3+ 21 5
2 Brasstown, GA 40 9 14 32 2 NW 3+ 18 4
2 Chattooga, GA 42 13 21 372 7 W 4 24 4
2 Tallulah,GA 40 8 12 43 3 SW 3 15 3+
2 Washington, GA 45 4 12 598 3 W 3- 18 3+
2 Watkinsville, GA 47 6 14 616 4 W 3 20 4
2 Milledgeville, GA 49 4 10 436 3 S 2 15 3
2 Dyar Pasture, GA 45 7 13 494 4 SE 3+ 14 3+
2 Oconee, GA 55 4 9 497 1 SW 2 16 3+
2 Brender NFS, GA 51 2 9 565 2 S 3- 19 5
3 Fort Benning, GA 45 4 10 580 2 E 3- 16 3+
3 Oakland, GA 42 5 14 557 4 E 3- 17 3
3 Camilla, GA 46 5 11 501 3 NE 2 15 3
3 Adel, GA 61 6 39 422 1 W 1 52 2
3 Bainbridge, GA 43 6 11 353 3 N 2 11 2
3 Americus, GA 51 4 10 529 2 NE 2 16 3
3 Byromville, GA 57 3 10 543 3 W 2 17 3
4 Louisville, GA 45 3 9 413 2 SW 2 15 3
4 Fort Gordon, GA 42 3 9 438 3 SW 2 16 3
4 McRae, GA 59 2 8 457 2 NE 2 14 3
4 Cochran, GA 47 4 9 428 1 NW 2 14 3
4 Metter, GA 44 5 11 458 3 SW 3- 13 3
5 Walthourville, GA 46 13 58 358 4 NW 3- 68 3
5 Baxley, GA 45 8 56 436 4 S 2 60 2
5 Nahunta, GA 52 10 52 360 3 N 3- 67 3
5 Waycross, GA 47 10 60 462 4 E 2 63 2
5 Folkston, GA 46 11 58 502 3 E 2 72 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 44 8 38 461 2 N 2 49 2
5 Okefenokee NW, GA 45 8 41 414 1 NE 1 59 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction