State-Wide NFDRS Summary
at October 7, 2025 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 65 13 37 583 9 S 3+ 34 3+
1 Dallas, GA 61 7 21 594 5 SE 3 21 3
1 Newnan, GA 64 3 10 650 2 S 3- 10 3-
1 Armuchee, GA Data not available at run time.
1 Cohutta, GA Data not available at run time.
2 Dawsonville, GA 70 0 0 521 1 S 1 11 3
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 76 6 14 254 6 S 3+ 14 3+
2 Brasstown, GA 84 2 8 121 3 S 3- 9 3
2 Chattooga, GA 70 8 17 478 5 SE 3 12 3-
2 Tallulah,GA 72 4 9 277 2 S 3- 7 2
2 Washington, GA 71 2 7 475 2 E 2 7 2
2 Watkinsville, GA 80 0 0 471 3 S 1 7 2
2 Milledgeville, GA 58 5 10 511 2 E 2 9 2
2 Dyar Pasture, GA 64 4 9 466 1 NE 3 7 3-
2 Oconee, GA 69 4 9 469 0 Calm 2 10 2
2 Brender NFS, GA 74 4 10 650 0 Calm 3 11 3
3 Fort Benning, GA 55 5 11 602 3 SE 3- 9 2
3 Oakland, GA 59 3 9 573 5 SE 2 9 2
3 Camilla, GA 66 2 8 723 4 SE 2 11 2
3 Adel, GA 66 3 44 637 1 N 2 71 3-
3 Bainbridge, GA 54 5 15 618 7 E 3 13 3-
3 Americus, GA 71 3 10 488 3 E 2 11 2
3 Byromville, GA 67 2 7 463 6 SE 2 8 2
4 Louisville, GA 58 2 8 612 3 E 2 10 2
4 Fort Gordon, GA 58 6 13 472 4 SE 3- 9 2
4 McRae, GA 61 2 9 568 2 E 2 12 3-
4 Cochran, GA 61 2 8 544 3 E 2 9 2
4 Metter, GA 66 3 10 645 1 SE 2 11 3-
5 Midway, GA 92 0 0 317 2 NE 1 44 2
5 Baxley, GA 64 9 69 559 5 E 3- 70 3-
5 Nahunta, GA 69 15 107 612 11 E 5 80 4
5 Waycross, GA 79 15 110 592 12 E 4 81 3
5 Folkston, GA 75 2 67 646 6 E 3- 82 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL Data not available at run time.
5 Okefenokee NW, GA 72 4 44 599 3 E 1 82 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction