State-Wide NFDRS Summary
at April 1, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 58 12 26 168 8 S 3- 22 2
1 Dallas, GA 56 9 17 192 7 S 3- 16 2
1 Newnan, GA 51 4 7 209 2 SW 2 8 2
1 Armuchee, GA 85 0 0 158 3 SW 1 16 3-
1 Cohutta, GA 59 6 14 123 7 SW 3 17 3+
2 Dawsonville, GA 51 5 10 216 3 W 3- 10 3-
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 59 8 14 140 5 SE 3+ 12 3
2 Brasstown, GA 90 0 0 114 3 SW 1 10 3
2 Chattooga, GA 48 10 19 254 9 SW 3+ 12 3-
2 Tallulah,GA 83 0 0 182 4 NW 1 8 2
2 Washington, GA 40 7 13 333 7 W 3 9 2
2 Watkinsville, GA 44 8 13 181 10 W 3- 8 2
2 Milledgeville, GA 46 6 9 224 4 SW 2 9 2
2 Dyar Pasture, GA 45 5 9 322 3 S 3 9 3
2 Oconee, GA 41 6 10 192 6 SE 2 8 2
2 Brender NFS, GA 44 5 8 297 2 SW 3- 7 2
3 Fort Benning, GA 53 4 8 313 3 NW 2 9 2
3 Oakland, GA 43 5 10 382 8 S 2 12 3-
3 Camilla, GA 44 8 13 405 5 SE 3- 12 3-
3 Adel, GA 41 16 62 487 3 SW 3- 66 3-
3 Bainbridge, GA 48 4 9 503 1 S 2 15 3
3 Americus, GA 47 10 13 388 5 S 3- 8 2
3 Byromville, GA 46 7 11 390 5 SW 2 9 2
4 Louisville, GA 42 4 7 206 2 W 2 10 2
4 Fort Gordon, GA 38 11 13 282 4 W 3- 13 3-
4 McRae, GA 45 7 14 472 5 SE 3 14 3
4 Cochran, GA 50 5 9 315 3 S 2 10 2
4 Metter, GA 53 5 11 501 2 W 3- 17 3+
5 Midway, GA 49 12 63 496 4 SW 3 66 3
5 Baxley, GA 43 14 74 537 5 SE 3- 83 3
5 Nahunta, GA 41 19 78 626 4 SE 3+ 108 5
5 Waycross, GA 41 20 77 573 4 E 3 97 3+
5 Folkston, GA 40 18 82 603 5 SE 3 97 4
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 37 11 49 658 3 SE 2 55 2
5 Okefenokee NW, GA 38 16 66 560 3 E 2 88 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction