State-Wide NFDRS Summary
at July 3, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 59 0 0 500 9 NE 1 33 3
1 Dallas, GA 72 0 0 378 2 S 1 11 2
1 Newnan, GA 45 7 8 376 1 W 2 7 2
1 Armuchee, GA 55 11 18 385 1 W 3 16 3-
1 Cohutta, GA 87 0 0 333 8 S 1 19 4
2 Dawsonville, GA 46 10 12 428 0 Calm 3 11 3
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 94 0 0 367 1 E 1 16 4
2 Brasstown, GA 81 0 0 256 1 SE 1 15 3+
2 Chattooga, GA 48 13 19 354 5 E 3+ 18 3+
2 Tallulah,GA 51 7 10 327 3 SE 3- 13 3
2 Washington, GA 48 8 11 437 2 SE 3- 11 3-
2 Watkinsville, GA 41 11 16 456 7 E 3 11 3-
2 Milledgeville, GA 45 8 10 349 3 SE 2 8 2
2 Dyar Pasture, GA 60 9 15 461 8 N 4 11 3
2 Oconee, GA 46 7 9 351 5 SE 2 8 2
2 Brender NFS, GA 48 7 8 335 1 SW 3- 7 2
3 Fort Benning, GA 46 4 6 298 2 NW 2 5 2
3 Oakland, GA 58 10 18 525 9 W 3 10 2
3 Camilla, GA 47 7 7 293 5 SE 2 6 1
3 Adel, GA 43 11 32 296 1 SE 1 35 1
3 Bainbridge, GA 41 0 0 303 5 E 1 5 1
3 Americus, GA 43 10 12 361 5 SE 3- 8 2
3 Byromville, GA 42 10 9 314 4 E 2 6 2
4 Louisville, GA 47 8 11 401 2 NW 3- 10 2
4 Fort Gordon, GA 40 6 10 420 2 SW 2 13 3-
4 McRae, GA 47 6 8 309 3 W 2 7 2
4 Cochran, GA 42 6 7 272 3 E 2 6 2
4 Metter, GA 46 12 13 365 5 NE 3 9 2
5 Midway, GA 42 14 39 302 2 SW 2 35 2
5 Baxley, GA 54 10 35 266 3 N 1 33 1
5 Nahunta, GA 44 16 44 282 4 N 2 42 2
5 Waycross, GA 46 14 28 177 4 NE 1 31 1
5 Folkston, GA 44 14 48 341 3 NW 2 39 2
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 42 13 39 437 2 N 2 36 1
5 Okefenokee NW, GA 44 7 23 253 2 SE 1 34 1
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction