State-Wide NFDRS Summary
at March 13, 2025 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 56 14 28 71 6 SW 3 33 3
1 Dallas, GA 58 10 20 33 7 W 3 20 3
1 Newnan, GA 65 5 10 38 4 W 3- 13 3
1 Armuchee, GA 53 13 20 60 6 SW 3+ 21 3+
1 Cohutta, GA 54 13 21 38 8 SW 4 21 4
2 Dawsonville, GA 44 7 11 69 2 W 3 14 3+
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 41 14 19 48 3 SW 5 18 4
2 Brasstown, GA 39 11 17 37 2 W 4 17 4
2 Chattooga, GA 38 9 17 62 5 S 3 17 3
2 Tallulah,GA 37 9 14 49 0 Calm 3 14 3
2 Washington, GA 43 7 11 31 4 SW 3- 10 2
2 Watkinsville, GA 55 7 14 38 8 SW 3 10 2
2 Milledgeville, GA 59 4 9 68 3 W 2 10 2
2 Dyar Pasture, GA 54 6 12 28 6 S 3 10 3
2 Oconee, GA 66 4 8 36 2 W 2 10 2
2 Brender NFS, GA 57 5 10 49 3 SW 3 9 3-
3 Fort Benning, GA 70 2 7 54 2 W 2 12 3-
3 Oakland, GA 74 3 9 58 4 N 2 12 3-
3 Camilla, GA 59 6 12 78 7 SW 3- 13 3-
3 Adel, GA 57 17 90 78 10 SE 3+ 57 2
3 Bainbridge, GA 77 0 0 244 8 S 1 12 3-
3 Americus, GA 64 5 12 121 7 SW 3- 12 3-
3 Byromville, GA 51 4 10 147 4 SW 2 11 2
4 Louisville, GA 47 9 15 197 7 SW 3 11 3-
4 Fort Gordon, GA 47 5 11 65 5 SW 3- 12 3-
4 McRae, GA 47 5 11 181 4 SW 3- 10 2
4 Cochran, GA 45 6 13 198 6 W 3 10 2
4 Metter, GA 45 5 11 193 4 W 3- 10 2
5 Midway, GA 45 12 67 188 5 W 3 54 3-
5 Baxley, GA 49 10 68 267 5 W 3- 62 2
5 Nahunta, GA 46 14 81 159 8 SW 4 72 3+
5 Waycross, GA 47 14 80 266 7 SW 3 73 3-
5 Folkston, GA 44 11 55 42 3 W 2 64 3-
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL Data not available at run time.
5 Okefenokee NW, GA 47 10 54 56 3 W 2 65 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction