State-Wide NFDRS Summary
at March 9, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 69 0 6 97 5 S 1 19 2
1 Dallas, GA 62 2 9 85 2 W 2 9 2
1 Newnan, GA 65 1 5 33 3 SW 2 6 2
1 Armuchee, GA 62 0 2 103 4 SW 2 10 2
1 Cohutta, GA 60 5 14 93 6 SW 3 10 2
2 Dawsonville, GA 51 4 9 56 3 NW 3- 7 2
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 44 10 17 96 4 S 4 7 3-
2 Brasstown, GA 28 9 18 54 6 NW 4 4 3-
2 Chattooga, GA Data not available at run time.
2 Tallulah,GA 27 9 16 79 6 SW 3+ 8 2
2 Washington, GA 53 2 7 249 0 Calm 2 9 2
2 Watkinsville, GA 56 2 7 11 10 W 2 7 2
2 Milledgeville, GA 48 0 0 118 4 W 1 7 2
2 Dyar Pasture, GA 51 1 6 254 3 NW 3- 8 3-
2 Oconee, GA 48 3 7 118 3 SW 2 8 2
2 Brender NFS, GA 50 2 6 233 1 S 2 8 3-
3 Fort Benning, GA 56 6 13 213 5 SW 3 7 2
3 Oakland, GA 54 7 15 252 7 NW 3 8 2
3 Camilla, GA 54 5 13 461 5 NW 3- 10 2
3 Adel, GA 49 16 77 466 5 S 3 73 3
3 Bainbridge, GA 46 8 18 465 9 W 3+ 14 3
3 Americus, GA 53 8 16 272 8 SW 3 10 2
3 Byromville, GA 51 5 12 264 4 W 3- 9 2
4 Louisville, GA 51 4 10 140 6 W 2 12 3-
4 Fort Gordon, GA 44 6 10 191 7 W 2 13 3-
4 McRae, GA 52 4 11 383 4 NW 3- 13 3
4 Cochran, GA 52 5 12 328 4 W 3- 9 2
4 Metter, GA 47 8 17 446 7 W 3+ 13 3
5 Midway, GA 54 5 42 373 2 SW 2 45 2
5 Baxley, GA 48 7 51 474 6 NW 2 75 3
5 Nahunta, GA 54 11 57 587 6 SW 3- 56 3-
5 Waycross, GA 52 16 83 482 6 SW 3 76 3-
5 Folkston, GA 50 11 69 517 4 N 3- 80 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL Data not available at run time.
5 Okefenokee NW, GA 55 7 50 567 4 NW 1 72 3-
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction