State-Wide NFDRS Summary
at January 16, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 29 9 30 149 11 S 3 24 2
1 Dallas, GA 24 9 23 130 9 S 3+ 12 2
1 Newnan, GA 28 3 9 146 3 SW 2 13 3
1 Armuchee, GA 33 11 20 63 7 S 3+ 15 3-
1 Cohutta, GA 14 13 23 8 13 SW 5 15 3
2 Dawsonville, GA 24 4 10 46 2 NW 3- 10 3-
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 17 7 17 10 6 S 4 14 3+
2 Brasstown, GA 23 7 17 5 8 S 4 14 3+
2 Chattooga, GA 26 12 21 20 10 W 4 14 3
2 Tallulah,GA 24 8 15 13 4 SW 3+ 11 3-
2 Washington, GA 26 6 16 404 7 SW 3 11 3-
2 Watkinsville, GA 26 6 15 334 8 SW 3 14 3
2 Milledgeville, GA 23 5 14 334 6 S 3 9 2
2 Dyar Pasture, GA 25 9 16 366 5 SW 4 9 3
2 Oconee, GA 21 7 14 291 5 S 3 12 3
2 Brender NFS, GA 24 3 10 445 2 SW 3 11 3
3 Fort Benning, GA 28 5 15 454 6 W 3 12 3-
3 Oakland, GA 22 10 22 497 10 SW 4 14 3-
3 Camilla, GA 20 6 15 513 6 SW 3 11 2
3 Adel, GA 20 11 70 509 4 SE 3- 70 3-
3 Bainbridge, GA 29 8 19 493 10 SW 3+ 5 1
3 Americus, GA 22 8 18 458 7 SW 3 8 2
3 Byromville, GA 21 6 16 478 7 SW 3 8 2
4 Louisville, GA 26 5 14 410 5 SW 3 14 3
4 Fort Gordon, GA 26 8 16 384 6 SW 3 17 3+
4 McRae, GA 26 6 17 533 7 S 3+ 14 3
4 Cochran, GA 19 7 19 516 9 SW 4 12 3-
4 Metter, GA 21 6 15 584 4 SW 3 15 3
5 Midway, GA 21 8 58 568 2 S 3- 73 3+
5 Baxley, GA 17 12 77 591 5 SW 3 86 3
5 Nahunta, GA Data not available at run time.
5 Waycross, GA 20 16 80 504 5 SE 3 95 3+
5 Folkston, GA 17 31 80 579 3 SW 3 94 3+
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 16 7 50 597 1 E 2 87 4
5 Okefenokee NW, GA 20 28 78 555 3 S 3 88 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction