State-Wide NFDRS Summary
at December 8, 2025 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 83 0 0 372 6 N 1 30 3
1 Dallas, GA 79 0 0 304 6 NW 1 15 2
1 Newnan, GA 80 0 0 184 3 NW 1 11 3-
1 Armuchee, GA 67 0 0 227 7 NW 1 17 3
1 Cohutta, GA 93 0 0 98 7 N 1 15 3
2 Dawsonville, GA 70 0 0 193 5 NW 1 10 3-
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 89 0 0 2 5 NW 1 12 3
2 Brasstown, GA 84 0 0 0 9 NW 1 14 3+
2 Chattooga, GA 67 2 10 126 10 W 3- 14 3
2 Tallulah,GA 77 0 0 22 5 N 1 12 3
2 Washington, GA 85 0 0 292 4 NW 1 9 2
2 Watkinsville, GA 75 0 0 252 8 NW 1 9 2
2 Milledgeville, GA 77 0 0 397 4 NW 1 11 3-
2 Dyar Pasture, GA 76 0 0 280 4 NW 1 8 3-
2 Oconee, GA 78 0 0 356 3 NW 1 10 2
2 Brender NFS, GA 80 0 0 512 1 N 1 10 3
3 Fort Benning, GA 79 0 0 372 6 N 1 11 3-
3 Oakland, GA 78 0 0 424 13 NW 1 11 2
3 Camilla, GA 86 0 0 415 5 N 1 12 3-
3 Adel, GA 95 0 24 505 6 W 1 57 2
3 Bainbridge, GA 78 0 0 361 12 N 1 11 2
3 Americus, GA 73 0 0 394 10 NW 1 13 3-
3 Byromville, GA 79 0 0 403 6 NW 1 12 3-
4 Louisville, GA 89 0 0 461 7 NW 1 11 3-
4 Fort Gordon, GA 80 0 0 394 4 NW 1 11 3-
4 McRae, GA 91 0 0 433 2 NW 1 11 3-
4 Cochran, GA 77 0 0 489 12 NW 1 11 3-
4 Metter, GA 90 0 0 524 8 NW 1 12 3
5 Midway, GA 97 0 19 462 1 W 1 57 3-
5 Baxley, GA 90 0 29 521 8 NW 1 60 2
5 Nahunta, GA 92 0 29 564 6 NW 1 86 4
5 Waycross, GA 97 0 26 503 7 NW 1 68 3-
5 Folkston, GA 93 0 0 558 3 NW 1 79 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 98 0 0 542 1 NW 1 50 2
5 Okefenokee NW, GA 93 0 16 482 3 NW 1 70 3-
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction