State-Wide NFDRS Summary
at September 7, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 55 21 39 633 8 SE 4 39 4
1 Dallas, GA 64 10 21 509 6 SE 3 24 3+
1 Newnan, GA 60 4 11 621 7 NE 3- 18 4
1 Armuchee, GA 68 9 20 481 8 SE 3+ 19 3
1 Cohutta, GA 64 8 18 474 3 SE 3+ 22 4
2 Dawsonville, GA 93 0 0 526 1 E 1 16 4
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 75 6 16 439 4 S 4 16 4
2 Brasstown, GA 96 0 0 369 3 S 1 14 3+
2 Chattooga, GA 88 1 7 601 6 E 2 18 3+
2 Tallulah,GA 82 0 0 421 5 NE 1 14 3
2 Washington, GA 71 3 11 719 4 NE 3- 15 3
2 Watkinsville, GA 76 3 12 615 7 NE 3- 14 3
2 Milledgeville, GA 52 7 15 619 5 E 3 16 3+
2 Dyar Pasture, GA 71 3 10 560 2 NE 3 12 3
2 Oconee, GA 83 2 8 574 0 Calm 2 15 3+
2 Brender NFS, GA 57 5 11 530 2 E 3 11 3
3 Fort Benning, GA 53 4 11 665 5 E 3- 22 5
3 Oakland, GA 57 6 12 466 10 E 3- 17 3
3 Camilla, GA 57 9 17 568 6 E 3+ 20 4
3 Adel, GA 59 12 55 608 4 NW 2 96 4
3 Bainbridge, GA 48 20 20 478 6 NE 4 12 3-
3 Americus, GA 58 10 18 530 9 E 3 18 3
3 Byromville, GA 61 10 19 653 7 E 3+ 19 3+
4 Louisville, GA 59 6 14 681 3 E 3 17 3+
4 Fort Gordon, GA 64 3 10 701 4 NE 2 19 4
4 McRae, GA 81 0 0 481 5 NE 1 15 3
4 Cochran, GA 69 5 13 461 8 E 3 15 3
4 Metter, GA 74 0 0 482 3 NE 1 14 3
5 Midway, GA 77 1 29 448 2 NE 1 42 2
5 Baxley, GA 64 7 53 524 8 E 2 87 3
5 Nahunta, GA 88 0 0 450 4 NE 1 50 2
5 Waycross, GA 69 8 41 395 7 NE 1 90 3+
5 Folkston, GA 66 4 57 475 5 NE 2 82 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 62 6 24 235 1 SE 1 49 2
5 Okefenokee NW, GA 64 3 31 404 3 NE 1 77 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction