Back to Fire Weather Home

Current Weather for Georgia
at December 17, 2025 8:00 AM EST
Location Temp
(°F/°C)
Dew pt
(°F/°C)
RH
(%)
Wind
(WD/WS mph)
Visibility
(Miles)
Current Weather
Albany 43/ 6 37/ 3 81 70/ 5 10.00 Cloudy
Alma 43/ 6 43/ 6 100 Calm 2.00 Mist
Athens 32/ 0 25/ -3 74 Calm 10.00 Clear
Atlanta Hartsfield 36/ 2 23/ -4 60 Calm 10.00 Mostly Cloudy
Atlanta Peachtree City 28/ -1 25/ -3 86 Calm 10.00 Clear
Atlanta Fulton 30/ 0 25/ -3 80 Calm 10.00 Clear
Atlanta De Kalb 30/ 0 25/ -3 80 Calm 8.00 Clear
Augusta Bush Field 30/ 0 28/ -1 93 350/ 3 6.00 Mist
Augusta Daniel Field 37/ 3 27/ -2 65 180/ 3 10.00 Clear
Bainbridge 41/ 5 ---/--- --- 30/ 3 ----- ----------
Blakely ---/--- ---/--- --- ---/-- ----- ----------
Brunswick / Glynco 45/ 7 43/ 6 93 70/ 3 10.00 Cloudy
Brunswick Malcolm McKinnon Airport 50/ 10 48/ 9 93 20/ 6 10.00 Clear
Canton ---/--- ---/--- --- ---/-- ----- ----------
Cartersville 28/ -1 25/ -3 86 Calm 10.00 Clear
Columbus 37/ 3 28/ -1 70 Calm 10.00 Mostly Cloudy
Dalton 27/ -2 23/ -4 86 Calm 10.00 Clear
Douglas 43/ 6 39/ 4 87 Calm 10.00 Cloudy
Elberton ---/--- ---/--- --- ---/-- ----- ----------
Fort Benning 37/ 3 30/ 0 75 Calm 10.00 Mostly Cloudy
Ft. Stewart 39/ 4 37/ 3 93 Calm 10.00 Cloudy
Gainesville 34/ 1 27/ -2 75 260/ 5 10.00 Clear
Hunter U. S. Army Airfield 45/ 7 41/ 5 87 Calm 10.00 Mostly Cloudy
Kings Bay ---/--- ---/--- --- ---/-- ----- ----------
La Grange 30/ 0 27/ -2 86 Calm 10.00 Clear
Lawrenceville 34/ 1 23/ -4 64 240/ 3 10.00 Clear
Macon 37/ 3 30/ 0 75 Calm 10.00 Overcast
Marietta / Dobbins Air Force Base 32/ 0 23/ -4 69 Variable/ 1 10.00 Overcast
Marietta Cobb County-McCollum Field Airport 28/ -1 25/ -3 86 Calm 10.00 Clear
Milledgeville 36/ 2 32/ 0 87 Calm 10.00 Clear
Moody Air Force Base 45/ 7 45/ 7 100 Calm 10.00 Clear
Moultrie 45/ 7 45/ 7 100 60/ 5 9.00 Cloudy
Newnan 32/ 0 25/ -3 74 Calm 10.00 Clear
Plains ---/--- ---/--- --- ---/-- ----- ----------
Rome 27/ -2 19/ -6 74 Calm 10.00 Clear
Saint Simon Island ---/--- ---/--- --- ---/-- ----- ----------
Savannah 43/ 6 39/ 4 87 350/ 3 10.00 Mostly Cloudy
Statesboro 36/ 2 36/ 2 100 320/ 2 10.00 Mostly Cloudy
Sylvania ---/--- ---/--- --- Calm 10.00 ----------
Thomaston 34/ 1 30/ 0 86 Calm 10.00 Cloudy
Thomson 30/ 0 25/ -3 80 Calm 10.00 Clear
Tybee Island ---/--- ---/--- --- ---/-- ----- ----------
Valdosta 45/ 7 45/ 7 100 Calm 10.00 Clear
Vidalia 41/ 5 39/ 4 93 80/ 3 4.00 Mist
Warner Robins 36/ 2 30/ 0 80 Calm 10.00 Mostly Cloudy
Washington 34/ 1 27/ -2 75 240/ 3 10.00 Clear
Waycross 43/ 6 41/ 5 93 Calm 10.00 Mostly Cloudy
Winder 32/ 0 27/ -2 80 ---/-- 10.00 Clear

"---" means data temporarily missing.

Other Sources:
Current Conditions from National Weather Service at Peachtree City
Current Conditions from GA Automated Environmental Monitoring Network