State-Wide NFDRS Summary
at October 10, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 61 1 7 309 8 SE 1 6 1
1 Dallas, GA 88 0 0 273 8 E 1 0 1
1 Newnan, GA 65 1 5 497 6 SE 2 3 2
1 Armuchee, GA 97 0 0 242 2 NE 1 0 1
1 Cohutta, GA 66 3 12 327 12 SE 3- 0 1
2 Dawsonville, GA 100 0 0 427 2 N 1 0 1
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 91 0 0 400 4 E 1 0 1
2 Brasstown, GA 97 0 0 237 6 E 1 0 1
2 Chattooga, GA 95 0 0 425 7 E 1 0 1
2 Tallulah,GA 99 0 0 286 9 NE 1 0 1
2 Washington, GA 99 0 0 654 3 NE 1 0 1
2 Watkinsville, GA 95 0 0 573 8 NE 1 0 1
2 Milledgeville, GA 96 0 0 481 2 SW 1 10 2
2 Dyar Pasture, GA 96 0 0 518 3 N 1 5 2
2 Oconee, GA 79 1 6 432 2 E 2 9 2
2 Brender NFS, GA 63 9 12 480 1 S 3+ 8 3-
3 Fort Benning, GA 61 1 6 437 9 S 2 17 3+
3 Oakland, GA 63 4 10 449 15 S 2 10 2
3 Camilla, GA 63 0 0 235 9 SW 1 7 2
3 Adel, GA 87 0 12 235 9 E 1 46 2
3 Bainbridge, GA 60 0 0 23 10 SW 1 7 2
3 Americus, GA 60 0 2 367 11 S 1 16 3
3 Byromville, GA 58 0 1 453 8 S 1 10 2
4 Louisville, GA 95 0 0 464 5 E 1 8 2
4 Fort Gordon, GA 98 0 0 614 4 E 1 9 2
4 McRae, GA 95 0 0 389 7 SE 1 9 2
4 Cochran, GA 70 2 5 176 10 S 1 7 2
4 Metter, GA 92 0 0 287 0 Calm 1 8 2
5 Walthourville, GA 66 1 15 75 11 SE 1 41 2
5 Baxley, GA 89 0 11 280 6 S 1 49 2
5 Nahunta, GA 63 0 12 125 9 SE 1 41 2
5 Waycross, GA 73 1 23 301 8 S 1 53 2
5 Folkston, GA 69 2 27 351 4 SE 1 47 2
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 76 2 10 159 2 SW 1 32 1
5 Okefenokee NW, GA 68 2 21 143 6 S 1 46 1
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction