State-Wide NFDRS Summary
at December 6, 2025 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 75 0 2 371 1 NW 1 25 3-
1 Dallas, GA 87 0 5 304 4 NW 1 11 2
1 Newnan, GA 94 0 0 197 1 W 1 5 2
1 Armuchee, GA 79 0 0 227 1 W 1 14 2
1 Cohutta, GA 95 0 0 97 0 Calm 1 12 3-
2 Dawsonville, GA 85 0 0 193 2 W 1 9 3-
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 75 0 0 0 4 N 1 10 3
2 Brasstown, GA 61 0 0 0 4 NW 1 11 3
2 Chattooga, GA 72 1 3 125 7 W 2 13 3-
2 Tallulah,GA 86 0 0 22 2 W 1 11 3-
2 Washington, GA 96 0 0 297 5 W 1 7 2
2 Watkinsville, GA 85 0 0 251 4 W 1 7 2
2 Milledgeville, GA 98 0 0 414 2 SW 1 0 1
2 Dyar Pasture, GA 93 0 0 287 1 SW 1 5 2
2 Oconee, GA 93 0 0 364 1 W 1 6 2
2 Brender NFS, GA 98 0 0 521 0 Calm 1 6 2
3 Fort Benning, GA 96 0 0 386 0 Calm 1 0 1
3 Oakland, GA 100 0 0 435 2 W 1 5 1
3 Camilla, GA 95 0 0 480 3 N 1 0 1
3 Adel, GA 95 0 0 606 1 S 1 15 1
3 Bainbridge, GA 96 0 0 412 5 N 1 0 1
3 Americus, GA 97 0 0 414 0 Calm 1 0 1
3 Byromville, GA 98 0 0 428 3 W 1 0 1
4 Louisville, GA 97 0 0 477 4 W 1 0 1
4 Fort Gordon, GA 97 0 0 404 4 SW 1 6 2
4 McRae, GA 96 0 0 460 1 NW 1 0 1
4 Cochran, GA 96 0 0 511 2 W 1 0 1
4 Metter, GA 97 0 0 551 3 NW 1 0 1
5 Midway, GA 100 0 0 513 2 W 1 9 1
5 Baxley, GA 96 0 27 558 4 NW 1 22 1
5 Nahunta, GA 97 0 0 651 3 W 1 10 1
5 Waycross, GA 100 0 0 601 2 W 1 9 1
5 Folkston, GA 96 0 0 685 3 N 1 10 1
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 100 0 0 698 2 N 1 9 1
5 Okefenokee NW, GA 98 0 0 622 2 NW 1 9 1
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction