State-Wide NFDRS Summary
at June 30, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 49 19 30 444 4 NW 3 27 3-
1 Dallas, GA 55 11 13 365 2 N 2 14 2
1 Newnan, GA 57 4 4 308 1 SW 2 7 2
1 Armuchee, GA 51 13 19 316 3 E 3 15 3-
1 Cohutta, GA 54 10 16 272 1 N 3 17 3+
2 Dawsonville, GA 62 6 9 363 0 Calm 3- 8 2
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 64 6 14 334 1 NW 3+ 15 4
2 Brasstown, GA 63 8 14 199 2 N 3+ 14 3+
2 Chattooga, GA 58 12 17 280 5 SE 3 16 3
2 Tallulah,GA 67 2 4 260 0 Calm 2 9 3-
2 Washington, GA 49 5 9 390 0 Calm 2 10 2
2 Watkinsville, GA 54 6 9 408 3 E 2 10 2
2 Milledgeville, GA 55 6 7 292 4 SE 2 9 2
2 Dyar Pasture, GA 50 5 9 416 2 S 3 10 3
2 Oconee, GA 55 3 4 292 2 SE 2 8 2
2 Brender NFS, GA 51 2 3 271 2 SE 2 5 2
3 Fort Benning, GA 52 2 2 227 2 NE 2 4 2
3 Oakland, GA 51 9 14 490 7 E 3- 14 3-
3 Camilla, GA 54 3 3 227 5 E 1 4 1
3 Adel, GA 51 13 31 234 4 NW 1 42 2
3 Bainbridge, GA 46 0 0 228 10 NE 1 3 1
3 Americus, GA 51 9 9 305 7 NE 2 10 2
3 Byromville, GA 51 4 4 250 7 SE 1 5 1
4 Louisville, GA 58 4 7 337 1 N 2 11 3-
4 Fort Gordon, GA 48 5 9 363 3 NE 2 13 3-
4 McRae, GA 57 2 2 252 4 NE 1 7 2
4 Cochran, GA 50 2 2 204 8 NE 1 5 1
4 Metter, GA 53 9 9 311 5 N 2 11 3-
5 Midway, GA 74 6 21 248 2 NE 1 44 2
5 Baxley, GA 51 12 42 245 7 NE 1 55 2
5 Nahunta, GA 59 14 36 229 7 E 2 53 3-
5 Waycross, GA 53 15 29 121 8 NE 1 42 1
5 Folkston, GA 58 8 34 282 6 E 1 63 3-
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 68 7 35 385 3 E 1 70 3
5 Okefenokee NW, GA 71 3 13 175 2 SE 1 31 1
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction