State-Wide NFDRS Summary
at December 20, 2024 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 66 0 7 102 5 N 1 31 3
1 Dallas, GA 38 9 20 48 9 NW 3 21 3
1 Newnan, GA 41 3 9 167 5 W 2 14 3
1 Armuchee, GA 58 6 15 14 9 NW 3- 18 3
1 Cohutta, GA 71 0 0 8 5 NW 1 19 4
2 Dawsonville, GA 46 2 7 24 5 NW 2 14 3+
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 42 0 0 19 7 SW 1 17 4
2 Brasstown, GA 56 0 0 13 8 NW 1 15 3+
2 Chattooga, GA 44 7 12 23 6 W 3- 16 3
2 Tallulah,GA 44 6 15 23 9 W 3+ 13 3
2 Washington, GA 43 4 12 52 12 NW 3- 9 2
2 Watkinsville, GA 47 4 12 197 10 W 3- 11 3-
2 Milledgeville, GA 43 2 8 218 5 W 2 11 3-
2 Dyar Pasture, GA 45 3 8 54 5 W 3- 8 3-
2 Oconee, GA 44 3 9 51 4 W 2 10 2
2 Brender NFS, GA 43 1 4 147 1 W 2 9 3-
3 Fort Benning, GA 51 2 8 61 5 W 2 12 3-
3 Oakland, GA 41 6 15 60 14 W 3 11 2
3 Camilla, GA 51 1 5 496 7 NW 1 16 3
3 Adel, GA 41 9 73 369 7 SW 3 71 3-
3 Bainbridge, GA 45 3 10 579 11 W 2 16 3
3 Americus, GA 48 4 14 321 12 NW 3- 14 3-
3 Byromville, GA 45 2 8 341 8 W 2 14 3
4 Louisville, GA 39 5 13 165 9 W 3- 12 3-
4 Fort Gordon, GA 42 3 9 93 6 W 2 13 3-
4 McRae, GA 44 3 9 211 5 W 2 11 3-
4 Cochran, GA 42 4 12 323 6 W 3- 12 3-
4 Metter, GA 37 5 14 225 10 W 3 13 3
5 Midway, GA 36 6 53 456 3 W 3- 69 3+
5 Baxley, GA 38 12 101 523 12 NW 4 78 3
5 Nahunta, GA 37 0 0 0 9 W 1 0 1
5 Waycross, GA 34 12 98 578 10 W 3+ 88 3
5 Folkston, GA 38 8 42 474 0 Calm 2 86 3+
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 33 4 38 691 2 W 2 93 4
5 Okefenokee NW, GA 36 17 84 635 5 NW 3 88 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction