State-Wide NFDRS Summary
at August 10, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 58 17 32 511 5 NW 3 30 3
1 Dallas, GA 73 3 10 374 2 SW 2 11 2
1 Newnan, GA 60 6 11 500 1 S 3- 11 3-
1 Armuchee, GA 58 9 17 308 2 W 3 16 3-
1 Cohutta, GA 61 9 15 156 3 SW 3 14 3
2 Dawsonville, GA 63 2 2 90 1 W 2 3 2
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 66 6 11 101 2 W 3 12 3
2 Brasstown, GA 63 10 13 23 2 N 3+ 11 3
2 Chattooga, GA 63 9 15 313 8 W 3 16 3
2 Tallulah,GA 62 3 3 131 2 NW 2 6 2
2 Washington, GA 74 5 12 555 4 S 3- 14 3
2 Watkinsville, GA 60 8 15 479 6 W 3 13 3-
2 Milledgeville, GA 48 7 12 420 4 SW 3- 12 3-
2 Dyar Pasture, GA 88 0 0 506 3 NE 1 11 3
2 Oconee, GA 50 4 8 367 2 W 2 10 2
2 Brender NFS, GA 49 5 10 443 2 SW 3 10 3
3 Fort Benning, GA 51 5 10 521 2 S 3- 12 3-
3 Oakland, GA 56 9 18 713 6 W 3 15 3
3 Camilla, GA 52 5 10 468 4 W 2 13 3-
3 Adel, GA 54 21 72 539 4 E 3 82 3
3 Bainbridge, GA 45 13 19 576 8 S 3+ 13 3-
3 Americus, GA 46 10 15 498 5 W 3 13 3-
3 Byromville, GA 46 13 17 476 6 W 3 13 3-
4 Louisville, GA 51 10 16 431 8 SW 3 13 3-
4 Fort Gordon, GA 56 8 17 616 7 N 3+ 19 4
4 McRae, GA 51 5 6 68 5 SW 2 3 1
4 Cochran, GA 54 5 6 115 6 SW 2 3 1
4 Metter, GA 49 9 12 359 6 W 3 11 3-
5 Midway, GA 53 10 30 260 1 W 1 41 2
5 Baxley, GA 49 12 55 634 4 NW 2 58 2
5 Nahunta, GA 55 14 50 527 3 SW 2 52 3-
5 Waycross, GA 67 0 0 492 5 S 1 90 3+
5 Folkston, GA 52 6 43 510 3 N 2 85 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 71 7 30 539 0 Calm 1 52 2
5 Okefenokee NW, GA 53 8 45 448 2 W 1 76 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction