State-Wide NFDRS Summary
at April 6, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 37 13 23 117 7 NW 2 27 3-
1 Dallas, GA 35 9 15 246 4 N 2 23 3+
1 Newnan, GA 39 4 8 261 4 NE 2 15 3+
1 Armuchee, GA 32 6 13 128 3 N 2 20 3+
1 Cohutta, GA 30 6 12 37 6 N 3- 21 4
2 Dawsonville, GA 27 5 9 266 1 W 3- 13 3
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 29 9 13 53 5 N 3+ 15 4
2 Brasstown, GA 30 9 14 13 4 NW 3+ 15 3+
2 Chattooga, GA 33 6 13 172 4 SW 3- 16 3
2 Tallulah,GA 35 7 10 18 3 SE 3- 11 3-
2 Washington, GA 44 3 7 345 0 Calm 2 14 3
2 Watkinsville, GA 45 3 6 171 3 NE 2 12 3-
2 Milledgeville, GA 46 3 7 262 5 NE 2 18 4
2 Dyar Pasture, GA 41 2 7 352 4 NE 3- 13 3+
2 Oconee, GA 45 3 6 225 2 N 2 13 3
2 Brender NFS, GA 48 3 6 346 0 Calm 2 10 3
3 Fort Benning, GA 51 3 6 259 7 NE 2 17 3+
3 Oakland, GA 49 4 9 392 9 N 2 20 3+
3 Camilla, GA 45 5 12 426 5 NE 3- 26 5
3 Adel, GA 51 9 55 522 2 NE 2 134 5
3 Bainbridge, GA 49 4 9 417 10 N 2 13 3-
3 Americus, GA 45 4 9 396 12 NE 2 23 4
3 Byromville, GA 50 2 6 337 5 NE 2 18 3+
4 Louisville, GA 35 3 7 276 4 E 2 19 4
4 Fort Gordon, GA 29 10 13 337 5 NE 3- 22 5
4 McRae, GA 36 7 17 508 8 N 3+ 31 5
4 Cochran, GA 42 3 7 234 9 NE 2 17 3+
4 Metter, GA 32 10 18 534 5 N 4 31 5
5 Midway, GA 40 10 63 512 4 NE 3 98 5
5 Baxley, GA 41 19 96 564 8 NE 3+ 142 5
5 Nahunta, GA 86 0 0 645 6 E 1 164 5
5 Waycross, GA 76 6 88 598 9 SE 3 152 5
5 Folkston, GA 92 0 0 621 5 E 1 79 3
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 90 0 0 674 3 NE 1 48 2
5 Okefenokee NW, GA 95 0 0 591 4 E 1 79 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction