State-Wide NFDRS Summary
at August 30, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 50 20 34 544 4 S 3+ 35 3+
1 Dallas, GA 54 10 16 377 5 SE 2 14 2
1 Newnan, GA 52 7 14 606 3 SE 3 15 3+
1 Armuchee, GA 58 11 18 338 4 SE 3 19 3
1 Cohutta, GA 60 8 16 355 2 NW 3 20 4
2 Dawsonville, GA 57 9 13 460 1 S 3 12 3
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 61 0 0 364 2 S 1 15 4
2 Brasstown, GA 61 8 15 231 2 SE 3+ 13 3+
2 Chattooga, GA 51 12 21 493 5 SE 4 17 3
2 Tallulah,GA 62 6 11 325 2 S 3- 11 3-
2 Washington, GA 54 7 15 681 5 SE 3 12 3-
2 Watkinsville, GA 51 9 16 544 5 E 3 11 3-
2 Milledgeville, GA 52 8 15 555 4 E 3 15 3
2 Dyar Pasture, GA 55 4 10 464 3 SW 3 10 3
2 Oconee, GA 50 5 10 470 2 NE 2 12 3
2 Brender NFS, GA 53 5 9 411 2 E 3- 10 3
3 Fort Benning, GA 51 7 14 674 4 SE 3 17 3+
3 Oakland, GA 59 8 13 362 8 E 3- 10 2
3 Camilla, GA 61 5 12 539 4 E 3- 14 3
3 Adel, GA 62 13 73 606 4 NW 3 74 3
3 Bainbridge, GA 53 29 24 398 8 E 5 9 2
3 Americus, GA 60 5 11 432 4 NE 2 13 3-
3 Byromville, GA 56 7 15 622 4 E 3 13 3-
4 Louisville, GA 55 7 14 625 3 SE 3 15 3
4 Fort Gordon, GA 61 3 10 697 2 N 2 17 3+
4 McRae, GA 78 2 7 371 2 SE 2 9 2
4 Cochran, GA 58 5 10 333 5 NE 2 9 2
4 Metter, GA 70 6 10 423 2 NE 2 10 2
5 Midway, GA 72 4 30 353 3 NE 1 45 2
5 Baxley, GA 53 18 88 503 8 E 3+ 68 3-
5 Nahunta, GA 89 0 0 411 3 NE 1 65 3
5 Waycross, GA 69 10 50 417 11 NE 2 67 3-
5 Folkston, GA 61 6 58 418 6 E 2 58 2
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 46 8 30 362 2 E 1 29 1
5 Okefenokee NW, GA 61 4 38 419 2 N 1 63 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction