State-Wide NFDRS Summary
at June 7, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 78 7 16 267 2 S 2 3 1
1 Dallas, GA 86 4 14 397 5 W 2 0 1
1 Newnan, GA 63 1 2 146 1 W 2 0 1
1 Armuchee, GA 98 0 0 134 2 SE 1 0 1
1 Cohutta, GA 76 5 12 119 3 S 3- 0 1
2 Dawsonville, GA 73 1 2 156 0 Calm 2 0 1
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 93 0 0 168 0 Calm 1 0 1
2 Brasstown, GA 77 5 10 142 0 Calm 3 0 1
2 Chattooga, GA 68 7 13 151 5 W 3- 1 2
2 Tallulah,GA 69 2 2 143 2 SW 2 1 2
2 Washington, GA 47 5 7 290 0 Calm 2 0 1
2 Watkinsville, GA 54 7 11 364 5 W 3- 0 1
2 Milledgeville, GA 56 2 2 136 1 E 1 0 1
2 Dyar Pasture, GA 61 4 8 393 1 SE 3- 0 1
2 Oconee, GA 49 2 3 223 2 W 2 1 1
2 Brender NFS, GA 46 4 7 381 1 SW 2 2 2
3 Fort Benning, GA 60 2 3 215 3 SW 2 2 2
3 Oakland, GA 54 3 3 307 5 SW 1 2 1
3 Camilla, GA 48 3 3 170 4 E 1 1 1
3 Adel, GA 46 11 37 262 3 SW 1 22 1
3 Bainbridge, GA 44 0 0 332 5 S 1 4 1
3 Americus, GA 53 6 8 299 6 S 2 3 1
3 Byromville, GA 47 3 3 130 5 SW 1 2 1
4 Louisville, GA 45 5 7 345 1 NE 2 2 1
4 Fort Gordon, GA 40 2 3 146 3 W 2 3 2
4 McRae, GA 54 3 3 143 5 SE 1 2 1
4 Cochran, GA 45 8 11 352 6 S 3- 3 1
4 Metter, GA 49 3 3 181 3 W 1 2 1
5 Midway, GA 50 11 42 372 2 NE 2 35 2
5 Baxley, GA 48 11 46 391 3 SW 2 43 2
5 Nahunta, GA 49 13 38 344 3 NE 2 55 3-
5 Waycross, GA 48 13 32 265 3 E 1 40 1
5 Folkston, GA 45 8 24 155 2 NE 1 15 1
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 34 10 35 380 2 N 1 36 1
5 Okefenokee NW, GA 55 7 34 408 1 SE 1 54 2
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction