State-Wide NFDRS Summary
at October 30, 2026 1300EST
Region Station RH IC BI KBDI WSPD WDIR CLASS DAY Forecast for Tomorrow
BI Class Day
1 Chatsworth, GA 40 13 28 451 4 NE 3 42 4
1 Dallas, GA 38 9 18 422 4 NW 3- 30 5
1 Newnan, GA 43 11 20 590 7 NE 5 25 5
1 Armuchee, GA 39 13 21 385 3 NE 3+ 26 5
1 Cohutta, GA 36 13 22 409 4 N 4 28 5
2 Dawsonville, GA 34 4 11 541 1 NE 3 26 5
2 Camp Merrill, GA Data not available at run time.
2 Toccoa, GA 32 9 18 494 3 S 4 24 5
2 Brasstown, GA 24 15 20 319 2 E 5 19 5
2 Chattooga, GA 28 15 22 474 4 SE 4 22 4
2 Tallulah,GA 25 11 15 258 2 SW 3+ 18 4
2 Washington, GA 39 4 12 616 4 NE 3- 20 4
2 Watkinsville, GA 37 8 17 632 5 E 3+ 23 5
2 Milledgeville, GA 41 7 14 542 4 E 3 23 5
2 Dyar Pasture, GA 39 6 13 535 4 NE 3+ 15 4
2 Oconee, GA 38 8 14 544 2 E 3 20 4
2 Brender NFS, GA 44 3 9 589 2 SE 3- 15 4
3 Fort Benning, GA 47 6 14 556 5 NE 3 18 3+
3 Oakland, GA 40 10 21 561 10 E 4 21 4
3 Camilla, GA 47 7 14 442 6 NE 3 18 3+
3 Adel, GA 47 11 48 384 2 N 2 74 3
3 Bainbridge, GA 42 14 20 322 11 NE 4 10 2
3 Americus, GA 44 7 16 513 8 E 3 20 3+
3 Byromville, GA 42 8 17 538 7 E 3 19 3+
4 Louisville, GA 43 4 9 340 3 E 2 18 3+
4 Fort Gordon, GA 43 5 11 383 5 E 3- 21 4
4 McRae, GA 48 6 15 401 9 NE 3 18 3+
4 Cochran, GA 43 9 16 368 8 E 3+ 17 3+
4 Metter, GA 49 8 14 399 6 NE 3 16 3+
5 Walthourville, GA 48 19 76 282 8 E 4 82 4
5 Baxley, GA 48 15 82 376 10 E 3 85 3
5 Nahunta, GA 51 14 69 286 7 E 3 87 4
5 Waycross, GA 48 17 86 408 10 NE 3 90 3+
5 Folkston, GA 53 10 65 475 5 E 3- 89 3+
5 Fargo, GA Data not available at run time.
5 Eddy Tower, FL 55 9 41 391 3 N 2 66 3
5 Okefenokee NW, GA 49 9 49 333 3 NE 1 85 3
Legend
RH = Relative Humidity IC = Ignition Component
BI = Burning Index KBDI = Keetch-Byram Drought Index
WSPD = Wind Speed WDIR = Wind Direction