STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Fort Valley Dec 11 2025 37 5 14 361 7 7 3 0.00
Fort Valley Dec 12 2025 39 5 13 363 6 5 3 0.00
Fort Valley Dec 13 2025 67 4 12 366 5 5 3 0.00
Fort Valley Dec 14 2025 50 4 11 370 12 7 3 0.15
Fort Valley Dec 15 2025 22 5 13 370 6 2 3 0.00
Fort Valley Dec 16 2025 21 4 11 371 4 6 3 0.00
Fort Valley Dec 17 2025 51 4 11 374 3 3 3 0.00
Fort Valley Dec 18 2025 84 4 11 377 5 3 3 0.00
Fort Valley Dec 19 2025 38 4 11 343 11 7 3 0.57
Fort Valley Dec 20 2025 23 4 11 345 4 3 3 0.00
Fort Valley Dec 21 2025 64 3 11 348 4 6 3 0.00
Fort Valley Dec 22 2025 15 6 14 352 6 2 3 0.00
Fort Valley Dec 23 2025 65 5 14 355 6 5 3 0.00
Fort Valley Dec 24 2025 57 5 14 360 6 7 3 0.00
Fort Valley Dec 25 2025 56 6 15 366 8 6 3+ 0.00
Fort Valley Dec 26 2025 73 3 12 371 8 6 3 0.00
Fort Valley Dec 27 2025 62 1 5 376 6 6 2 0.00
Fort Valley Dec 28 2025 79 4 13 382 5 5 3 0.00
Fort Valley Dec 29 2025 50 7 20 386 13 6 4 0.07
Fort Valley Dec 30 2025 40 7 19 387 10 7 4 0.00
Fort Valley Dec 31 2025 26 6 16 387 7 7 3+ 0.00
Fort Valley Jan 1 2026 35 5 16 388 8 6 3+ 0.00
Fort Valley Jan 2 2026 51 3 11 390 5 5 3 0.00
Fort Valley Jan 3 2026 95 0 0 392 5 7 1 0.20
Fort Valley Jan 4 2026 76 0 0 394 5 6 1 0.00
Fort Valley Jan 5 2026 74 0 0 396 5 4 1 0.01
Fort Valley Jan 6 2026 77 0 0 398 7 5 1 0.00
Fort Valley Jan 7 2026 70 0 0 402 6 7 1 0.01
Fort Valley Jan 8 2026 70 0 1 407 4 4 1 0.00
Fort Valley Jan 9 2026 66 1 7 411 8 4 2 0.00
Fort Valley Jan 10 2026 56 1 4 416 11 5 2 0.00
Fort Valley Jan 11 2026 36 0 2 413 14 7 2 0.28
Fort Valley Jan 12 2026 31 3 11 414 3 3 3 0.00
Fort Valley Jan 13 2026 23 3 12 415 5 6 3 0.00
Fort Valley Jan 14 2026 80 0 0 417 6 5 1 0.06
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN