STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Fort Valley Nov 16 2024 55 0 2 189 4 6 2 0.01
Fort Valley Nov 17 2024 51 3 8 194 3 5 3- 0.00
Fort Valley Nov 18 2024 58 4 10 200 5 4 3 0.01
Fort Valley Nov 19 2024 97 0 0 176 2 1 1 0.50
Fort Valley Nov 20 2024 69 3 7 41 10 7 2 1.43
Fort Valley Nov 21 2024 24 4 9 49 11 6 3- 0.01
Fort Valley Nov 22 2024 44 6 14 52 10 6 4 0.00
Fort Valley Nov 23 2024 51 4 11 54 7 6 3 0.00
Fort Valley Nov 24 2024 46 2 8 58 5 6 3- 0.00
Fort Valley Nov 25 2024 65 4 10 64 6 5 3 0.01
Fort Valley Nov 26 2024 91 0 0 72 6 6 1 0.17
Fort Valley Nov 27 2024 69 3 7 78 6 5 2 0.02
Fort Valley Nov 28 2024 69 3 8 81 9 6 3- 0.03
Fort Valley Nov 29 2024 59 4 12 88 8 7 3 0.00
Fort Valley Nov 30 2024 24 5 13 89 8 6 3+ 0.00
Fort Valley Dec 1 2024 32 5 12 91 7 6 3 0.00
Fort Valley Dec 2 2024 37 5 12 93 7 6 3 0.00
Fort Valley Dec 3 2024 43 4 11 94 7 7 3 0.00
Fort Valley Dec 4 2024 35 4 10 94 5 5 3 0.00
Fort Valley Dec 5 2024 54 6 14 98 10 6 4 0.00
Fort Valley Dec 6 2024 28 5 11 102 6 2 3 0.00
Fort Valley Dec 7 2024 25 3 9 103 3 7 3- 0.00
Fort Valley Dec 8 2024 35 3 9 105 4 6 3- 0.00
Fort Valley Dec 9 2024 86 0 0 109 5 4 1 0.01
Fort Valley Dec 10 2024 92 0 0 44 7 4 1 0.89
Fort Valley Dec 11 2024 53 0 0 6 15 6 1 1.00
Fort Valley Dec 12 2024 32 5 12 7 7 6 3 0.00
Fort Valley Dec 13 2024 34 3 10 9 6 2 3 0.00
Fort Valley Dec 14 2024 46 4 10 12 6 2 3 0.00
Fort Valley Dec 15 2024 77 3 9 16 5 1 3- 0.00
Fort Valley Dec 16 2024 86 3 8 18 3 8 3- 0.00
Fort Valley Dec 17 2024 65 4 9 26 4 5 3- 0.00
Fort Valley Dec 18 2024 98 0 0 36 4 4 1 0.01
Fort Valley Dec 19 2024 70 1 4 41 6 7 2 0.02
Fort Valley Dec 20 2024 52 2 9 44 9 6 3- 0.01
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN