Fire Weather Information for

Internal Fire Report for Last 4 weeks

GeorgeTown ,GA

Sunny View Farms

  STATION             DATE     RH  IC  BI KBDI WS  WD  CLASS DAY  RAIN
    GeorgeTown    Aug  5 2025  83   1   2  257  3   6      2      0.49
    GeorgeTown    Aug  6 2025  91   0   0  223  2   3      1      0.49
    GeorgeTown    Aug  7 2025  72   1   1  140  4   1      1      1.01
    GeorgeTown    Aug  8 2025  73   1   2  156  4   1      2      0.00
    GeorgeTown    Aug  9 2025  70   1   2  171  6   2      2      0.00
    GeorgeTown    Aug 10 2025  79   1   2  187  4   1      2      0.00
    GeorgeTown    Aug 11 2025  78   0   0  195  4   4      1      0.27
    GeorgeTown    Aug 12 2025  79   0   0  199  4   4      1      0.15
    GeorgeTown    Aug 13 2025  89   0   0  189  7   4      1      0.27
    GeorgeTown    Aug 14 2025  72   1   1  173  3   6      1      0.35
    GeorgeTown    Aug 15 2025  59   1   2  197  3   3      2      0.00
    GeorgeTown    Aug 16 2025  68   1   2  215  4   7      2      0.00
    GeorgeTown    Aug 17 2025  62   1   2  236  4   1      2      0.00
    GeorgeTown    Aug 18 2025  52   2   2  257  4   1      2      0.00
    GeorgeTown    Aug 19 2025  55   2   3  279  6   2      2      0.00
    GeorgeTown    Aug 20 2025  60   1   3  299  4   7      2      0.00
    GeorgeTown    Aug 21 2025  67   2   3  318  3   6      2      0.03
    GeorgeTown    Aug 22 2025  64   2   3  323  3   4      2      0.29
    GeorgeTown    Aug 23 2025  80   1   1  168  2   7      1      1.76
    GeorgeTown    Aug 24 2025  71   1   2  186  2   7      2      0.00
    GeorgeTown    Aug 25 2025  51   2   2  204  4   7      2      0.00
    GeorgeTown    Aug 26 2025  46   1   2  223  4   7      2      0.00
    GeorgeTown    Aug 27 2025  41   2   3  237  4   7      2      0.00
    GeorgeTown    Aug 28 2025  55   2   3  251  3   5      2      0.00
    GeorgeTown    Aug 29 2025  81   1   3  265  3   3      2      0.03
    GeorgeTown    Aug 30 2025  97   1   2  202  3   1      2      0.90
    GeorgeTown    Aug 31 2025  60   2   2  215  5   1      2      0.00
    GeorgeTown    Sep  1 2025  49   2   3  230  5   1      2      0.00
    GeorgeTown    Sep  2 2025  45   2   3  244  5   1      2      0.00
    GeorgeTown    Sep  3 2025  53   2   3  258  3   5      2      0.00
    GeorgeTown    Sep  4 2025  55   2   3  274  3   6      2      0.00
    GeorgeTown    Sep  5 2025  51   1   2  292  3   4      2      0.00
    GeorgeTown    Sep  6 2025  57   2   3  311  3   6      2      0.00
    GeorgeTown    Sep  7 2025  61   2   4  329  5   7      2      0.00
    GeorgeTown    Sep  8 2025  78   1   2  343  5   1      2      0.00
  STATION             DATE     RH  IC  BI KBDI WS  WD  CLASS DAY  RAIN