Fire Weather Information for

Internal Fire Report for Last 4 weeks

San Luis-CR ,GA

UGA Costa Rica Campus

  STATION             DATE     RH  IC  BI KBDI WS  WD  CLASS DAY  RAIN
San Luis-CR       Mar  1 2020  76   0   0    0 10   2      2      0.06
San Luis-CR       Mar  2 2020  64   0   0    0  6   1      2      0.00
San Luis-CR       Mar  3 2020  75   0   0    0  8   2      2      0.00
San Luis-CR       Mar  4 2020  78   0   0    0  6   2      2      0.00
San Luis-CR       Mar  5 2020  74   0   0    0  9   2      2      0.00
San Luis-CR       Mar  6 2020  66   0   0    0 10   2      2      0.00
San Luis-CR       Mar  7 2020  73   0   0    0  9   2      2      0.14
San Luis-CR       Mar  8 2020  68   0   0    0  9   2      2      0.18
San Luis-CR       Mar  9 2020  59   0   0    0  8   2      2      0.01
San Luis-CR       Mar 10 2020  60   0   0    0  8   2      2      0.00
San Luis-CR       Mar 11 2020  73   0   0    0  7   2      2      0.02
San Luis-CR       Mar 12 2020  73   0   0    0  7   2      2      0.15
San Luis-CR       Mar 13 2020  72   0   0    0  5   2      2      0.02
San Luis-CR       Mar 14 2020  71   0   0    0  8   2      2      0.09
San Luis-CR       Mar 15 2020  67   0   0    0  8   2      2      0.00
San Luis-CR       Mar 16 2020  71   0   0    0  8   2      2      0.14
San Luis-CR       Mar 17 2020  65   0   0    0  7   2      2      0.01
San Luis-CR       Mar 18 2020  65   0   0    0  7   2      2      0.00
San Luis-CR       Mar 19 2020  67   0   0    0  7   2      2      0.00
San Luis-CR       Mar 20 2020  73   0   0    0  7   2      2      0.07
San Luis-CR       Mar 21 2020  69   0   0    0  8   2      2      0.00
San Luis-CR       Mar 22 2020  67   0   0    0  6   1      2      0.00
San Luis-CR       Mar 23 2020  63   0   0    0  8   2      2      0.04
San Luis-CR       Mar 24 2020  69   0   0    0  6   2      2      0.03
San Luis-CR       Mar 25 2020  64   0   0    0  6   2      2      0.00
San Luis-CR       Mar 26 2020  72   0   0    0  5   2      2      0.00
  STATION             DATE     RH  IC  BI KBDI WS  WD  CLASS DAY  RAIN