STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Glisson Pond, Ga Aug 17 2023 50 10 44 395 3 8 2 0.00
Glisson Pond, Ga Aug 18 2023 44 12 51 409 4 7 3- 0.00
Glisson Pond, Ga Aug 19 2023 46 13 55 426 4 8 3- 0.00
Glisson Pond, Ga Aug 20 2023 56 8 40 442 1 3 2 0.00
Glisson Pond, Ga Aug 21 2023 52 8 36 456 0 0 2 0.00
Glisson Pond, Ga Aug 22 2023 43 11 49 471 2 8 2 0.00
Glisson Pond, Ga Aug 23 2023 49 10 45 487 1 2 2 0.00
Glisson Pond, Ga Aug 24 2023 51 8 40 502 0 0 2 0.00
Glisson Pond, Ga Aug 25 2023 53 14 60 514 3 6 3 0.00
Glisson Pond, Ga Aug 26 2023 49 7 44 527 2 6 2 0.13
Glisson Pond, Ga Aug 27 2023 50 14 69 543 4 3 3+ 0.00
Glisson Pond, Ga Aug 28 2023 48 12 62 554 3 3 3 0.00
Glisson Pond, Ga Aug 29 2023 88 0 0 564 5 4 1 0.16
Glisson Pond, Ga Aug 30 2023 100 0 0 322 1 2 1 2.54
Glisson Pond, Ga Aug 31 2023 56 1 11 161 2 5 1 1.80
Glisson Pond, Ga Sep 1 2023 51 4 20 188 1 1 1 0.00
Glisson Pond, Ga Sep 2 2023 46 6 25 210 1 2 1 0.00
Glisson Pond, Ga Sep 3 2023 47 5 24 230 1 8 1 0.00
Glisson Pond, Ga Sep 4 2023 46 7 26 247 1 7 1 0.00
Glisson Pond, Ga Sep 5 2023 53 8 30 266 2 8 1 0.00
Glisson Pond, Ga Sep 6 2023 47 11 44 283 5 7 2 0.00
Glisson Pond, Ga Sep 7 2023 50 9 34 302 2 6 2 0.00
Glisson Pond, Ga Sep 8 2023 43 4 25 319 2 3 1 0.21
Glisson Pond, Ga Sep 9 2023 55 7 35 334 2 3 2 0.00
Glisson Pond, Ga Sep 10 2023 52 4 25 302 2 5 1 0.69
Glisson Pond, Ga Sep 11 2023 53 6 30 321 1 2 1 0.00
Glisson Pond, Ga Sep 12 2023 50 8 37 340 2 7 2 0.00
Glisson Pond, Ga Sep 13 2023 51 8 38 356 2 7 2 0.00
Glisson Pond, Ga Sep 14 2023 56 5 33 377 1 1 1 0.05
Glisson Pond, Ga Sep 15 2023 63 0 10 257 0 0 1 1.52
Glisson Pond, Ga Sep 16 2023 50 8 33 271 2 3 1 0.00
Glisson Pond, Ga Sep 17 2023 71 3 24 286 2 4 1 0.17
Glisson Pond, Ga Sep 18 2023 37 4 27 253 5 7 1 0.47
Glisson Pond, Ga Sep 19 2023 35 7 29 269 1 2 1 0.00
Glisson Pond, Ga Sep 20 2023 41 6 27 284 0 0 1 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|