STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Glisson Pond, Ga Oct 1 2023 48 6 35 360 1 71 2 0.00
Glisson Pond, Ga Oct 2 2023 34 7 36 372 1 73 2 0.00
Glisson Pond, Ga Oct 3 2023 29 7 36 383 1 59 2 0.00
Glisson Pond, Ga Oct 4 2023 42 7 37 396 1 81 2 0.00
Glisson Pond, Ga Oct 5 2023 58 7 39 410 1 1 2 0.00
Glisson Pond, Ga Oct 6 2023 53 7 49 420 3 311 2 0.00
Glisson Pond, Ga Oct 7 2023 44 12 66 429 6 330 3 0.00
Glisson Pond, Ga Oct 8 2023 29 13 60 437 4 297 3 0.00
Glisson Pond, Ga Oct 9 2023 26 11 59 442 4 282 3 0.00
Glisson Pond, Ga Oct 10 2023 26 13 61 449 4 283 3 0.00
Glisson Pond, Ga Oct 11 2023 66 6 41 457 1 264 2 0.00
Glisson Pond, Ga Oct 12 2023 86 0 11 359 1 65 1 1.24
Glisson Pond, Ga Oct 13 2023 79 1 25 363 1 64 1 0.01
Glisson Pond, Ga Oct 14 2023 80 0 20 359 4 254 1 0.09
Glisson Pond, Ga Oct 15 2023 46 9 49 365 4 258 2 0.00
Glisson Pond, Ga Oct 16 2023 49 9 53 369 5 322 3- 0.00
Glisson Pond, Ga Oct 17 2023 39 6 38 373 2 24 2 0.00
Glisson Pond, Ga Oct 18 2023 38 6 39 378 2 15 2 0.00
Glisson Pond, Ga Oct 19 2023 37 6 36 385 1 86 2 0.00
Glisson Pond, Ga Oct 20 2023 81 0 0 393 4 253 1 0.02
Glisson Pond, Ga Oct 21 2023 28 11 59 399 6 298 3 0.09
Glisson Pond, Ga Oct 22 2023 30 15 68 407 6 309 3 0.00
Glisson Pond, Ga Oct 23 2023 35 7 40 416 1 80 2 0.00
Glisson Pond, Ga Oct 24 2023 48 6 40 423 1 67 2 0.00
Glisson Pond, Ga Oct 25 2023 52 9 47 431 2 53 2 0.00
Glisson Pond, Ga Oct 26 2023 51 6 40 439 1 105 2 0.00
Glisson Pond, Ga Oct 27 2023 42 9 48 448 2 101 2 0.00
Glisson Pond, Ga Oct 28 2023 52 7 47 457 2 319 2 0.00
Glisson Pond, Ga Oct 29 2023 47 8 48 466 2 261 2 0.00
Glisson Pond, Ga Oct 30 2023 57 7 51 475 3 287 3- 0.00
Glisson Pond, Ga Oct 31 2023 52 8 55 482 3 304 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|