STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Lawson, Ga Sep 26 2024 94 0 14 375 9 3 1 1.81
Lawson, Ga Sep 27 2024 45 11 35 300 3 6 2 0.89
Lawson, Ga Sep 28 2024 50 17 47 315 3 4 2 0.00
Lawson, Ga Sep 29 2024 53 9 34 331 1 7 2 0.00
Lawson, Ga Sep 30 2024 43 14 38 348 1 6 2 0.00
Lawson, Ga Oct 1 2024 50 10 40 366 2 7 2 0.00
Lawson, Ga Oct 2 2024 47 13 39 380 1 8 2 0.00
Lawson, Ga Oct 3 2024 56 11 43 391 2 2 2 0.00
Lawson, Ga Oct 4 2024 68 7 36 400 1 7 2 0.00
Lawson, Ga Oct 5 2024 73 4 34 407 3 1 2 0.12
Lawson, Ga Oct 6 2024 84 2 30 415 4 1 1 0.01
Lawson, Ga Oct 7 2024 53 12 46 424 2 8 2 0.00
Lawson, Ga Oct 8 2024 54 19 60 434 4 1 3 0.00
Lawson, Ga Oct 9 2024 62 7 57 443 5 1 3- 0.00
Lawson, Ga Oct 10 2024 46 19 67 449 5 8 3 0.04
Lawson, Ga Oct 11 2024 31 17 58 455 3 2 3- 0.00
Lawson, Ga Oct 12 2024 29 13 47 461 1 7 2 0.00
Lawson, Ga Oct 13 2024 32 24 74 468 5 7 3+ 0.00
Lawson, Ga Oct 14 2024 45 20 67 478 4 7 3 0.00
Lawson, Ga Oct 15 2024 31 19 63 487 3 7 3 0.00
Lawson, Ga Oct 16 2024 33 24 87 492 7 7 5 0.00
Lawson, Ga Oct 17 2024 34 21 81 494 6 1 4 0.00
Lawson, Ga Oct 18 2024 40 18 63 497 3 1 3 0.00
Lawson, Ga Oct 19 2024 38 18 64 501 3 8 3 0.00
Lawson, Ga Oct 20 2024 36 24 79 506 5 1 4 0.00
Lawson, Ga Oct 21 2024 47 21 78 511 5 1 4 0.00
Lawson, Ga Oct 22 2024 47 18 71 517 4 2 3+ 0.00
Lawson, Ga Oct 23 2024 46 23 80 523 5 8 4 0.00
Lawson, Ga Oct 24 2024 40 19 61 530 2 1 3 0.00
Lawson, Ga Oct 25 2024 38 18 60 537 2 3 3 0.00
Lawson, Ga Oct 26 2024 38 17 55 545 1 7 3- 0.00
Lawson, Ga Oct 27 2024 50 23 76 552 4 1 4 0.00
Lawson, Ga Oct 28 2024 61 13 59 558 2 2 3 0.00
Lawson, Ga Oct 29 2024 73 10 69 561 4 2 3+ 0.00
Lawson, Ga Oct 30 2024 47 27 102 566 8 3 5 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|