STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Lawson, Ga Aug 1 2025 51 9 38 362 1 266 2 0.00
Lawson, Ga Aug 2 2025 67 7 36 349 4 23 2 0.56
Lawson, Ga Aug 3 2025 77 3 28 297 6 64 1 0.68
Lawson, Ga Aug 4 2025 76 1 12 227 3 121 1 0.82
Lawson, Ga Aug 5 2025 53 5 21 213 1 247 1 0.37
Lawson, Ga Aug 6 2025 69 1 12 159 3 332 1 0.79
Lawson, Ga Aug 7 2025 65 5 26 176 3 55 1 0.00
Lawson, Ga Aug 8 2025 71 4 23 190 3 346 1 0.00
Lawson, Ga Aug 9 2025 95 0 0 65 4 62 1 1.60
Lawson, Ga Aug 10 2025 84 0 0 63 2 91 1 0.17
Lawson, Ga Aug 11 2025 70 0 0 42 6 131 1 0.41
Lawson, Ga Aug 12 2025 54 4 14 71 2 242 1 0.00
Lawson, Ga Aug 13 2025 52 6 17 102 4 186 1 0.00
Lawson, Ga Aug 14 2025 61 3 12 37 3 316 1 1.20
Lawson, Ga Aug 15 2025 48 5 14 71 2 233 1 0.00
Lawson, Ga Aug 16 2025 64 3 11 75 2 331 1 0.51
Lawson, Ga Aug 17 2025 61 3 11 67 3 166 1 0.31
Lawson, Ga Aug 18 2025 49 3 12 72 4 71 1 0.21
Lawson, Ga Aug 19 2025 52 5 17 98 4 72 1 0.00
Lawson, Ga Aug 20 2025 59 5 17 123 3 347 1 0.00
Lawson, Ga Aug 21 2025 53 5 17 149 1 179 1 0.00
Lawson, Ga Aug 22 2025 70 4 22 146 3 80 1 0.53
Lawson, Ga Aug 23 2025 82 0 0 68 4 87 1 0.96
Lawson, Ga Aug 24 2025 59 7 27 88 2 3 1 0.00
Lawson, Ga Aug 25 2025 63 0 0 110 2 323 1 0.02
Lawson, Ga Aug 26 2025 42 8 29 133 2 323 1 0.00
Lawson, Ga Aug 27 2025 47 7 30 153 2 92 1 0.00
Lawson, Ga Aug 28 2025 45 10 38 171 4 117 2 0.00
Lawson, Ga Aug 29 2025 69 4 25 188 1 107 1 0.00
Lawson, Ga Aug 30 2025 89 0 8 18 2 17 1 2.05
Lawson, Ga Aug 31 2025 55 10 44 35 7 50 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|