STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Pembroke, Ga Oct 17 2024 32 7 41 333 2 1 2 0.00
Pembroke, Ga Oct 18 2024 36 8 42 338 2 1 2 0.00
Pembroke, Ga Oct 19 2024 37 8 42 345 2 8 2 0.00
Pembroke, Ga Oct 20 2024 32 10 49 352 3 1 2 0.00
Pembroke, Ga Oct 21 2024 47 8 46 360 2 1 2 0.00
Pembroke, Ga Oct 22 2024 44 9 47 370 2 2 2 0.00
Pembroke, Ga Oct 23 2024 42 9 47 380 2 1 2 0.00
Pembroke, Ga Oct 24 2024 38 7 37 391 0 0 2 0.00
Pembroke, Ga Oct 25 2024 38 8 41 403 1 7 2 0.00
Pembroke, Ga Oct 26 2024 37 8 42 415 1 8 2 0.00
Pembroke, Ga Oct 27 2024 56 9 48 427 2 1 2 0.00
Pembroke, Ga Oct 28 2024 58 8 48 434 2 8 2 0.00
Pembroke, Ga Oct 29 2024 70 4 38 439 1 2 2 0.00
Pembroke, Ga Oct 30 2024 47 9 49 447 2 2 2 0.00
Pembroke, Ga Oct 31 2024 44 6 46 456 2 4 2 0.00
Pembroke, Ga Nov 1 2024 46 7 53 465 3 1 3- 0.00
Pembroke, Ga Nov 2 2024 50 6 43 474 1 3 2 0.00
Pembroke, Ga Nov 3 2024 63 9 57 482 3 1 3- 0.00
Pembroke, Ga Nov 4 2024 84 0 0 487 1 1 1 0.01
Pembroke, Ga Nov 5 2024 54 4 40 494 3 3 2 0.10
Pembroke, Ga Nov 6 2024 93 0 0 500 1 2 1 0.06
Pembroke, Ga Nov 7 2024 99 0 0 72 0 0 1 4.43
Pembroke, Ga Nov 8 2024 84 0 16 38 0 0 1 0.47
Pembroke, Ga Nov 9 2024 74 1 26 50 1 2 1 0.00
Pembroke, Ga Nov 10 2024 82 0 15 52 1 3 1 0.30
Pembroke, Ga Nov 11 2024 83 0 19 57 0 0 1 0.07
Pembroke, Ga Nov 12 2024 68 5 35 70 2 1 2 0.00
Pembroke, Ga Nov 13 2024 54 6 39 81 3 1 2 0.00
Pembroke, Ga Nov 14 2024 85 1 22 89 0 0 1 0.01
Pembroke, Ga Nov 15 2024 52 4 31 96 1 7 1 0.09
Pembroke, Ga Nov 16 2024 45 4 28 104 0 0 1 0.00
Pembroke, Ga Nov 17 2024 47 5 32 113 1 1 1 0.00
Pembroke, Ga Nov 18 2024 51 6 33 123 1 6 1 0.00
Pembroke, Ga Nov 19 2024 53 5 32 135 1 5 1 0.00
Pembroke, Ga Nov 20 2024 88 0 14 145 0 0 1 0.11
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|