STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Brender NFS, Ga Jan 1 2026 32 3 10 536 1 312 3 0.00
Brender NFS, Ga Jan 2 2026 44 3 10 538 2 5 3 0.00
Brender NFS, Ga Jan 3 2026 96 0 0 421 1 12 1 1.39
Brender NFS, Ga Jan 4 2026 87 0 0 422 1 241 1 0.00
Brender NFS, Ga Jan 5 2026 79 0 0 424 1 213 1 0.00
Brender NFS, Ga Jan 6 2026 77 0 0 426 3 5 1 0.00
Brender NFS, Ga Jan 7 2026 70 0 0 429 1 178 1 0.00
Brender NFS, Ga Jan 8 2026 61 1 6 434 1 148 2 0.00
Brender NFS, Ga Jan 9 2026 60 3 10 439 3 184 3 0.00
Brender NFS, Ga Jan 10 2026 54 5 13 445 5 240 3+ 0.00
Brender NFS, Ga Jan 11 2026 32 2 9 448 2 289 3- 0.03
Brender NFS, Ga Jan 12 2026 36 3 9 449 1 170 3- 0.00
Brender NFS, Ga Jan 13 2026 18 3 10 450 3 219 3 0.00
Brender NFS, Ga Jan 14 2026 85 0 0 444 3 229 1 0.28
Brender NFS, Ga Jan 15 2026 29 3 11 445 3 299 3 0.00
Brender NFS, Ga Jan 16 2026 24 3 10 445 2 244 3 0.00
Brender NFS, Ga Jan 17 2026 76 1 6 446 1 228 2 0.00
Brender NFS, Ga Jan 18 2026 69 0 0 430 2 291 1 0.38
Brender NFS, Ga Jan 19 2026 33 2 8 430 2 308 3- 0.00
Brender NFS, Ga Jan 20 2026 27 3 9 431 2 244 3- 0.00
Brender NFS, Ga Jan 21 2026 20 4 11 432 2 220 3 0.00
Brender NFS, Ga Jan 22 2026 66 3 9 434 1 29 3- 0.00
Brender NFS, Ga Jan 23 2026 80 0 0 435 2 16 1 0.08
Brender NFS, Ga Jan 24 2026 47 2 8 436 2 69 3- 0.00
Brender NFS, Ga Jan 25 2026 97 0 0 437 1 92 1 0.01
Brender NFS, Ga Jan 26 2026 32 0 0 356 2 319 1 1.00
Brender NFS, Ga Jan 27 2026 30 2 8 356 2 285 3- 0.00
Brender NFS, Ga Jan 28 2026 27 3 10 357 2 4 3 0.00
Brender NFS, Ga Jan 29 2026 26 3 9 358 2 234 3- 0.00
Brender NFS, Ga Jan 30 2026 36 2 8 359 1 223 3- 0.00
Brender NFS, Ga Jan 31 2026 44 2 9 360 3 7 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|