STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Dallas, Ga Sep 15 2026 54 12 16 359 5 3 2 0.00
Dallas, Ga Sep 16 2026 57 10 15 374 3 7 2 0.00
Dallas, Ga Sep 17 2026 57 10 15 388 3 8 2 0.00
Dallas, Ga Sep 18 2026 46 11 16 403 3 7 2 0.00
Dallas, Ga Sep 19 2026 53 12 17 420 3 3 3- 0.00
Dallas, Ga Sep 20 2026 69 6 12 393 3 2 2 0.65
Dallas, Ga Sep 21 2026 54 13 17 406 3 8 3- 0.00
Dallas, Ga Sep 22 2026 53 9 15 420 5 3 2 0.13
Dallas, Ga Sep 23 2026 64 9 18 431 4 3 3- 0.00
Dallas, Ga Sep 24 2026 73 5 17 439 5 2 3- 0.00
Dallas, Ga Sep 25 2026 63 8 17 444 4 7 3- 0.00
Dallas, Ga Sep 26 2026 50 10 18 450 3 1 3- 0.00
Dallas, Ga Sep 27 2026 40 11 20 457 4 6 3 0.00
Dallas, Ga Sep 28 2026 40 10 17 464 2 2 3- 0.00
Dallas, Ga Sep 29 2026 36 11 20 471 4 4 3 0.00
Dallas, Ga Sep 30 2026 46 12 22 479 5 3 3 0.00
Dallas, Ga Oct 1 2026 64 11 23 488 6 2 3+ 0.00
Dallas, Ga Oct 2 2026 75 5 13 496 1 5 2 0.00
Dallas, Ga Oct 3 2026 67 7 17 504 2 7 3- 0.00
Dallas, Ga Oct 4 2026 83 0 0 481 0 0 1 0.50
Dallas, Ga Oct 5 2026 85 0 1 396 1 1 1 0.92
Dallas, Ga Oct 6 2026 51 11 21 402 7 2 3 0.00
Dallas, Ga Oct 7 2026 51 7 13 409 1 2 2 0.00
Dallas, Ga Oct 8 2026 47 9 15 417 2 8 2 0.00
Dallas, Ga Oct 9 2026 52 6 16 426 4 2 2 0.00
Dallas, Ga Oct 10 2026 88 0 0 273 8 2 1 1.79
Dallas, Ga Oct 11 2026 84 0 2 275 7 6 1 0.02
Dallas, Ga Oct 12 2026 53 7 11 284 6 7 2 0.01
Dallas, Ga Oct 13 2026 47 10 15 297 4 8 2 0.00
Dallas, Ga Oct 14 2026 3 13 15 311 0 0 2 0.00
Dallas, Ga Oct 15 2026 47 9 14 326 3 3 2 0.00
Dallas, Ga Oct 16 2026 49 10 19 341 7 1 3 0.00
Dallas, Ga Oct 17 2026 47 11 23 351 9 4 3+ 0.00
Dallas, Ga Oct 18 2026 30 10 20 354 7 6 3 0.00
Dallas, Ga Oct 19 2026 25 7 15 358 3 6 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|