STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Feb 7 2025 72 5 42 279 1 7 2 0.00
Eddy Tower,Fl Feb 8 2025 55 6 48 289 2 5 2 0.00
Eddy Tower,Fl Feb 9 2025 49 10 62 300 4 5 3- 0.00
Eddy Tower,Fl Feb 10 2025 60 6 49 312 2 8 2 0.00
Eddy Tower,Fl Feb 11 2025 83 1 41 323 2 4 2 0.00
Eddy Tower,Fl Feb 12 2025 48 10 58 334 3 5 3- 0.00
Eddy Tower,Fl Feb 13 2025 98 0 0 346 3 8 1 0.20
Eddy Tower,Fl Feb 14 2025 54 4 42 350 3 1 2 0.01
Eddy Tower,Fl Feb 15 2025 59 5 44 361 1 5 2 0.00
Eddy Tower,Fl Feb 16 2025 90 0 0 351 1 6 1 0.42
Eddy Tower,Fl Feb 17 2025 36 6 50 354 2 7 2 0.00
Eddy Tower,Fl Feb 18 2025 28 6 45 358 1 6 2 0.00
Eddy Tower,Fl Feb 19 2025 99 0 0 336 4 2 1 0.47
Eddy Tower,Fl Feb 20 2025 66 1 37 334 3 7 2 0.04
Eddy Tower,Fl Feb 21 2025 25 9 64 335 4 8 3- 0.00
Eddy Tower,Fl Feb 22 2025 48 6 45 338 1 3 2 0.00
Eddy Tower,Fl Feb 23 2025 35 10 60 343 3 8 3- 0.00
Eddy Tower,Fl Feb 24 2025 99 0 0 339 2 2 1 0.28
Eddy Tower,Fl Feb 25 2025 43 3 42 316 4 8 2 0.30
Eddy Tower,Fl Feb 26 2025 21 12 60 326 3 6 3- 0.00
Eddy Tower,Fl Feb 27 2025 39 12 70 335 5 5 3 0.00
Eddy Tower,Fl Feb 28 2025 20 8 47 344 1 5 2 0.00
Eddy Tower,Fl Mar 1 2025 24 13 67 352 4 5 3 0.00
Eddy Tower,Fl Mar 2 2025 25 11 60 360 3 8 3- 0.00
Eddy Tower,Fl Mar 3 2025 46 8 58 364 3 2 3- 0.00
Eddy Tower,Fl Mar 4 2025 42 10 54 372 2 3 2 0.00
Eddy Tower,Fl Mar 5 2025 41 4 47 363 7 5 2 0.36
Eddy Tower,Fl Mar 6 2025 28 14 69 371 4 7 3 0.00
Eddy Tower,Fl Mar 7 2025 22 12 62 376 3 6 3- 0.00
Eddy Tower,Fl Mar 8 2025 75 5 64 382 5 5 3- 0.00
Eddy Tower,Fl Mar 9 2025 88 0 29 339 2 2 1 0.68
Eddy Tower,Fl Mar 10 2025 78 0 25 5 3 6 1 4.78
Eddy Tower,Fl Mar 11 2025 26 7 41 14 3 8 2 0.02
Eddy Tower,Fl Mar 12 2025 26 10 54 29 3 6 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|