STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Mar 15 2026 40 13 67 622 3 5 3 0.00
Eddy Tower,Fl Mar 16 2026 92 0 0 603 5 5 1 0.45
Eddy Tower,Fl Mar 17 2026 27 7 48 600 2 6 2 0.05
Eddy Tower,Fl Mar 18 2026 18 12 73 601 4 8 3 0.00
Eddy Tower,Fl Mar 19 2026 25 13 68 603 3 1 3 0.00
Eddy Tower,Fl Mar 20 2026 22 14 68 606 3 2 3 0.00
Eddy Tower,Fl Mar 21 2026 26 13 49 611 4 6 2 0.00
Eddy Tower,Fl Mar 22 2026 37 11 48 616 4 7 2 0.00
Eddy Tower,Fl Mar 23 2026 36 10 45 621 3 5 2 0.00
Eddy Tower,Fl Mar 24 2026 69 4 44 627 4 1 2 0.00
Eddy Tower,Fl Mar 25 2026 64 6 46 629 4 2 2 0.00
Eddy Tower,Fl Mar 26 2026 41 8 40 633 2 2 2 0.00
Eddy Tower,Fl Mar 27 2026 32 11 46 638 3 6 2 0.00
Eddy Tower,Fl Mar 28 2026 63 8 57 644 6 2 3- 0.00
Eddy Tower,Fl Mar 29 2026 55 9 51 646 4 2 2 0.00
Eddy Tower,Fl Mar 30 2026 36 9 43 650 2 1 2 0.00
Eddy Tower,Fl Mar 31 2026 39 10 43 654 2 2 2 0.00
Eddy Tower,Fl Apr 1 2026 37 11 49 658 3 3 2 0.00
Eddy Tower,Fl Apr 2 2026 34 15 56 662 4 2 3- 0.00
Eddy Tower,Fl Apr 3 2026 42 11 50 666 3 3 2 0.00
Eddy Tower,Fl Apr 4 2026 34 12 45 670 2 3 2 0.00
Eddy Tower,Fl Apr 5 2026 39 11 49 674 3 5 2 0.00
Eddy Tower,Fl Apr 6 2026 90 0 0 674 3 1 1 0.24
Eddy Tower,Fl Apr 7 2026 87 0 0 653 2 1 1 0.22
Eddy Tower,Fl Apr 8 2026 57 7 42 654 4 2 2 0.00
Eddy Tower,Fl Apr 9 2026 52 9 45 656 4 1 2 0.00
Eddy Tower,Fl Apr 10 2026 36 11 46 659 4 2 2 0.00
Eddy Tower,Fl Apr 11 2026 25 12 44 663 3 1 2 0.00
Eddy Tower,Fl Apr 12 2026 23 15 54 667 5 2 2 0.00
Eddy Tower,Fl Apr 13 2026 33 11 45 671 3 3 2 0.00
Eddy Tower,Fl Apr 14 2026 27 10 38 675 1 3 2 0.00
Eddy Tower,Fl Apr 15 2026 28 14 49 679 3 2 2 0.00
Eddy Tower,Fl Apr 16 2026 30 12 44 684 2 1 2 0.00
Eddy Tower,Fl Apr 17 2026 28 13 45 688 2 7 2 0.00
Eddy Tower,Fl Apr 18 2026 28 18 56 692 4 5 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|