STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Dec 18 2024 82 1 27 687 1 3 1 0.01
Eddy Tower,Fl Dec 19 2024 54 3 37 689 2 8 2 0.00
Eddy Tower,Fl Dec 20 2024 33 4 38 691 2 6 2 0.00
Eddy Tower,Fl Dec 21 2024 43 5 61 692 3 8 3- 0.00
Eddy Tower,Fl Dec 22 2024 41 5 61 692 3 1 3- 0.00
Eddy Tower,Fl Dec 23 2024 60 5 56 693 2 1 3- 0.00
Eddy Tower,Fl Dec 24 2024 69 5 61 694 3 8 3- 0.00
Eddy Tower,Fl Dec 25 2024 62 2 45 695 1 3 2 0.00
Eddy Tower,Fl Dec 26 2024 96 0 33 695 1 1 1 0.01
Eddy Tower,Fl Dec 27 2024 95 0 32 696 1 1 1 0.00
Eddy Tower,Fl Dec 28 2024 66 4 53 698 2 3 2 0.00
Eddy Tower,Fl Dec 29 2024 100 0 0 666 1 4 1 0.54
Eddy Tower,Fl Dec 30 2024 43 1 39 667 2 2 2 0.01
Eddy Tower,Fl Dec 31 2024 58 2 41 668 4 6 2 0.01
Eddy Tower,Fl Jan 1 2025 37 3 51 670 2 7 2 0.00
Eddy Tower,Fl Jan 2 2025 27 5 53 671 2 7 2 0.00
Eddy Tower,Fl Jan 3 2025 27 7 62 672 3 6 3- 0.00
Eddy Tower,Fl Jan 4 2025 20 8 64 673 3 8 3- 0.00
Eddy Tower,Fl Jan 5 2025 26 7 58 674 2 4 3- 0.00
Eddy Tower,Fl Jan 6 2025 85 0 0 675 6 5 1 0.04
Eddy Tower,Fl Jan 7 2025 34 8 65 677 3 8 3 0.00
Eddy Tower,Fl Jan 8 2025 32 6 62 677 3 5 3- 0.00
Eddy Tower,Fl Jan 9 2025 28 6 51 677 1 8 2 0.00
Eddy Tower,Fl Jan 10 2025 46 9 71 678 4 3 3 0.00
Eddy Tower,Fl Jan 11 2025 78 0 31 679 2 6 1 0.20
Eddy Tower,Fl Jan 12 2025 37 4 53 679 2 1 2 0.00
Eddy Tower,Fl Jan 13 2025 100 0 0 476 1 2 1 2.24
Eddy Tower,Fl Jan 14 2025 32 3 42 455 3 8 2 0.22
Eddy Tower,Fl Jan 15 2025 35 5 44 456 2 8 2 0.01
Eddy Tower,Fl Jan 16 2025 27 8 61 459 3 6 3- 0.00
Eddy Tower,Fl Jan 17 2025 25 8 54 462 2 6 2 0.00
Eddy Tower,Fl Jan 18 2025 75 5 62 465 4 8 3- 0.00
Eddy Tower,Fl Jan 19 2025 79 0 26 243 3 6 1 2.46
Eddy Tower,Fl Jan 20 2025 42 5 53 246 3 8 2 0.00
Eddy Tower,Fl Jan 21 2025 55 8 67 246 5 8 3 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|