STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Aug 27 2023 46 13 39 357 2 2 2 0.00
Eddy Tower,Fl Aug 28 2023 58 12 43 377 3 2 2 0.00
Eddy Tower,Fl Aug 29 2023 54 8 31 396 2 3 1 0.12
Eddy Tower,Fl Aug 30 2023 96 0 0 311 8 5 1 1.16
Eddy Tower,Fl Aug 31 2023 51 6 25 332 0 0 1 0.01
Eddy Tower,Fl Sep 1 2023 70 6 34 351 3 2 1 0.00
Eddy Tower,Fl Sep 2 2023 59 9 36 365 3 2 1 0.00
Eddy Tower,Fl Sep 3 2023 47 10 38 382 3 3 2 0.00
Eddy Tower,Fl Sep 4 2023 41 12 40 397 3 1 2 0.00
Eddy Tower,Fl Sep 5 2023 47 7 27 412 0 0 1 0.00
Eddy Tower,Fl Sep 6 2023 36 12 39 429 2 8 2 0.00
Eddy Tower,Fl Sep 7 2023 37 12 40 446 2 8 2 0.00
Eddy Tower,Fl Sep 8 2023 55 6 32 464 1 4 1 0.00
Eddy Tower,Fl Sep 9 2023 51 9 39 476 2 4 2 0.00
Eddy Tower,Fl Sep 10 2023 58 7 30 488 0 0 1 0.00
Eddy Tower,Fl Sep 11 2023 59 0 0 452 2 1 1 0.69
Eddy Tower,Fl Sep 12 2023 45 8 30 411 2 2 1 0.59
Eddy Tower,Fl Sep 13 2023 53 8 31 427 2 6 1 0.01
Eddy Tower,Fl Sep 14 2023 45 11 43 442 3 8 2 0.00
Eddy Tower,Fl Sep 15 2023 68 4 28 458 2 2 1 0.10
Eddy Tower,Fl Sep 16 2023 58 6 31 456 3 2 1 0.22
Eddy Tower,Fl Sep 17 2023 86 0 0 448 3 2 1 0.20
Eddy Tower,Fl Sep 18 2023 31 9 32 459 2 8 1 0.01
Eddy Tower,Fl Sep 19 2023 31 9 34 470 1 4 1 0.00
Eddy Tower,Fl Sep 20 2023 45 10 40 481 2 2 2 0.00
Eddy Tower,Fl Sep 21 2023 94 0 0 485 0 0 1 0.27
Eddy Tower,Fl Sep 22 2023 39 10 44 494 3 8 2 0.00
Eddy Tower,Fl Sep 23 2023 38 12 45 503 3 5 2 0.00
Eddy Tower,Fl Sep 24 2023 37 10 40 513 2 5 2 0.00
Eddy Tower,Fl Sep 25 2023 47 7 32 524 0 0 1 0.00
Eddy Tower,Fl Sep 26 2023 85 0 0 529 1 6 1 0.25
Eddy Tower,Fl Sep 27 2023 76 1 22 320 2 1 1 2.19
Eddy Tower,Fl Sep 28 2023 63 8 40 331 3 8 2 0.00
Eddy Tower,Fl Sep 29 2023 50 10 38 345 2 2 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|