STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Sep 15 2026 88 0 11 322 2 3 1 0.59
Eddy Tower,Fl Sep 16 2026 45 9 30 336 3 2 1 0.03
Eddy Tower,Fl Sep 17 2026 39 14 42 353 3 1 2 0.00
Eddy Tower,Fl Sep 18 2026 46 8 35 368 2 1 1 0.00
Eddy Tower,Fl Sep 19 2026 47 11 38 385 2 8 2 0.00
Eddy Tower,Fl Sep 20 2026 91 0 0 391 1 5 1 0.29
Eddy Tower,Fl Sep 21 2026 58 4 27 393 2 2 1 0.11
Eddy Tower,Fl Sep 22 2026 47 12 42 408 3 8 2 0.00
Eddy Tower,Fl Sep 23 2026 58 8 36 423 2 1 1 0.00
Eddy Tower,Fl Sep 24 2026 63 9 48 433 5 8 2 0.00
Eddy Tower,Fl Sep 25 2026 52 10 43 440 3 1 2 0.00
Eddy Tower,Fl Sep 26 2026 31 12 41 448 2 8 2 0.00
Eddy Tower,Fl Sep 27 2026 30 12 41 459 2 6 2 0.00
Eddy Tower,Fl Sep 28 2026 21 13 43 472 2 6 2 0.00
Eddy Tower,Fl Sep 29 2026 24 11 38 485 1 6 2 0.00
Eddy Tower,Fl Sep 30 2026 46 12 47 497 3 1 2 0.00
Eddy Tower,Fl Oct 1 2026 47 11 42 508 2 3 2 0.00
Eddy Tower,Fl Oct 2 2026 64 11 50 518 4 2 2 0.08
Eddy Tower,Fl Oct 3 2026 60 6 30 499 1 3 1 0.42
Eddy Tower,Fl Oct 4 2026 69 5 27 419 1 7 1 0.96
Eddy Tower,Fl Oct 5 2026 79 1 13 271 4 8 1 1.59
Eddy Tower,Fl Oct 6 2026 98 0 0 225 2 8 1 0.57
Eddy Tower,Fl Oct 7 2026 81 0 7 198 2 2 1 0.38
Eddy Tower,Fl Oct 8 2026 97 0 0 203 1 8 1 0.08
Eddy Tower,Fl Oct 9 2026 81 1 10 201 4 2 1 0.12
Eddy Tower,Fl Oct 10 2026 76 2 10 159 2 5 1 0.62
Eddy Tower,Fl Oct 11 2026 47 4 12 165 3 6 1 0.10
Eddy Tower,Fl Oct 12 2026 34 7 18 185 4 8 1 0.00
Eddy Tower,Fl Oct 13 2026 35 7 17 206 2 1 1 0.00
Eddy Tower,Fl Oct 14 2026 31 7 18 226 2 1 1 0.00
Eddy Tower,Fl Oct 15 2026 36 8 20 246 2 8 1 0.00
Eddy Tower,Fl Oct 16 2026 44 7 22 265 2 5 1 0.00
Eddy Tower,Fl Oct 17 2026 36 9 31 283 4 8 1 0.00
Eddy Tower,Fl Oct 18 2026 48 11 36 289 5 8 1 0.00
Eddy Tower,Fl Oct 19 2026 35 12 37 296 4 1 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|