STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Feb 26 2026 43 11 70 553 4 5 3 0.00
Eddy Tower,Fl Feb 27 2026 96 0 0 550 0 0 1 0.27
Eddy Tower,Fl Feb 28 2026 77 0 34 542 2 1 1 0.10
Eddy Tower,Fl Mar 1 2026 40 8 56 546 2 3 3- 0.00
Eddy Tower,Fl Mar 2 2026 40 12 76 551 5 2 3+ 0.00
Eddy Tower,Fl Mar 3 2026 59 7 60 556 3 1 3- 0.00
Eddy Tower,Fl Mar 4 2026 50 8 55 561 2 3 2 0.00
Eddy Tower,Fl Mar 5 2026 41 11 59 567 2 3 3- 0.00
Eddy Tower,Fl Mar 6 2026 51 8 50 575 1 8 2 0.00
Eddy Tower,Fl Mar 7 2026 44 7 49 581 1 3 2 0.08
Eddy Tower,Fl Mar 8 2026 51 10 58 587 2 6 3- 0.00
Eddy Tower,Fl Mar 9 2026 48 11 59 593 2 6 3- 0.00
Eddy Tower,Fl Mar 10 2026 31 14 67 601 3 5 3 0.00
Eddy Tower,Fl Mar 11 2026 33 17 74 609 4 5 3 0.00
Eddy Tower,Fl Mar 12 2026 68 2 41 611 3 7 2 0.26
Eddy Tower,Fl Mar 13 2026 44 11 65 614 3 1 3 0.00
Eddy Tower,Fl Mar 14 2026 40 11 65 617 3 2 3 0.00
Eddy Tower,Fl Mar 15 2026 40 13 67 622 3 5 3 0.00
Eddy Tower,Fl Mar 16 2026 92 0 0 603 5 5 1 0.45
Eddy Tower,Fl Mar 17 2026 27 7 48 600 2 6 2 0.05
Eddy Tower,Fl Mar 18 2026 18 12 73 601 4 8 3 0.00
Eddy Tower,Fl Mar 19 2026 25 13 68 603 3 1 3 0.00
Eddy Tower,Fl Mar 20 2026 22 14 68 606 3 2 3 0.00
Eddy Tower,Fl Mar 21 2026 26 13 49 611 4 6 2 0.00
Eddy Tower,Fl Mar 22 2026 37 11 48 616 4 7 2 0.00
Eddy Tower,Fl Mar 23 2026 36 10 45 621 3 5 2 0.00
Eddy Tower,Fl Mar 24 2026 69 4 44 627 4 1 2 0.00
Eddy Tower,Fl Mar 25 2026 64 6 46 629 4 2 2 0.00
Eddy Tower,Fl Mar 26 2026 41 8 40 633 2 2 2 0.00
Eddy Tower,Fl Mar 27 2026 32 11 46 638 3 6 2 0.00
Eddy Tower,Fl Mar 28 2026 63 8 57 644 6 2 3- 0.00
Eddy Tower,Fl Mar 29 2026 55 9 51 646 4 2 2 0.00
Eddy Tower,Fl Mar 30 2026 36 9 43 650 2 1 2 0.00
Eddy Tower,Fl Mar 31 2026 39 10 43 654 2 2 2 0.00
Eddy Tower,Fl Apr 1 2026 37 11 49 658 3 3 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|