STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Feb 3 2026 27 10 64 559 3 5 3- 0.00
Eddy Tower,Fl Feb 4 2026 29 10 64 562 3 4 3- 0.00
Eddy Tower,Fl Feb 5 2026 79 0 33 546 2 7 1 0.39
Eddy Tower,Fl Feb 6 2026 33 9 67 548 4 5 3 0.00
Eddy Tower,Fl Feb 7 2026 23 10 63 550 3 8 3- 0.00
Eddy Tower,Fl Feb 8 2026 21 9 51 552 1 3 2 0.00
Eddy Tower,Fl Feb 9 2026 20 8 51 555 1 1 2 0.00
Eddy Tower,Fl Feb 10 2026 34 10 63 559 3 5 3- 0.00
Eddy Tower,Fl Feb 11 2026 85 0 44 563 4 5 2 0.04
Eddy Tower,Fl Feb 12 2026 26 9 57 566 2 1 3- 0.00
Eddy Tower,Fl Feb 13 2026 20 10 57 569 2 6 3- 0.00
Eddy Tower,Fl Feb 14 2026 33 11 65 572 3 3 3 0.00
Eddy Tower,Fl Feb 15 2026 51 8 62 576 3 4 3- 0.00
Eddy Tower,Fl Feb 16 2026 55 3 43 506 3 1 2 0.93
Eddy Tower,Fl Feb 17 2026 44 10 63 511 3 3 3- 0.00
Eddy Tower,Fl Feb 18 2026 54 7 59 516 3 5 3- 0.00
Eddy Tower,Fl Feb 19 2026 48 11 74 522 5 5 3 0.00
Eddy Tower,Fl Feb 20 2026 52 10 68 529 4 6 3 0.00
Eddy Tower,Fl Feb 21 2026 42 15 82 536 6 5 3+ 0.00
Eddy Tower,Fl Feb 22 2026 31 11 76 543 5 8 3+ 0.06
Eddy Tower,Fl Feb 23 2026 26 12 67 545 3 7 3 0.00
Eddy Tower,Fl Feb 24 2026 22 11 65 546 3 6 3 0.00
Eddy Tower,Fl Feb 25 2026 43 11 64 549 3 6 3- 0.00
Eddy Tower,Fl Feb 26 2026 43 11 70 553 4 5 3 0.00
Eddy Tower,Fl Feb 27 2026 96 0 0 550 0 0 1 0.27
Eddy Tower,Fl Feb 28 2026 77 0 34 542 2 1 1 0.10
Eddy Tower,Fl Mar 1 2026 40 8 56 546 2 3 3- 0.00
Eddy Tower,Fl Mar 2 2026 40 12 76 551 5 2 3+ 0.00
Eddy Tower,Fl Mar 3 2026 59 7 60 556 3 1 3- 0.00
Eddy Tower,Fl Mar 4 2026 50 8 55 561 2 3 2 0.00
Eddy Tower,Fl Mar 5 2026 41 11 59 567 2 3 3- 0.00
Eddy Tower,Fl Mar 6 2026 51 8 50 575 1 8 2 0.00
Eddy Tower,Fl Mar 7 2026 44 7 49 581 1 3 2 0.08
Eddy Tower,Fl Mar 8 2026 51 10 58 587 2 6 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|