STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Dec 13 2025 34 4 21 552 1 2 1 0.00
Eddy Tower,Fl Dec 14 2025 55 5 31 556 3 7 1 0.00
Eddy Tower,Fl Dec 15 2025 44 6 35 558 3 1 1 0.00
Eddy Tower,Fl Dec 16 2025 45 5 31 560 2 1 1 0.00
Eddy Tower,Fl Dec 17 2025 55 4 29 563 2 1 1 0.00
Eddy Tower,Fl Dec 18 2025 93 0 0 566 0 0 1 0.01
Eddy Tower,Fl Dec 19 2025 31 2 22 562 3 6 1 0.26
Eddy Tower,Fl Dec 20 2025 21 4 25 565 1 5 1 0.00
Eddy Tower,Fl Dec 21 2025 28 6 53 568 2 8 2 0.00
Eddy Tower,Fl Dec 22 2025 46 9 69 572 4 2 3 0.00
Eddy Tower,Fl Dec 23 2025 48 7 54 576 2 6 2 0.00
Eddy Tower,Fl Dec 24 2025 40 7 55 581 2 7 2 0.00
Eddy Tower,Fl Dec 25 2025 49 6 48 585 1 6 2 0.00
Eddy Tower,Fl Dec 26 2025 43 8 61 589 3 6 3- 0.00
Eddy Tower,Fl Dec 27 2025 76 3 50 593 2 6 2 0.00
Eddy Tower,Fl Dec 28 2025 64 3 44 596 1 5 2 0.01
Eddy Tower,Fl Dec 29 2025 74 0 0 599 4 6 1 0.03
Eddy Tower,Fl Dec 30 2025 35 6 56 601 2 6 3- 0.05
Eddy Tower,Fl Dec 31 2025 27 6 55 602 2 7 2 0.00
Eddy Tower,Fl Jan 1 2026 26 8 57 604 2 7 3- 0.00
Eddy Tower,Fl Jan 2 2026 42 8 68 606 4 6 3 0.00
Eddy Tower,Fl Jan 3 2026 95 0 0 588 2 6 1 0.41
Eddy Tower,Fl Jan 4 2026 86 0 27 564 2 3 1 0.25
Eddy Tower,Fl Jan 5 2026 64 3 44 566 1 7 2 0.00
Eddy Tower,Fl Jan 6 2026 56 6 53 569 2 5 2 0.00
Eddy Tower,Fl Jan 7 2026 57 7 60 573 3 6 3- 0.00
Eddy Tower,Fl Jan 8 2026 61 6 53 577 2 1 2 0.00
Eddy Tower,Fl Jan 9 2026 56 6 54 582 2 5 2 0.00
Eddy Tower,Fl Jan 10 2026 50 8 67 587 4 6 3 0.00
Eddy Tower,Fl Jan 11 2026 39 3 55 591 3 7 2 0.07
Eddy Tower,Fl Jan 12 2026 44 8 63 592 3 1 3- 0.00
Eddy Tower,Fl Jan 13 2026 36 7 51 593 1 8 2 0.00
Eddy Tower,Fl Jan 14 2026 80 0 0 595 0 0 1 0.02
Eddy Tower,Fl Jan 15 2026 26 6 61 596 3 7 3- 0.03
Eddy Tower,Fl Jan 16 2026 16 7 50 597 1 2 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|