STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Jun 23 2026 44 12 34 309 3 6 1 0.00
Eddy Tower,Fl Jun 24 2026 41 9 26 260 3 8 1 0.92
Eddy Tower,Fl Jun 25 2026 39 9 27 286 1 5 1 0.00
Eddy Tower,Fl Jun 26 2026 45 12 35 310 3 5 1 0.00
Eddy Tower,Fl Jun 27 2026 52 9 28 321 3 6 1 0.29
Eddy Tower,Fl Jun 28 2026 44 8 26 338 1 5 1 0.06
Eddy Tower,Fl Jun 29 2026 42 13 35 361 2 7 1 0.00
Eddy Tower,Fl Jun 30 2026 68 7 35 385 3 2 1 0.00
Eddy Tower,Fl Jul 1 2026 38 13 41 403 3 1 2 0.00
Eddy Tower,Fl Jul 2 2026 39 13 38 419 2 2 2 0.00
Eddy Tower,Fl Jul 3 2026 42 13 39 437 2 8 2 0.00
Eddy Tower,Fl Jul 4 2026 39 12 39 455 2 6 2 0.00
Eddy Tower,Fl Jul 5 2026 53 13 48 474 4 5 2 0.06
Eddy Tower,Fl Jul 6 2026 62 7 31 478 2 5 1 0.22
Eddy Tower,Fl Jul 7 2026 45 14 46 494 3 5 2 0.00
Eddy Tower,Fl Jul 8 2026 44 10 35 509 3 6 1 0.21
Eddy Tower,Fl Jul 9 2026 45 16 48 524 3 5 2 0.00
Eddy Tower,Fl Jul 10 2026 52 10 40 536 2 5 2 0.00
Eddy Tower,Fl Jul 11 2026 39 13 43 550 2 5 2 0.00
Eddy Tower,Fl Jul 12 2026 42 9 34 476 2 5 1 1.13
Eddy Tower,Fl Jul 13 2026 89 0 20 482 2 5 1 0.07
Eddy Tower,Fl Jul 14 2026 58 7 33 492 2 5 1 0.02
Eddy Tower,Fl Jul 15 2026 46 8 33 482 2 6 1 0.23
Eddy Tower,Fl Jul 16 2026 46 12 42 496 2 8 2 0.00
Eddy Tower,Fl Jul 17 2026 45 14 44 511 2 8 2 0.00
Eddy Tower,Fl Jul 18 2026 44 18 51 527 3 6 2 0.00
Eddy Tower,Fl Jul 19 2026 48 10 42 541 2 2 2 0.03
Eddy Tower,Fl Jul 20 2026 45 9 38 554 1 3 2 0.00
Eddy Tower,Fl Jul 21 2026 50 11 48 566 3 5 2 0.01
Eddy Tower,Fl Jul 22 2026 38 16 52 578 3 5 2 0.00
Eddy Tower,Fl Jul 23 2026 45 11 37 590 0 0 2 0.00
Eddy Tower,Fl Jul 24 2026 45 13 46 601 2 7 2 0.00
Eddy Tower,Fl Jul 25 2026 43 16 53 613 3 7 2 0.00
Eddy Tower,Fl Jul 26 2026 72 7 37 604 2 8 2 0.40
Eddy Tower,Fl Jul 27 2026 48 10 38 592 2 7 2 0.22
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|