STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Aug 25 2026 89 0 0 523 2 3 1 0.17
Eddy Tower,Fl Aug 26 2026 81 5 30 533 2 8 1 0.03
Eddy Tower,Fl Aug 27 2026 86 0 11 478 0 0 1 0.65
Eddy Tower,Fl Aug 28 2026 73 5 30 468 3 5 1 0.22
Eddy Tower,Fl Aug 30 2026 46 8 30 362 2 2 1 0.21
Eddy Tower,Fl Aug 31 2026 54 9 36 379 2 2 1 0.00
Eddy Tower,Fl Sep 1 2026 85 0 0 395 2 7 1 0.17
Eddy Tower,Fl Sep 2 2026 58 9 35 410 5 8 1 0.01
Eddy Tower,Fl Sep 3 2026 78 2 22 399 2 3 1 0.26
Eddy Tower,Fl Sep 4 2026 87 0 10 344 2 8 1 0.70
Eddy Tower,Fl Sep 5 2026 58 6 24 186 2 6 1 1.83
Eddy Tower,Fl Sep 6 2026 52 9 34 212 3 5 1 0.00
Eddy Tower,Fl Sep 7 2026 62 6 24 235 1 3 1 0.13
Eddy Tower,Fl Sep 8 2026 64 7 26 236 2 3 1 0.28
Eddy Tower,Fl Sep 9 2026 60 8 29 255 4 2 1 0.02
Eddy Tower,Fl Sep 10 2026 57 6 25 274 1 5 1 0.02
Eddy Tower,Fl Sep 11 2026 75 0 0 284 1 4 1 0.14
Eddy Tower,Fl Sep 12 2026 64 6 26 287 2 8 1 0.15
Eddy Tower,Fl Sep 13 2026 49 11 34 309 2 7 1 0.00
Eddy Tower,Fl Sep 14 2026 46 12 35 334 2 8 1 0.00
Eddy Tower,Fl Sep 15 2026 88 0 11 322 2 3 1 0.59
Eddy Tower,Fl Sep 16 2026 45 9 30 336 3 2 1 0.03
Eddy Tower,Fl Sep 17 2026 39 14 42 353 3 1 2 0.00
Eddy Tower,Fl Sep 18 2026 46 8 35 368 2 1 1 0.00
Eddy Tower,Fl Sep 19 2026 47 11 38 385 2 8 2 0.00
Eddy Tower,Fl Sep 20 2026 91 0 0 391 1 5 1 0.29
Eddy Tower,Fl Sep 21 2026 58 4 27 393 2 2 1 0.11
Eddy Tower,Fl Sep 22 2026 47 12 42 408 3 8 2 0.00
Eddy Tower,Fl Sep 23 2026 58 8 36 423 2 1 1 0.00
Eddy Tower,Fl Sep 24 2026 63 9 48 433 5 8 2 0.00
Eddy Tower,Fl Sep 25 2026 52 10 43 440 3 1 2 0.00
Eddy Tower,Fl Sep 26 2026 31 12 41 448 2 8 2 0.00
Eddy Tower,Fl Sep 27 2026 30 12 41 459 2 6 2 0.00
Eddy Tower,Fl Sep 28 2026 21 13 43 472 2 6 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|