STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Oct 17 2024 30 11 39 523 3 1 2 0.00
Eddy Tower,Fl Oct 18 2024 55 10 39 527 3 2 2 0.00
Eddy Tower,Fl Oct 19 2024 52 7 34 532 2 1 1 0.00
Eddy Tower,Fl Oct 20 2024 46 13 46 538 4 1 2 0.00
Eddy Tower,Fl Oct 21 2024 57 8 36 543 2 1 1 0.00
Eddy Tower,Fl Oct 22 2024 49 13 47 550 4 2 2 0.00
Eddy Tower,Fl Oct 23 2024 47 9 33 556 1 8 1 0.00
Eddy Tower,Fl Oct 24 2024 34 12 40 563 2 1 2 0.00
Eddy Tower,Fl Oct 25 2024 32 11 36 571 1 4 1 0.00
Eddy Tower,Fl Oct 26 2024 32 13 42 579 2 8 2 0.00
Eddy Tower,Fl Oct 27 2024 44 6 30 586 0 0 1 0.00
Eddy Tower,Fl Oct 28 2024 64 6 38 593 2 2 2 0.00
Eddy Tower,Fl Oct 29 2024 81 3 30 596 1 8 1 0.00
Eddy Tower,Fl Oct 30 2024 45 10 37 595 4 2 2 0.27
Eddy Tower,Fl Oct 31 2024 49 9 45 600 3 3 2 0.00
Eddy Tower,Fl Nov 1 2024 43 10 42 606 2 1 2 0.00
Eddy Tower,Fl Nov 2 2024 52 10 46 611 3 2 2 0.00
Eddy Tower,Fl Nov 3 2024 67 8 45 616 3 2 2 0.00
Eddy Tower,Fl Nov 4 2024 55 7 43 620 3 2 2 0.08
Eddy Tower,Fl Nov 5 2024 50 13 52 625 4 2 2 0.01
Eddy Tower,Fl Nov 6 2024 87 0 0 630 1 3 1 0.03
Eddy Tower,Fl Nov 7 2024 66 5 30 627 0 0 1 0.16
Eddy Tower,Fl Nov 8 2024 58 7 35 632 1 2 1 0.00
Eddy Tower,Fl Nov 9 2024 69 6 43 636 3 2 2 0.00
Eddy Tower,Fl Nov 10 2024 84 1 23 640 0 0 1 0.09
Eddy Tower,Fl Nov 11 2024 72 1 25 643 1 6 1 0.06
Eddy Tower,Fl Nov 12 2024 58 7 34 646 1 2 1 0.00
Eddy Tower,Fl Nov 13 2024 59 10 55 649 6 2 2 0.00
Eddy Tower,Fl Nov 14 2024 54 6 35 652 1 4 1 0.00
Eddy Tower,Fl Nov 15 2024 48 9 45 654 3 1 2 0.04
Eddy Tower,Fl Nov 16 2024 41 8 37 656 1 3 2 0.00
Eddy Tower,Fl Nov 17 2024 45 8 37 658 1 4 2 0.00
Eddy Tower,Fl Nov 18 2024 44 8 41 660 2 3 2 0.00
Eddy Tower,Fl Nov 19 2024 54 7 40 662 2 5 2 0.00
Eddy Tower,Fl Nov 20 2024 69 3 30 665 2 6 1 0.13
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|