STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Sep 3 2025 38 10 40 557 2 1 2 0.00
Eddy Tower,Fl Sep 4 2025 40 10 44 566 3 1 2 0.00
Eddy Tower,Fl Sep 5 2025 41 15 48 575 3 2 2 0.00
Eddy Tower,Fl Sep 6 2025 43 10 41 585 2 8 2 0.00
Eddy Tower,Fl Sep 7 2025 86 4 30 595 1 8 1 0.14
Eddy Tower,Fl Sep 8 2025 67 8 48 601 4 2 2 0.00
Eddy Tower,Fl Sep 9 2025 59 0 0 606 4 1 1 0.00
Eddy Tower,Fl Sep 10 2025 43 12 48 612 3 1 2 0.00
Eddy Tower,Fl Sep 11 2025 44 9 42 618 2 1 2 0.00
Eddy Tower,Fl Sep 12 2025 47 10 47 623 3 2 2 0.00
Eddy Tower,Fl Sep 13 2025 41 10 43 628 2 1 2 0.00
Eddy Tower,Fl Sep 14 2025 34 16 56 633 4 1 3- 0.00
Eddy Tower,Fl Sep 15 2025 35 13 50 638 3 2 2 0.00
Eddy Tower,Fl Sep 16 2025 32 14 51 644 3 1 2 0.00
Eddy Tower,Fl Sep 17 2025 34 12 50 649 3 2 2 0.00
Eddy Tower,Fl Sep 18 2025 35 13 51 655 3 1 2 0.00
Eddy Tower,Fl Sep 19 2025 38 9 40 661 1 4 2 0.00
Eddy Tower,Fl Sep 20 2025 41 11 50 666 3 2 2 0.00
Eddy Tower,Fl Sep 21 2025 42 10 45 671 2 1 2 0.00
Eddy Tower,Fl Sep 22 2025 59 10 50 675 3 2 2 0.00
Eddy Tower,Fl Sep 23 2025 47 10 45 680 2 8 2 0.00
Eddy Tower,Fl Sep 24 2025 46 11 46 686 2 4 2 0.00
Eddy Tower,Fl Sep 25 2025 55 10 46 691 2 5 2 0.00
Eddy Tower,Fl Sep 26 2025 100 0 0 586 0 0 1 1.31
Eddy Tower,Fl Sep 27 2025 63 5 32 579 1 3 1 0.13
Eddy Tower,Fl Sep 28 2025 51 13 53 587 4 1 2 0.00
Eddy Tower,Fl Sep 29 2025 68 8 46 594 3 1 2 0.00
Eddy Tower,Fl Sep 30 2025 67 4 33 599 3 8 1 0.18
Eddy Tower,Fl Oct 1 2025 47 12 52 605 4 1 2 0.00
Eddy Tower,Fl Oct 2 2025 62 10 51 610 4 2 2 0.00
Eddy Tower,Fl Oct 3 2025 61 7 45 614 3 1 2 0.00
Eddy Tower,Fl Oct 4 2025 56 9 54 619 5 2 2 0.03
Eddy Tower,Fl Oct 5 2025 95 0 0 615 2 2 1 0.26
Eddy Tower,Fl Oct 6 2025 94 0 0 572 1 2 1 0.48
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|