STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Jul 14 2026 58 7 33 492 2 5 1 0.02
Eddy Tower,Fl Jul 15 2026 46 8 33 482 2 6 1 0.23
Eddy Tower,Fl Jul 16 2026 46 12 42 496 2 8 2 0.00
Eddy Tower,Fl Jul 17 2026 45 14 44 511 2 8 2 0.00
Eddy Tower,Fl Jul 18 2026 44 18 51 527 3 6 2 0.00
Eddy Tower,Fl Jul 19 2026 48 10 42 541 2 2 2 0.03
Eddy Tower,Fl Jul 20 2026 45 9 38 554 1 3 2 0.00
Eddy Tower,Fl Jul 21 2026 50 11 48 566 3 5 2 0.01
Eddy Tower,Fl Jul 22 2026 38 16 52 578 3 5 2 0.00
Eddy Tower,Fl Jul 23 2026 45 11 37 590 0 0 2 0.00
Eddy Tower,Fl Jul 24 2026 45 13 46 601 2 7 2 0.00
Eddy Tower,Fl Jul 25 2026 43 16 53 613 3 7 2 0.00
Eddy Tower,Fl Jul 26 2026 72 7 37 604 2 8 2 0.40
Eddy Tower,Fl Jul 27 2026 48 10 38 592 2 7 2 0.22
Eddy Tower,Fl Jul 28 2026 45 14 43 603 1 6 2 0.00
Eddy Tower,Fl Jul 29 2026 47 13 52 613 3 6 2 0.00
Eddy Tower,Fl Jul 30 2026 89 0 0 609 0 0 1 0.35
Eddy Tower,Fl Jul 31 2026 55 12 50 618 3 5 2 0.00
Eddy Tower,Fl Aug 1 2026 74 6 40 619 5 6 2 0.27
Eddy Tower,Fl Aug 2 2026 55 17 67 626 6 5 3 0.00
Eddy Tower,Fl Aug 3 2026 73 1 27 630 2 5 1 0.21
Eddy Tower,Fl Aug 4 2026 53 7 35 626 2 6 1 0.11
Eddy Tower,Fl Aug 5 2026 55 11 44 633 2 2 2 0.00
Eddy Tower,Fl Aug 6 2026 68 5 30 581 0 0 1 0.80
Eddy Tower,Fl Aug 7 2026 56 7 33 546 3 1 1 0.45
Eddy Tower,Fl Aug 8 2026 89 0 12 533 1 1 1 0.24
Eddy Tower,Fl Aug 9 2026 54 7 31 544 1 6 1 0.01
Eddy Tower,Fl Aug 10 2026 71 7 30 539 0 0 1 0.19
Eddy Tower,Fl Aug 11 2026 48 11 40 553 2 6 2 0.00
Eddy Tower,Fl Aug 12 2026 89 2 24 521 1 8 1 0.67
Eddy Tower,Fl Aug 13 2026 46 10 33 506 2 7 1 0.31
Eddy Tower,Fl Aug 14 2026 93 0 0 452 0 0 1 0.72
Eddy Tower,Fl Aug 15 2026 44 11 35 469 1 7 1 0.00
Eddy Tower,Fl Aug 16 2026 48 12 39 486 2 5 2 0.00
Eddy Tower,Fl Aug 17 2026 51 11 40 504 2 6 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|