STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Jan 12 2026 44 8 63 592 3 1 3- 0.00
Eddy Tower,Fl Jan 13 2026 36 7 51 593 1 8 2 0.00
Eddy Tower,Fl Jan 14 2026 80 0 0 595 0 0 1 0.02
Eddy Tower,Fl Jan 15 2026 26 6 61 596 3 7 3- 0.03
Eddy Tower,Fl Jan 16 2026 16 7 50 597 1 2 2 0.00
Eddy Tower,Fl Jan 17 2026 31 7 51 599 1 4 2 0.00
Eddy Tower,Fl Jan 18 2026 93 0 0 561 2 7 1 0.60
Eddy Tower,Fl Jan 19 2026 28 3 43 561 3 6 2 0.01
Eddy Tower,Fl Jan 20 2026 28 9 64 562 3 8 3- 0.00
Eddy Tower,Fl Jan 21 2026 34 7 50 564 1 4 2 0.00
Eddy Tower,Fl Jan 22 2026 37 10 58 568 2 8 3- 0.00
Eddy Tower,Fl Jan 23 2026 42 8 56 572 2 1 3- 0.00
Eddy Tower,Fl Jan 24 2026 66 5 59 576 3 2 3- 0.00
Eddy Tower,Fl Jan 25 2026 80 1 40 579 1 4 2 0.00
Eddy Tower,Fl Jan 26 2026 57 1 39 550 3 7 2 0.53
Eddy Tower,Fl Jan 27 2026 21 7 56 551 2 8 3- 0.00
Eddy Tower,Fl Jan 28 2026 24 7 56 552 2 6 3- 0.00
Eddy Tower,Fl Jan 29 2026 22 8 56 553 2 6 3- 0.00
Eddy Tower,Fl Jan 30 2026 34 8 56 555 2 6 3- 0.00
Eddy Tower,Fl Jan 31 2026 40 7 67 556 4 7 3 0.01
Eddy Tower,Fl Feb 1 2026 26 9 64 556 3 6 3- 0.00
Eddy Tower,Fl Feb 2 2026 17 10 64 557 3 7 3- 0.00
Eddy Tower,Fl Feb 3 2026 27 10 64 559 3 5 3- 0.00
Eddy Tower,Fl Feb 4 2026 29 10 64 562 3 4 3- 0.00
Eddy Tower,Fl Feb 5 2026 79 0 33 546 2 7 1 0.39
Eddy Tower,Fl Feb 6 2026 33 9 67 548 4 5 3 0.00
Eddy Tower,Fl Feb 7 2026 23 10 63 550 3 8 3- 0.00
Eddy Tower,Fl Feb 8 2026 21 9 51 552 1 3 2 0.00
Eddy Tower,Fl Feb 9 2026 20 8 51 555 1 1 2 0.00
Eddy Tower,Fl Feb 10 2026 34 10 63 559 3 5 3- 0.00
Eddy Tower,Fl Feb 11 2026 85 0 44 563 4 5 2 0.04
Eddy Tower,Fl Feb 12 2026 26 9 57 566 2 1 3- 0.00
Eddy Tower,Fl Feb 13 2026 20 10 57 569 2 6 3- 0.00
Eddy Tower,Fl Feb 14 2026 33 11 65 572 3 3 3 0.00
Eddy Tower,Fl Feb 15 2026 51 8 62 576 3 4 3- 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|