STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Nov 4 2025 42 8 42 667 2 3 2 0.00
Eddy Tower,Fl Nov 5 2025 40 9 43 670 2 8 2 0.00
Eddy Tower,Fl Nov 6 2025 48 0 0 673 1 3 1 0.00
Eddy Tower,Fl Nov 7 2025 43 9 43 676 2 4 2 0.00
Eddy Tower,Fl Nov 8 2025 78 5 32 679 0 0 1 0.00
Eddy Tower,Fl Nov 9 2025 56 6 40 682 2 6 2 0.07
Eddy Tower,Fl Nov 10 2025 29 9 49 685 3 6 2 0.00
Eddy Tower,Fl Nov 11 2025 21 11 56 685 4 8 3- 0.00
Eddy Tower,Fl Nov 12 2025 22 10 50 686 3 6 2 0.00
Eddy Tower,Fl Nov 13 2025 40 10 50 688 3 8 2 0.00
Eddy Tower,Fl Nov 14 2025 23 8 40 690 1 1 2 0.00
Eddy Tower,Fl Nov 15 2025 30 8 40 692 1 6 2 0.00
Eddy Tower,Fl Nov 16 2025 50 10 50 694 3 5 2 0.00
Eddy Tower,Fl Nov 17 2025 23 9 45 696 2 7 2 0.00
Eddy Tower,Fl Nov 18 2025 29 7 40 698 1 4 2 0.00
Eddy Tower,Fl Nov 19 2025 27 8 40 701 1 6 2 0.00
Eddy Tower,Fl Nov 20 2025 48 10 47 704 2 8 2 0.00
Eddy Tower,Fl Nov 21 2025 43 8 45 707 2 6 2 0.00
Eddy Tower,Fl Nov 22 2025 55 8 53 709 4 6 2 0.00
Eddy Tower,Fl Nov 23 2025 45 6 43 711 2 8 2 0.00
Eddy Tower,Fl Nov 24 2025 44 6 43 713 2 3 2 0.00
Eddy Tower,Fl Nov 25 2025 42 7 39 715 1 6 2 0.00
Eddy Tower,Fl Nov 26 2025 66 6 47 717 3 5 2 0.00
Eddy Tower,Fl Nov 27 2025 24 4 36 701 3 8 1 0.38
Eddy Tower,Fl Nov 28 2025 20 7 49 702 3 1 2 0.00
Eddy Tower,Fl Nov 29 2025 53 7 49 703 3 2 2 0.00
Eddy Tower,Fl Nov 30 2025 40 8 45 705 2 2 2 0.00
Eddy Tower,Fl Dec 1 2025 68 5 43 707 2 2 2 0.00
Eddy Tower,Fl Dec 2 2025 74 0 23 709 3 7 1 0.16
Eddy Tower,Fl Dec 3 2025 52 4 40 710 2 6 2 0.00
Eddy Tower,Fl Dec 4 2025 55 6 43 711 2 8 2 0.00
Eddy Tower,Fl Dec 5 2025 74 4 43 712 3 5 2 0.00
Eddy Tower,Fl Dec 6 2025 100 0 0 698 2 8 1 0.36
Eddy Tower,Fl Dec 7 2025 100 0 0 581 1 8 1 1.18
Eddy Tower,Fl Dec 8 2025 98 0 0 542 1 7 1 0.40
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|