STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Oct 1 2024 58 6 27 501 1 269 1 0.00
Eddy Tower,Fl Oct 2 2024 43 9 30 510 1 65 1 0.00
Eddy Tower,Fl Oct 3 2024 58 9 37 520 3 108 2 0.00
Eddy Tower,Fl Oct 4 2024 58 10 40 529 3 59 2 0.00
Eddy Tower,Fl Oct 5 2024 75 3 26 536 1 27 1 0.06
Eddy Tower,Fl Oct 6 2024 96 0 0 515 0 0 1 0.40
Eddy Tower,Fl Oct 7 2024 59 2 19 498 3 87 1 0.23
Eddy Tower,Fl Oct 8 2024 53 9 32 507 2 72 1 0.00
Eddy Tower,Fl Oct 9 2024 94 0 0 515 1 30 1 0.10
Eddy Tower,Fl Oct 10 2024 50 4 20 475 3 11 1 0.57
Eddy Tower,Fl Oct 11 2024 44 10 31 481 3 85 1 0.00
Eddy Tower,Fl Oct 12 2024 42 8 25 488 1 15 1 0.00
Eddy Tower,Fl Oct 13 2024 24 10 30 496 2 3 1 0.00
Eddy Tower,Fl Oct 14 2024 45 11 34 505 3 277 1 0.00
Eddy Tower,Fl Oct 15 2024 28 8 27 514 1 220 1 0.00
Eddy Tower,Fl Oct 16 2024 29 15 45 520 5 353 2 0.00
Eddy Tower,Fl Oct 17 2024 30 11 39 523 3 62 2 0.00
Eddy Tower,Fl Oct 18 2024 55 10 39 527 3 101 2 0.00
Eddy Tower,Fl Oct 19 2024 52 7 34 532 2 47 1 0.00
Eddy Tower,Fl Oct 20 2024 46 13 46 538 4 49 2 0.00
Eddy Tower,Fl Oct 21 2024 57 8 36 543 2 55 1 0.00
Eddy Tower,Fl Oct 22 2024 49 13 47 550 4 88 2 0.00
Eddy Tower,Fl Oct 23 2024 47 9 33 556 1 354 1 0.00
Eddy Tower,Fl Oct 24 2024 34 12 40 563 2 26 2 0.00
Eddy Tower,Fl Oct 25 2024 32 11 36 571 1 202 1 0.00
Eddy Tower,Fl Oct 26 2024 32 13 42 579 2 4 2 0.00
Eddy Tower,Fl Oct 27 2024 44 6 30 586 0 0 1 0.00
Eddy Tower,Fl Oct 28 2024 64 6 38 593 2 88 2 0.00
Eddy Tower,Fl Oct 29 2024 81 3 30 596 1 17 1 0.00
Eddy Tower,Fl Oct 30 2024 45 10 37 595 4 104 2 0.27
Eddy Tower,Fl Oct 31 2024 49 9 45 600 3 125 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|