STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Aug 1 2026 74 6 40 619 5 248 2 0.27
Eddy Tower,Fl Aug 2 2026 55 17 67 626 6 226 3 0.00
Eddy Tower,Fl Aug 3 2026 73 1 27 630 2 216 1 0.21
Eddy Tower,Fl Aug 4 2026 53 7 35 626 2 249 1 0.11
Eddy Tower,Fl Aug 5 2026 55 11 44 633 2 103 2 0.00
Eddy Tower,Fl Aug 6 2026 68 5 30 581 0 0 1 0.80
Eddy Tower,Fl Aug 7 2026 56 7 33 546 3 58 1 0.45
Eddy Tower,Fl Aug 8 2026 89 0 12 533 1 42 1 0.24
Eddy Tower,Fl Aug 9 2026 54 7 31 544 1 264 1 0.01
Eddy Tower,Fl Aug 10 2026 71 7 30 539 0 0 1 0.19
Eddy Tower,Fl Aug 11 2026 48 11 40 553 2 268 2 0.00
Eddy Tower,Fl Aug 12 2026 89 2 24 521 1 22 1 0.67
Eddy Tower,Fl Aug 13 2026 46 10 33 506 2 326 1 0.31
Eddy Tower,Fl Aug 14 2026 93 0 0 452 0 0 1 0.72
Eddy Tower,Fl Aug 15 2026 44 11 35 469 1 299 1 0.00
Eddy Tower,Fl Aug 16 2026 48 12 39 486 2 243 2 0.00
Eddy Tower,Fl Aug 17 2026 51 11 40 504 2 258 2 0.00
Eddy Tower,Fl Aug 18 2026 51 14 46 520 3 289 2 0.00
Eddy Tower,Fl Aug 19 2026 46 12 35 533 1 359 1 0.17
Eddy Tower,Fl Aug 20 2026 48 9 34 502 2 269 1 0.51
Eddy Tower,Fl Aug 21 2026 88 0 10 488 1 241 1 0.31
Eddy Tower,Fl Aug 22 2026 47 10 33 482 2 235 1 0.21
Eddy Tower,Fl Aug 23 2026 48 11 36 497 1 20 1 0.00
Eddy Tower,Fl Aug 24 2026 52 7 34 512 1 325 1 0.00
Eddy Tower,Fl Aug 25 2026 89 0 0 523 2 137 1 0.17
Eddy Tower,Fl Aug 26 2026 81 5 30 533 2 354 1 0.03
Eddy Tower,Fl Aug 27 2026 86 0 11 478 0 0 1 0.65
Eddy Tower,Fl Aug 28 2026 73 5 30 468 3 218 1 0.22
Eddy Tower,Fl Aug 30 2026 46 8 30 362 2 81 1 0.21
Eddy Tower,Fl Aug 31 2026 54 9 36 379 2 74 1 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|