STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Sep 1 2024 53 12 41 457 3 92 2 0.00
Eddy Tower,Fl Sep 2 2024 48 12 39 472 2 1 2 0.00
Eddy Tower,Fl Sep 3 2024 65 8 45 487 4 62 2 0.09
Eddy Tower,Fl Sep 4 2024 83 3 28 494 1 78 1 0.01
Eddy Tower,Fl Sep 5 2024 79 2 26 500 2 36 1 0.03
Eddy Tower,Fl Sep 6 2024 74 3 25 506 1 308 1 0.08
Eddy Tower,Fl Sep 7 2024 71 5 30 513 1 327 1 0.00
Eddy Tower,Fl Sep 8 2024 87 0 11 519 1 66 1 0.09
Eddy Tower,Fl Sep 9 2024 84 0 9 467 1 31 1 0.69
Eddy Tower,Fl Sep 10 2024 64 6 30 470 4 65 1 0.06
Eddy Tower,Fl Sep 11 2024 86 0 9 419 2 59 1 0.59
Eddy Tower,Fl Sep 12 2024 95 0 0 414 1 35 1 0.13
Eddy Tower,Fl Sep 13 2024 88 0 9 403 0 0 1 0.19
Eddy Tower,Fl Sep 14 2024 76 3 16 409 0 0 1 0.03
Eddy Tower,Fl Sep 15 2024 88 3 21 419 2 352 1 0.00
Eddy Tower,Fl Sep 16 2024 65 5 24 427 1 17 1 0.08
Eddy Tower,Fl Sep 17 2024 55 5 24 437 1 320 1 0.00
Eddy Tower,Fl Sep 18 2024 52 9 31 450 2 223 1 0.01
Eddy Tower,Fl Sep 19 2024 41 10 33 463 2 303 1 0.01
Eddy Tower,Fl Sep 20 2024 47 11 38 475 3 62 2 0.00
Eddy Tower,Fl Sep 21 2024 49 13 36 486 2 53 1 0.00
Eddy Tower,Fl Sep 22 2024 40 12 36 497 2 73 1 0.00
Eddy Tower,Fl Sep 23 2024 40 11 33 510 1 146 1 0.00
Eddy Tower,Fl Sep 24 2024 43 12 38 522 2 132 2 0.00
Eddy Tower,Fl Sep 25 2024 54 10 42 533 3 84 2 0.00
Eddy Tower,Fl Sep 26 2024 78 0 11 525 4 102 1 0.35
Eddy Tower,Fl Sep 27 2024 44 8 27 456 5 240 1 0.79
Eddy Tower,Fl Sep 28 2024 63 5 25 467 2 222 1 0.00
Eddy Tower,Fl Sep 29 2024 46 10 31 478 2 196 1 0.00
Eddy Tower,Fl Sep 30 2024 54 8 30 490 2 229 1 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|