STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Nov 1 2025 30 7 36 661 1 156 1 0.00
Eddy Tower,Fl Nov 2 2025 32 7 41 663 2 228 2 0.00
Eddy Tower,Fl Nov 3 2025 36 8 42 665 2 53 2 0.00
Eddy Tower,Fl Nov 4 2025 42 8 42 667 2 127 2 0.00
Eddy Tower,Fl Nov 5 2025 40 9 43 670 2 350 2 0.00
Eddy Tower,Fl Nov 6 2025 48 0 0 673 1 127 1 0.00
Eddy Tower,Fl Nov 7 2025 43 9 43 676 2 200 2 0.00
Eddy Tower,Fl Nov 8 2025 78 5 32 679 0 0 1 0.00
Eddy Tower,Fl Nov 9 2025 56 6 40 682 2 259 2 0.07
Eddy Tower,Fl Nov 10 2025 29 9 49 685 3 289 2 0.00
Eddy Tower,Fl Nov 11 2025 21 11 56 685 4 358 3- 0.00
Eddy Tower,Fl Nov 12 2025 22 10 50 686 3 288 2 0.00
Eddy Tower,Fl Nov 13 2025 40 10 50 688 3 14 2 0.00
Eddy Tower,Fl Nov 14 2025 23 8 40 690 1 35 2 0.00
Eddy Tower,Fl Nov 15 2025 30 8 40 692 1 273 2 0.00
Eddy Tower,Fl Nov 16 2025 50 10 50 694 3 246 2 0.00
Eddy Tower,Fl Nov 17 2025 23 9 45 696 2 317 2 0.00
Eddy Tower,Fl Nov 18 2025 29 7 40 698 1 166 2 0.00
Eddy Tower,Fl Nov 19 2025 27 8 40 701 1 256 2 0.00
Eddy Tower,Fl Nov 20 2025 48 10 47 704 2 349 2 0.00
Eddy Tower,Fl Nov 21 2025 43 8 45 707 2 282 2 0.00
Eddy Tower,Fl Nov 22 2025 55 8 53 709 4 251 2 0.00
Eddy Tower,Fl Nov 23 2025 45 6 43 711 2 341 2 0.00
Eddy Tower,Fl Nov 24 2025 44 6 43 713 2 122 2 0.00
Eddy Tower,Fl Nov 25 2025 42 7 39 715 1 278 2 0.00
Eddy Tower,Fl Nov 26 2025 66 6 47 717 3 231 2 0.00
Eddy Tower,Fl Nov 27 2025 24 4 36 701 3 344 1 0.38
Eddy Tower,Fl Nov 28 2025 20 7 49 702 3 32 2 0.00
Eddy Tower,Fl Nov 29 2025 53 7 49 703 3 103 2 0.00
Eddy Tower,Fl Nov 30 2025 40 8 45 705 2 86 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|