STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Dec 1 2025 68 5 43 707 2 75 2 0.00
Eddy Tower,Fl Dec 2 2025 74 0 23 709 3 305 1 0.16
Eddy Tower,Fl Dec 3 2025 52 4 40 710 2 281 2 0.00
Eddy Tower,Fl Dec 4 2025 55 6 43 711 2 10 2 0.00
Eddy Tower,Fl Dec 5 2025 74 4 43 712 3 212 2 0.00
Eddy Tower,Fl Dec 6 2025 100 0 0 698 2 2 1 0.36
Eddy Tower,Fl Dec 7 2025 100 0 0 581 1 11 1 1.18
Eddy Tower,Fl Dec 8 2025 98 0 0 542 1 330 1 0.40
Eddy Tower,Fl Dec 9 2025 69 0 9 542 3 16 1 0.01
Eddy Tower,Fl Dec 10 2025 60 1 16 544 3 228 1 0.00
Eddy Tower,Fl Dec 11 2025 32 3 21 546 2 286 1 0.00
Eddy Tower,Fl Dec 12 2025 28 3 20 549 1 294 1 0.00
Eddy Tower,Fl Dec 13 2025 34 4 21 552 1 73 1 0.00
Eddy Tower,Fl Dec 14 2025 55 5 31 556 3 314 1 0.00
Eddy Tower,Fl Dec 15 2025 44 6 35 558 3 47 1 0.00
Eddy Tower,Fl Dec 16 2025 45 5 31 560 2 53 1 0.00
Eddy Tower,Fl Dec 17 2025 55 4 29 563 2 34 1 0.00
Eddy Tower,Fl Dec 18 2025 93 0 0 566 0 0 1 0.01
Eddy Tower,Fl Dec 19 2025 31 2 22 562 3 288 1 0.26
Eddy Tower,Fl Dec 20 2025 21 4 25 565 1 236 1 0.00
Eddy Tower,Fl Dec 21 2025 28 6 53 568 2 3 2 0.00
Eddy Tower,Fl Dec 22 2025 46 9 69 572 4 92 3 0.00
Eddy Tower,Fl Dec 23 2025 48 7 54 576 2 273 2 0.00
Eddy Tower,Fl Dec 24 2025 40 7 55 581 2 319 2 0.00
Eddy Tower,Fl Dec 25 2025 49 6 48 585 1 260 2 0.00
Eddy Tower,Fl Dec 26 2025 43 8 61 589 3 253 3- 0.00
Eddy Tower,Fl Dec 27 2025 76 3 50 593 2 261 2 0.00
Eddy Tower,Fl Dec 28 2025 64 3 44 596 1 239 2 0.01
Eddy Tower,Fl Dec 29 2025 74 0 0 599 4 283 1 0.03
Eddy Tower,Fl Dec 30 2025 35 6 56 601 2 288 3- 0.05
Eddy Tower,Fl Dec 31 2025 27 6 55 602 2 313 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|