STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Jan 1 2026 26 8 57 604 2 296 3- 0.00
Eddy Tower,Fl Jan 2 2026 42 8 68 606 4 263 3 0.00
Eddy Tower,Fl Jan 3 2026 95 0 0 588 2 276 1 0.41
Eddy Tower,Fl Jan 4 2026 86 0 27 564 2 118 1 0.25
Eddy Tower,Fl Jan 5 2026 64 3 44 566 1 313 2 0.00
Eddy Tower,Fl Jan 6 2026 56 6 53 569 2 221 2 0.00
Eddy Tower,Fl Jan 7 2026 57 7 60 573 3 278 3- 0.00
Eddy Tower,Fl Jan 8 2026 61 6 53 577 2 60 2 0.00
Eddy Tower,Fl Jan 9 2026 56 6 54 582 2 213 2 0.00
Eddy Tower,Fl Jan 10 2026 50 8 67 587 4 255 3 0.00
Eddy Tower,Fl Jan 11 2026 39 3 55 591 3 334 2 0.07
Eddy Tower,Fl Jan 12 2026 44 8 63 592 3 25 3- 0.00
Eddy Tower,Fl Jan 13 2026 36 7 51 593 1 349 2 0.00
Eddy Tower,Fl Jan 14 2026 80 0 0 595 0 0 1 0.02
Eddy Tower,Fl Jan 15 2026 26 6 61 596 3 304 3- 0.03
Eddy Tower,Fl Jan 16 2026 16 7 50 597 1 76 2 0.00
Eddy Tower,Fl Jan 17 2026 31 7 51 599 1 174 2 0.00
Eddy Tower,Fl Jan 18 2026 93 0 0 561 2 311 1 0.60
Eddy Tower,Fl Jan 19 2026 28 3 43 561 3 281 2 0.01
Eddy Tower,Fl Jan 20 2026 28 9 64 562 3 356 3- 0.00
Eddy Tower,Fl Jan 21 2026 34 7 50 564 1 165 2 0.00
Eddy Tower,Fl Jan 22 2026 37 10 58 568 2 349 3- 0.00
Eddy Tower,Fl Jan 23 2026 42 8 56 572 2 33 3- 0.00
Eddy Tower,Fl Jan 24 2026 66 5 59 576 3 93 3- 0.00
Eddy Tower,Fl Jan 25 2026 80 1 40 579 1 196 2 0.00
Eddy Tower,Fl Jan 26 2026 57 1 39 550 3 302 2 0.53
Eddy Tower,Fl Jan 27 2026 21 7 56 551 2 353 3- 0.00
Eddy Tower,Fl Jan 28 2026 24 7 56 552 2 253 3- 0.00
Eddy Tower,Fl Jan 29 2026 22 8 56 553 2 290 3- 0.00
Eddy Tower,Fl Jan 30 2026 34 8 56 555 2 277 3- 0.00
Eddy Tower,Fl Jan 31 2026 40 7 67 556 4 295 3 0.01
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|