STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Aug 1 2025 43 13 44 614 2 253 2 0.00
Eddy Tower,Fl Aug 2 2025 44 12 44 624 2 245 2 0.00
Eddy Tower,Fl Aug 3 2025 90 0 17 598 1 146 1 0.56
Eddy Tower,Fl Aug 4 2025 46 8 33 590 2 252 1 0.18
Eddy Tower,Fl Aug 5 2025 74 0 0 583 1 128 1 0.16
Eddy Tower,Fl Aug 6 2025 53 7 31 586 2 278 1 0.06
Eddy Tower,Fl Aug 7 2025 64 6 30 562 2 74 1 0.31
Eddy Tower,Fl Aug 8 2025 59 0 0 562 2 59 1 0.09
Eddy Tower,Fl Aug 9 2025 68 0 0 570 2 38 1 0.00
Eddy Tower,Fl Aug 10 2025 52 0 0 579 3 98 1 0.00
Eddy Tower,Fl Aug 11 2025 53 0 0 588 2 197 1 0.02
Eddy Tower,Fl Aug 12 2025 42 9 39 599 2 231 2 0.00
Eddy Tower,Fl Aug 13 2025 49 10 40 610 2 162 2 0.00
Eddy Tower,Fl Aug 14 2025 52 10 40 620 2 291 2 0.00
Eddy Tower,Fl Aug 15 2025 48 8 32 630 0 0 1 0.00
Eddy Tower,Fl Aug 16 2025 93 0 0 625 2 137 1 0.33
Eddy Tower,Fl Aug 17 2025 69 4 29 624 2 115 1 0.07
Eddy Tower,Fl Aug 18 2025 96 0 0 614 2 264 1 0.17
Eddy Tower,Fl Aug 19 2025 79 0 0 549 2 97 1 0.74
Eddy Tower,Fl Aug 20 2025 50 12 44 559 3 37 2 0.00
Eddy Tower,Fl Aug 21 2025 49 9 38 569 2 276 2 0.00
Eddy Tower,Fl Aug 22 2025 65 9 42 577 3 261 2 0.00
Eddy Tower,Fl Aug 23 2025 96 0 0 501 1 187 1 1.06
Eddy Tower,Fl Aug 24 2025 58 0 0 489 1 5 1 0.22
Eddy Tower,Fl Aug 25 2025 79 3 24 493 1 279 1 0.06
Eddy Tower,Fl Aug 26 2025 38 8 30 482 3 268 1 0.24
Eddy Tower,Fl Aug 27 2025 38 12 41 496 3 27 2 0.00
Eddy Tower,Fl Aug 28 2025 62 8 35 508 2 97 1 0.00
Eddy Tower,Fl Aug 29 2025 74 5 32 518 2 77 1 0.00
Eddy Tower,Fl Aug 30 2025 66 7 38 525 3 1 2 0.01
Eddy Tower,Fl Aug 31 2025 61 7 39 533 3 58 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|