STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Nov 1 2024 43 10 42 606 2 51 2 0.00
Eddy Tower,Fl Nov 2 2024 52 10 46 611 3 77 2 0.00
Eddy Tower,Fl Nov 3 2024 67 8 45 616 3 89 2 0.00
Eddy Tower,Fl Nov 4 2024 55 7 43 620 3 98 2 0.08
Eddy Tower,Fl Nov 5 2024 50 13 52 625 4 81 2 0.01
Eddy Tower,Fl Nov 6 2024 87 0 0 630 1 113 1 0.03
Eddy Tower,Fl Nov 7 2024 66 5 30 627 0 0 1 0.16
Eddy Tower,Fl Nov 8 2024 58 7 35 632 1 102 1 0.00
Eddy Tower,Fl Nov 9 2024 69 6 43 636 3 88 2 0.00
Eddy Tower,Fl Nov 10 2024 84 1 23 640 0 0 1 0.09
Eddy Tower,Fl Nov 11 2024 72 1 25 643 1 257 1 0.06
Eddy Tower,Fl Nov 12 2024 58 7 34 646 1 73 1 0.00
Eddy Tower,Fl Nov 13 2024 59 10 55 649 6 99 2 0.00
Eddy Tower,Fl Nov 14 2024 54 6 35 652 1 187 1 0.00
Eddy Tower,Fl Nov 15 2024 48 9 45 654 3 27 2 0.04
Eddy Tower,Fl Nov 16 2024 41 8 37 656 1 129 2 0.00
Eddy Tower,Fl Nov 17 2024 45 8 37 658 1 196 2 0.00
Eddy Tower,Fl Nov 18 2024 44 8 41 660 2 128 2 0.00
Eddy Tower,Fl Nov 19 2024 54 7 40 662 2 224 2 0.00
Eddy Tower,Fl Nov 20 2024 69 3 30 665 2 283 1 0.13
Eddy Tower,Fl Nov 21 2024 23 11 48 668 3 300 2 0.00
Eddy Tower,Fl Nov 22 2024 30 11 48 669 3 308 2 0.00
Eddy Tower,Fl Nov 23 2024 38 8 42 670 2 252 2 0.00
Eddy Tower,Fl Nov 24 2024 32 9 43 672 2 239 2 0.00
Eddy Tower,Fl Nov 25 2024 41 9 39 674 1 96 2 0.00
Eddy Tower,Fl Nov 26 2024 62 7 41 676 2 250 2 0.00
Eddy Tower,Fl Nov 27 2024 53 8 47 678 3 277 2 0.00
Eddy Tower,Fl Nov 28 2024 54 8 51 681 4 255 2 0.00
Eddy Tower,Fl Nov 29 2024 70 4 39 683 2 320 2 0.00
Eddy Tower,Fl Nov 30 2024 27 7 42 683 2 1 2 0.07
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|