STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Jul 1 2026 38 13 41 403 3 41 2 0.00
Eddy Tower,Fl Jul 2 2026 39 13 38 419 2 98 2 0.00
Eddy Tower,Fl Jul 3 2026 42 13 39 437 2 17 2 0.00
Eddy Tower,Fl Jul 4 2026 39 12 39 455 2 274 2 0.00
Eddy Tower,Fl Jul 5 2026 53 13 48 474 4 227 2 0.06
Eddy Tower,Fl Jul 6 2026 62 7 31 478 2 241 1 0.22
Eddy Tower,Fl Jul 7 2026 45 14 46 494 3 229 2 0.00
Eddy Tower,Fl Jul 8 2026 44 10 35 509 3 264 1 0.21
Eddy Tower,Fl Jul 9 2026 45 16 48 524 3 246 2 0.00
Eddy Tower,Fl Jul 10 2026 52 10 40 536 2 216 2 0.00
Eddy Tower,Fl Jul 11 2026 39 13 43 550 2 228 2 0.00
Eddy Tower,Fl Jul 12 2026 42 9 34 476 2 222 1 1.13
Eddy Tower,Fl Jul 13 2026 89 0 20 482 2 207 1 0.07
Eddy Tower,Fl Jul 14 2026 58 7 33 492 2 246 1 0.02
Eddy Tower,Fl Jul 15 2026 46 8 33 482 2 285 1 0.23
Eddy Tower,Fl Jul 16 2026 46 12 42 496 2 338 2 0.00
Eddy Tower,Fl Jul 17 2026 45 14 44 511 2 357 2 0.00
Eddy Tower,Fl Jul 18 2026 44 18 51 527 3 255 2 0.00
Eddy Tower,Fl Jul 19 2026 48 10 42 541 2 111 2 0.03
Eddy Tower,Fl Jul 20 2026 45 9 38 554 1 157 2 0.00
Eddy Tower,Fl Jul 21 2026 50 11 48 566 3 219 2 0.01
Eddy Tower,Fl Jul 22 2026 38 16 52 578 3 231 2 0.00
Eddy Tower,Fl Jul 23 2026 45 11 37 590 0 0 2 0.00
Eddy Tower,Fl Jul 24 2026 45 13 46 601 2 324 2 0.00
Eddy Tower,Fl Jul 25 2026 43 16 53 613 3 325 2 0.00
Eddy Tower,Fl Jul 26 2026 72 7 37 604 2 12 2 0.40
Eddy Tower,Fl Jul 27 2026 48 10 38 592 2 305 2 0.22
Eddy Tower,Fl Jul 28 2026 45 14 43 603 1 274 2 0.00
Eddy Tower,Fl Jul 29 2026 47 13 52 613 3 256 2 0.00
Eddy Tower,Fl Jul 30 2026 89 0 0 609 0 0 1 0.35
Eddy Tower,Fl Jul 31 2026 55 12 50 618 3 214 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|