STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Eddy Tower,Fl Feb 1 2023 61 4 50 527 2 266 2 0.00
Eddy Tower,Fl Feb 2 2023 53 4 60 532 4 253 3- 0.01
Eddy Tower,Fl Feb 3 2023 78 0 32 508 2 327 1 0.50
Eddy Tower,Fl Feb 4 2023 51 4 46 509 4 73 2 0.01
Eddy Tower,Fl Feb 5 2023 50 7 65 512 4 339 3 0.00
Eddy Tower,Fl Feb 6 2023 26 8 60 516 3 348 3- 0.00
Eddy Tower,Fl Feb 7 2023 33 9 56 521 2 185 3- 0.00
Eddy Tower,Fl Feb 8 2023 36 9 56 527 2 73 3- 0.00
Eddy Tower,Fl Feb 9 2023 47 7 49 532 1 206 2 0.00
Eddy Tower,Fl Feb 10 2023 97 0 0 515 1 298 1 0.43
Eddy Tower,Fl Feb 11 2023 98 0 29 450 3 121 1 0.68
Eddy Tower,Fl Feb 12 2023 67 0 29 375 3 281 1 0.78
Eddy Tower,Fl Feb 13 2023 25 7 57 380 3 277 3- 0.00
Eddy Tower,Fl Feb 14 2023 20 7 47 387 1 186 2 0.00
Eddy Tower,Fl Feb 15 2023 45 6 50 395 2 195 2 0.00
Eddy Tower,Fl Feb 16 2023 42 9 59 404 3 198 3- 0.00
Eddy Tower,Fl Feb 17 2023 65 7 67 414 5 246 3 0.00
Eddy Tower,Fl Feb 18 2023 42 5 47 418 4 88 2 0.14
Eddy Tower,Fl Feb 19 2023 47 8 54 424 2 249 2 0.00
Eddy Tower,Fl Feb 20 2023 39 8 58 430 3 247 3- 0.00
Eddy Tower,Fl Feb 21 2023 61 7 63 437 4 239 3- 0.00
Eddy Tower,Fl Feb 22 2023 49 9 65 446 4 244 3 0.00
Eddy Tower,Fl Feb 23 2023 48 8 59 456 3 239 3- 0.00
Eddy Tower,Fl Feb 24 2023 57 10 61 465 3 7 3- 0.00
Eddy Tower,Fl Feb 25 2023 62 6 51 474 2 301 2 0.00
Eddy Tower,Fl Feb 26 2023 47 11 62 482 3 335 3- 0.00
Eddy Tower,Fl Feb 27 2023 45 12 78 491 6 234 3+ 0.00
Eddy Tower,Fl Feb 28 2023 50 12 69 499 4 258 3 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|