STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Louisville, Ga Feb 1 2025 41 3 8 127 7 298 2 0.32
Louisville, Ga Feb 2 2025 58 4 11 135 5 119 3- 0.00
Louisville, Ga Feb 3 2025 65 2 7 142 3 167 2 0.00
Louisville, Ga Feb 4 2025 46 9 16 155 10 290 3 0.01
Louisville, Ga Feb 5 2025 47 6 13 170 7 286 3- 0.00
Louisville, Ga Feb 6 2025 51 9 17 183 10 260 3+ 0.00
Louisville, Ga Feb 7 2025 62 3 11 193 7 302 3- 0.00
Louisville, Ga Feb 8 2025 84 0 0 205 7 240 1 0.00
Louisville, Ga Feb 9 2025 64 5 13 215 7 257 3- 0.00
Louisville, Ga Feb 10 2025 52 5 11 227 3 344 3- 0.00
Louisville, Ga Feb 11 2025 98 0 0 235 3 56 1 0.02
Louisville, Ga Feb 12 2025 99 0 0 235 3 2 1 0.07
Louisville, Ga Feb 13 2025 78 0 0 170 11 302 1 0.81
Louisville, Ga Feb 14 2025 30 5 11 174 4 66 3- 0.00
Louisville, Ga Feb 15 2025 74 3 11 178 7 162 3- 0.00
Louisville, Ga Feb 16 2025 63 1 4 145 15 277 2 0.59
Louisville, Ga Feb 17 2025 34 6 12 152 5 307 3- 0.00
Louisville, Ga Feb 18 2025 32 5 10 155 3 160 2 0.00
Louisville, Ga Feb 19 2025 86 0 0 158 0 0 1 0.02
Louisville, Ga Feb 20 2025 39 7 19 158 17 290 4 0.04
Louisville, Ga Feb 21 2025 25 4 10 158 3 120 2 0.00
Louisville, Ga Feb 22 2025 24 5 11 160 4 205 3- 0.00
Louisville, Ga Feb 23 2025 26 7 14 163 7 260 3 0.00
Louisville, Ga Feb 24 2025 34 6 11 168 4 297 3- 0.00
Louisville, Ga Feb 25 2025 33 9 17 177 10 302 3+ 0.00
Louisville, Ga Feb 26 2025 19 9 13 188 4 234 3- 0.00
Louisville, Ga Feb 27 2025 31 14 21 200 12 213 4 0.00
Louisville, Ga Feb 28 2025 18 12 17 212 8 277 3+ 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|