STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Louisville, Ga Feb 1 2023 66 0 0 11 10 290 1 0.04
Louisville, Ga Feb 2 2023 97 0 0 17 1 20 1 0.02
Louisville, Ga Feb 3 2023 47 0 0 3 8 302 1 0.58
Louisville, Ga Feb 4 2023 28 6 12 8 6 125 3- 0.00
Louisville, Ga Feb 5 2023 58 2 7 12 2 297 2 0.00
Louisville, Ga Feb 6 2023 31 4 8 19 1 17 2 0.00
Louisville, Ga Feb 7 2023 34 6 11 28 5 188 3- 0.00
Louisville, Ga Feb 8 2023 49 6 11 39 5 202 3- 0.00
Louisville, Ga Feb 9 2023 58 7 15 52 10 174 3 0.00
Louisville, Ga Feb 10 2023 53 5 10 63 4 271 2 0.00
Louisville, Ga Feb 11 2023 71 0 0 70 5 61 1 0.21
Louisville, Ga Feb 12 2023 84 0 0 1 8 300 1 1.97
Louisville, Ga Feb 13 2023 24 8 18 7 14 303 3+ 0.00
Louisville, Ga Feb 14 2023 24 7 13 16 6 126 3- 0.00
Louisville, Ga Feb 15 2023 49 9 16 27 10 192 3 0.00
Louisville, Ga Feb 16 2023 46 7 15 41 11 208 3 0.00
Louisville, Ga Feb 17 2023 87 0 0 42 15 292 1 0.34
Louisville, Ga Feb 18 2023 28 5 10 46 3 33 2 0.00
Louisville, Ga Feb 19 2023 52 5 10 52 4 171 2 0.00
Louisville, Ga Feb 20 2023 35 9 16 61 10 258 3 0.00
Louisville, Ga Feb 21 2023 54 8 17 74 12 257 3+ 0.00
Louisville, Ga Feb 22 2023 53 7 14 89 8 215 3 0.00
Louisville, Ga Feb 23 2023 58 8 16 105 11 220 3 0.00
Louisville, Ga Feb 24 2023 66 5 11 121 5 249 3- 0.00
Louisville, Ga Feb 25 2023 81 1 5 135 4 296 2 0.01
Louisville, Ga Feb 26 2023 59 9 17 146 12 264 3+ 0.00
Louisville, Ga Feb 27 2023 66 6 14 159 8 226 3 0.00
Louisville, Ga Feb 28 2023 27 14 21 173 12 273 4 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|