STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Louisville, Ga Jan 1 2026 33 9 19 486 8 272 4 0.00
Louisville, Ga Jan 2 2026 36 8 19 488 9 266 4 0.00
Louisville, Ga Jan 3 2026 98 0 0 362 1 3 1 1.49
Louisville, Ga Jan 4 2026 64 1 7 364 2 28 2 0.00
Louisville, Ga Jan 5 2026 54 1 5 367 2 179 2 0.00
Louisville, Ga Jan 6 2026 74 2 9 371 8 239 2 0.00
Louisville, Ga Jan 7 2026 68 1 8 375 8 295 2 0.00
Louisville, Ga Jan 8 2026 65 2 8 380 4 152 2 0.00
Louisville, Ga Jan 9 2026 61 4 13 387 7 193 3- 0.00
Louisville, Ga Jan 10 2026 51 5 16 395 10 229 3 0.00
Louisville, Ga Jan 11 2026 31 11 26 403 18 300 5 0.08
Louisville, Ga Jan 12 2026 30 5 12 405 3 88 3- 0.00
Louisville, Ga Jan 13 2026 23 5 13 407 5 247 3- 0.00
Louisville, Ga Jan 14 2026 62 4 13 409 6 231 3- 0.00
Louisville, Ga Jan 15 2026 31 8 20 410 12 292 4 0.00
Louisville, Ga Jan 16 2026 26 5 14 410 5 219 3 0.00
Louisville, Ga Jan 17 2026 35 10 19 412 8 229 4 0.00
Louisville, Ga Jan 18 2026 98 0 0 349 6 268 1 0.86
Louisville, Ga Jan 19 2026 32 3 10 339 9 292 2 0.10
Louisville, Ga Jan 20 2026 23 7 16 340 8 299 3 0.00
Louisville, Ga Jan 21 2026 18 5 13 341 5 164 3- 0.00
Louisville, Ga Jan 22 2026 38 4 10 345 2 2 2 0.00
Louisville, Ga Jan 23 2026 62 2 8 349 2 323 2 0.01
Louisville, Ga Jan 24 2026 40 4 11 352 4 66 3- 0.02
Louisville, Ga Jan 25 2026 99 0 0 352 2 87 1 0.01
Louisville, Ga Jan 26 2026 42 2 8 247 13 306 2 1.21
Louisville, Ga Jan 27 2026 25 6 16 247 9 272 3 0.00
Louisville, Ga Jan 28 2026 23 9 18 248 10 288 3+ 0.00
Louisville, Ga Jan 29 2026 27 4 10 249 2 56 2 0.00
Louisville, Ga Jan 30 2026 45 3 10 251 3 278 2 0.00
Louisville, Ga Jan 31 2026 57 3 10 253 4 320 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|