STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Washington, Ga Jan 12 2026 27 4 10 401 1 8 2 0.00
Washington, Ga Jan 13 2026 16 4 9 403 0 0 2 0.00
Washington, Ga Jan 14 2026 79 0 2 403 9 5 1 0.22
Washington, Ga Jan 15 2026 29 7 20 404 12 7 4 0.00
Washington, Ga Jan 16 2026 26 6 16 404 7 5 3 0.00
Washington, Ga Jan 17 2026 73 4 14 405 7 6 3 0.00
Washington, Ga Jan 18 2026 66 0 0 392 8 6 1 0.34
Washington, Ga Jan 19 2026 30 4 11 391 10 7 3- 0.01
Washington, Ga Jan 20 2026 11 9 20 391 10 7 4 0.00
Washington, Ga Jan 21 2026 21 4 10 392 0 0 2 0.00
Washington, Ga Jan 22 2026 89 3 9 393 2 1 2 0.00
Washington, Ga Jan 23 2026 73 0 0 384 3 2 1 0.30
Washington, Ga Jan 24 2026 42 2 8 385 0 0 2 0.00
Washington, Ga Jan 25 2026 97 0 0 385 4 2 1 0.00
Washington, Ga Jan 26 2026 47 0 0 362 15 7 1 0.43
Washington, Ga Jan 27 2026 27 4 12 357 13 6 3- 0.05
Washington, Ga Jan 28 2026 24 8 18 357 9 7 3+ 0.00
Washington, Ga Jan 29 2026 28 6 14 358 4 4 3 0.00
Washington, Ga Jan 30 2026 30 3 9 359 0 0 2 0.00
Washington, Ga Jan 31 2026 88 2 9 360 0 0 2 0.00
Washington, Ga Feb 1 2026 35 5 17 360 10 7 3+ 0.01
Washington, Ga Feb 2 2026 27 6 15 360 7 6 3 0.00
Washington, Ga Feb 3 2026 37 3 9 362 0 0 2 0.00
Washington, Ga Feb 4 2026 100 0 0 364 0 0 1 0.17
Washington, Ga Feb 5 2026 82 0 0 344 1 1 1 0.24
Washington, Ga Feb 6 2026 43 6 17 345 11 6 3+ 0.00
Washington, Ga Feb 7 2026 26 9 19 347 9 7 4 0.00
Washington, Ga Feb 8 2026 18 5 11 349 2 6 3- 0.00
Washington, Ga Feb 9 2026 37 6 13 350 3 4 3 0.00
Washington, Ga Feb 10 2026 48 6 13 355 5 6 3 0.00
Washington, Ga Feb 11 2026 66 4 16 360 13 7 3 0.01
Washington, Ga Feb 12 2026 18 5 10 364 0 0 2 0.00
Washington, Ga Feb 13 2026 23 6 10 367 0 0 2 0.00
Washington, Ga Feb 14 2026 31 4 9 369 0 0 2 0.00
Washington, Ga Feb 15 2026 100 0 0 323 0 0 1 0.69
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|