STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Washington, Ga Feb 1 2025 49 1 5 5 7 289 2 0.80
Washington, Ga Feb 2 2025 57 2 8 11 3 85 2 0.00
Washington, Ga Feb 3 2025 51 4 10 17 6 230 2 0.00
Washington, Ga Feb 4 2025 42 8 15 28 9 301 3 0.00
Washington, Ga Feb 5 2025 51 4 9 42 3 12 2 0.00
Washington, Ga Feb 6 2025 65 6 14 50 10 253 3 0.00
Washington, Ga Feb 7 2025 54 8 15 61 10 259 3 0.00
Washington, Ga Feb 8 2025 72 3 10 73 7 215 2 0.00
Washington, Ga Feb 9 2025 60 6 15 82 12 291 3 0.00
Washington, Ga Feb 10 2025 53 4 10 92 3 35 2 0.00
Washington, Ga Feb 11 2025 99 0 0 95 4 84 1 0.09
Washington, Ga Feb 12 2025 100 0 0 15 3 65 1 0.91
Washington, Ga Feb 13 2025 86 0 0 2 5 264 1 0.94
Washington, Ga Feb 14 2025 35 4 10 5 5 117 2 0.00
Washington, Ga Feb 15 2025 94 0 2 7 4 342 1 0.01
Washington, Ga Feb 16 2025 54 1 7 5 18 293 2 0.74
Washington, Ga Feb 17 2025 29 7 13 9 6 343 3 0.00
Washington, Ga Feb 18 2025 32 4 9 11 2 153 2 0.00
Washington, Ga Feb 19 2025 91 0 0 14 4 94 1 0.05
Washington, Ga Feb 20 2025 35 6 16 14 13 314 3 0.01
Washington, Ga Feb 21 2025 26 5 9 14 2 222 2 0.00
Washington, Ga Feb 22 2025 22 6 11 16 4 179 3- 0.00
Washington, Ga Feb 23 2025 28 8 13 19 5 304 3 0.00
Washington, Ga Feb 24 2025 24 8 13 24 5 284 3 0.00
Washington, Ga Feb 25 2025 26 11 16 32 9 307 3 0.00
Washington, Ga Feb 26 2025 22 9 11 42 3 238 3- 0.00
Washington, Ga Feb 27 2025 32 15 22 53 14 288 5 0.00
Washington, Ga Feb 28 2025 18 16 19 63 9 292 4 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|