STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
Washington, Ga Oct 1 2024 57 3 5 72 4 37 2 0.00
Washington, Ga Oct 2 2024 59 3 4 86 2 28 2 0.00
Washington, Ga Oct 3 2024 60 4 6 103 5 111 2 0.00
Washington, Ga Oct 4 2024 69 2 4 117 3 104 2 0.00
Washington, Ga Oct 5 2024 51 4 7 132 4 80 2 0.00
Washington, Ga Oct 6 2024 46 4 7 147 3 89 2 0.00
Washington, Ga Oct 7 2024 41 6 7 165 3 219 2 0.00
Washington, Ga Oct 8 2024 52 6 9 183 6 98 2 0.00
Washington, Ga Oct 9 2024 57 3 6 193 3 53 2 0.00
Washington, Ga Oct 10 2024 33 6 9 200 4 25 2 0.00
Washington, Ga Oct 11 2024 38 5 9 208 4 14 2 0.00
Washington, Ga Oct 12 2024 34 5 9 217 5 275 2 0.00
Washington, Ga Oct 13 2024 41 8 13 228 9 278 3 0.00
Washington, Ga Oct 14 2024 20 12 17 240 13 292 3+ 0.00
Washington, Ga Oct 15 2024 36 7 11 247 5 351 3- 0.00
Washington, Ga Oct 16 2024 31 7 11 252 6 12 3- 0.00
Washington, Ga Oct 17 2024 32 5 9 255 4 299 2 0.00
Washington, Ga Oct 18 2024 36 5 10 259 4 85 2 0.00
Washington, Ga Oct 19 2024 36 4 9 264 3 70 2 0.00
Washington, Ga Oct 20 2024 32 5 10 271 4 74 2 0.00
Washington, Ga Oct 21 2024 34 6 11 278 4 84 3- 0.00
Washington, Ga Oct 22 2024 48 7 12 286 5 83 3- 0.00
Washington, Ga Oct 23 2024 46 7 13 295 6 304 3 0.00
Washington, Ga Oct 24 2024 38 9 14 305 6 287 3 0.00
Washington, Ga Oct 25 2024 30 8 14 316 6 281 3 0.00
Washington, Ga Oct 26 2024 35 9 15 327 6 302 3 0.00
Washington, Ga Oct 27 2024 83 1 4 339 2 43 2 0.00
Washington, Ga Oct 28 2024 64 4 11 343 4 95 3- 0.00
Washington, Ga Oct 29 2024 55 3 9 348 3 126 2 0.00
Washington, Ga Oct 30 2024 55 5 11 355 4 121 3- 0.00
Washington, Ga Oct 31 2024 52 3 10 362 5 221 2 0.00
STATION DATE RH IC BI KBDI WS WD CLASS DAY RAIN
|