Back to Fire Weather Homepage

WEATHER GRAPHICS FOR SE US

SURFACE OBSERVATION
Current Metar and SLP For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Metar, SLP and Radar For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current RH For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Temperature For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Dew Point For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Wind Speed For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Streamline For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Divergence for For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Absoulute Vorticity for For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Relative Vorticity for For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Visibility for For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Ceiling Height for For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Visibility for For Georgia Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Ceiling Height for For Georgia Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop

SATELLITE PHOTOS
Current Satellite Photo (Infra-red) + METAR For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Infra-red) + Radar For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Infra-red) For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Visible) For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Water-Vapor) For North America Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Infra-red) + METAR For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Infra-red) + Radar For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Infra-red) For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Visible) For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop
Current Satellite Photo (Water-Vapor) For SE US Current -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 Loop

UPPER AIR OBSERVATION
Storm Potential Current -12 -24 -36
850mb T, Ht, Wind Current -12 -24 -36
850mb RH, Ht, Wind Current -12 -24 -36
700mb T, Ht, Wind Current -12 -24 -36
700mb RH, Ht, Wind Current -12 -24 -36
500mb Relative Vorticity, Ht, Wind Current -12 -24 -36
300mb Ht, Wind Current -12 -24 -36
300mb Divergence,Ht, Wind Current -12 -24 -36
250mb Ht, Wind Current -12 -24 -36
250mb Divergence,Ht, Wind Current -12 -24 -36
200mb Ht, Wind Current -12 -24 -36
200mb Divergence,Ht, Wind Current -12 -24 -36

Sea Surface Temperature from Satellite for the last two weeks
Atlantic Basin Today -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 Loop
Pacific Ocean Today -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 Loop

SKEW-T GRAPHS FOR SOUTHEAST US
Peachtree City, GA (FFC-72215) Current -12 -24 -36
Tallahassee, FL (TLH-72214) Current -12 -24 -36
Jacksonville, FL (JAX-72206) Current -12 -24 -36
Cape Canaveral, FL (XMR-74794) Current -12 -24 -36
Charleston, SC (CHS-72208) Current -12 -24 -36
Greensboro, NC (GSO-72317) Current -12 -24 -36
Jackson, MS (JAN-72235) Current -12 -24 -36
Key West, FL (EYW-72202) Current -12 -24 -36
Miami, FL (MIA-72202) Current -12 -24 -36
Morehead City, NC (MHX-72305) Current -12 -24 -36
Nashville, TN (BNA-72327) Current -12 -24 -36
Roanoke, VA (RNK-72318) Current -12 -24 -36
Shelby Coast, AL (EET-72230) Current -12 -24 -36
Tampa Bay, FL (TBW-72210) Current -12 -24 -36

Forecast Total Rainfall For
Forecast For North America Next 3 Days Day 4 - Day 7 Next week
Forecast For Southeast US Next 3 Days Day 4 - Day 7 Next week

Last 23 Hour and Next 24 Hour Weather Changes For Georgia
00Z
( 7pm EST/ 8pm EDT)
01Z
( 8pm EST/ 9pm EDT)
02Z
( 9pm EST/10pm EDT)
03Z
(10pm EST/11pm EDT)
04Z
(11pm EST/12am EDT)
05Z
(12am EST/ 1am EDT)
06Z
( 1am EST/ 2am EDT)
07Z
( 2am EST/ 3am EDT)
08Z
( 3am EST/ 4am EDT)
09Z
( 4am EST/ 5am EDT)
10Z
( 5am EST/ 6am EDT)
11Z
( 6am EST/ 7am EDT)
12Z
( 7am EST/ 8am EDT)
13Z
( 8am EST/ 9am EDT)
14Z
( 9am EST/10am EDT)
15Z
(10am EST/11am EDT)
16Z
(11am EST/12pm EDT)
17Z
(12pm EST/ 1pm EDT)
18Z
( 1pm EST/ 2pm EDT)
19Z
( 2pm EST/ 3pm EDT)
20Z
( 3pm EST/ 4pm EDT)
21Z
( 4pm EST/ 5pm EDT)
22Z
( 5pm EST/ 6pm EDT)
23Z
( 6pm EST/ 7pm EDT)

HAINE'S INDEX
Forecast for SE US Today Tomorrow
Forecast for North America Today Tomorrow
Observed for North America 00Z 12Z

Preceipitation Potential (from NAM)
Forecast for SE US 00Z 06Z 12Z 18Z